Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club - 6-20-2010 Motocross 0783003532010
Overall Race Results            
70, 80, 90, 110 mini track            
Overall Number Brand Name City,State M1 M2
1 505 Hon Cyrus Sirchio Conshohocken, pa 2 1
2 7 Kaw Damien Sprague   1 2
3 63 Yam Matthew Sierocinski Boyertown, PA 4 3
4 47 Kaw Amber Nuse Birdsboro, pa 6 4
5 30 Hon Laura Kenny West Chester, PA 5 5
mini 125 ttr            
Overall Number Brand Name City,State M1 M2
1 223 Yam Dakota Baller Reading, PA 3 DSQ
Open A            
Overall Number Brand Name City,State M1 M2
1 818 Suz David Disciullo Coatesville, pa 1 1
2 444 Suz Gregory Pamart Pottstown, PA 2 2
3 207 Kaw Addison Kramer Lititz, PA 3 3
4 461 Suz Frank Lettieri Brick, NJ 4 4
5 303 Kaw Gregory S. Lamey Fleetwood, pa 5 DNF
Open B            
Overall Number Brand Name City,State M1 M2
1 187 Yam Alex Maldet Lititz, pa 1 2
2 3 Yam Richard J. Kastle Gilbertsville, PA 3 1
3 981 Yam David Chen Chester Springs, PA 2 4
4 77e Hon Neil A. Ebert Iii Northumberland, PA 4 5
5 99 Kaw Zachary A. Klaptosky Spring City, PA 7 3
6 42 Suz Jake Eckhart Pottstown, pa 5 6
7 131 Yam William Carling Colmar, PA 6 8
8 11 Suz Michael Emery Easton, PA 8 9
9 24t Yam Travis Overly New Holland, pa 12 7
10 292 Yam Drayton W. Bumbaugh Perkasie, PA 9 10
11 855 Yam Timothy Stewart Yardley, PA 11 11
12 126 Yam Matthew Schwartz Birdsboro, PA 10 DNF
DNF 37 Yam Brett Barratt   DNF DNF
DNF 19 Kaw Tyler Conner Conowingo, MD DNF DNF
Open C            
Overall Number Brand Name City,State M1 M2
1 53 Kaw Joseph Sweigart Pottstown, PA 2 2
2 282 Hon Anthony A. Miller Macungie, PA 5 1
3 58 Hon Keith Hartrick Macungie, PA 4 4
4 354 Yam Ryan J. Riling Chalfont, PA 1 7
5 119 Kaw Hunter Santa Macungie, PA 3 6
6 696 Yam Tim Green Ii Philadelphia, pa 8 3
7 114 Suz Joseph Obenauer Brick, nj 6 5
8 323 Yam Jordan Weaver Denver, PA 7 10
9 889 Yam Michael C. Hoffman Bernville, pa 9 9
10 37x Suz Christopher Knight Yardley, PA 11 8
11 406 Suz Craig M. Lynd Chalfont, PA 10 11
12 307 Hon Josh W. Metzler East Earl, PA 12 13
13 338 Suz Luiz d. Peregrino Elizabeth, nj 14 12
14 732 Hon Cj Wacker Plymouth Meetin, pa 13 16
15 138 Yam Alex A. Miller Macungie, PA 17 14
16 465 Yam Robert Orr Downingtown, pa 18 15
17 121 Yam Jesse R. Dreisbach Jonestown,pa, PA 19 17
18 666 Yam Joseph Schaufele York, PA 21 18
19 84 Hon Kyle Robinson Geigertown, PA 20 19
20 217 Yam Dylan Shrum Pottstown, pa 15 DNF
21 25 Hon Robert Sassaman Schwenksville, PA 16 DNF
22 437 Hon David A. Houseal Eagleville, PA 25 20
23 xx Hon Corey Ellinger   24 21
24 215 Suz Justin Braxton Lansdale, pa 23 22
25 563 Yam Micheal Kachmar Pottstown, pa 22 DNF
26 627 Hon Justin R. Campbell Linfield, PA DNF 23
DNF 267 Yam Donovan Piazza Lansdale, pa DNF DNF
DSQ 74 Suz Aparecido Silva Newark, NJ DSQ DSQ
250 A            
Overall Number Brand Name City,State M1 M2
1 46 Yam Cody L. Lunceford Manchester, MD 1 1
2 461 Suz Frank Lettieri Brick, NJ 2 2
3 207 Suz Addison Kramer Lititz, PA 3 3
4 172 Suz David Disciullo Coatesville, pa 4 4
5 6 Hon Shawn R. Knapp Pottstown, pa 6 5
6 208 Hon Bryan E. Fleischman Reading, pa 7 6
7 42 Yam Justin E. Frederick Spring City, PA 5 DNF
250 B            
Overall Number Brand Name City,State M1 M2
1 187 Yam Alex Maldet Lititz, pa 1 2
2 3 Yam Richard J. Kastle Gilbertsville, PA 3 1
3 981 Yam David Chen Chester Springs, PA 4 3
4 55x Yam Jason Shahan New Castle, DE 5 4
5 175 Ktm Anthony S. Maladra Medford, NJ 7 5
6 131 Yam William Carling Colmar, PA 6 7
7 48 Yam Frank Mohr Kutztown, PA 11 6
8 711 Yam Dominick A. Dreisbach Jonestown, PA 9 10
9 855 Yam Timothy Stewart Yardley, PA 13 9
10 19 Kaw Tyler Conner Conowingo, MD 2 DNF
11 126 Yam Matthew Schwartz Birdsboro, PA 12 12
12 29 Yam Bryce Dana West Chester, pa 17 8
13 529 Yam Coty S. Sebastian Narvon, PA 14 13
14 65 Kaw James D. Munch Barto, PA 8 DNF
15 89 Yam Dallas Shahan New Castle, de 18 11
16 13j Yam Mark Galicki Darlington, md 15 14
17 307 Hon Mike R. Futer Ephrata, PA 10 DNF
18 132 Hon Dakota Deck Honey Brook, PA 19 15
19 409 Hon Larry A. Woodward Coatesville, PA 16 DNF
250 C            
Overall Number Brand Name City,State M1 M2
1 53 Kaw Joseph Sweigart Pottstown, PA 1 1
2 24 Yam Brett Barkasi Reading, PA 2 2
3 614 Yam Mitchell N. Dipasquale Doylestown, PA 4 3
4 25 Hon Robert Sassaman Schwenksville, PA 5 5
5 119 Kaw Hunter Santa Macungie, PA 6 6
6 18 Yam Dylan Galicki Darlington, md 7 8
7 37x Suz Christopher Knight Yardley, PA 9 9
8 114 Suz Joseph Obenauer Brick, nj 12 7
9 282 Hon Anthony A. Miller Macungie, PA 3 16
10 42b Yam Brandon l. Martz Sunbury, pa 8 12
11 738 Yam Addison M. Good Lititz, pa 10 18
12 889 Yam Michael C. Hoffman Bernville, pa 15 15
13 108 Hon Michael D. Gialloreto Birdsboro, PA 18 13
14 566 Yam Josh H. Guyton Lititz, PA 11 21
15 732 Hon Cj Wacker Plymouth Meetin, pa 16 17
16 314 Kaw Darren Bisbort   14 19
17 138 Yam Alex A. Miller Macungie, PA 13 20
18 202 Yam Karl J. Ciamaichelo Coatesville, PA DNF 4
19 174 Suz Michael Schalkoff Netcong, NJ 32 10
20 61 Kaw Dan Tino Gilbertsville, PA 21 23
21 121 Yam Jesse R. Dreisbach Jonestown,pa, PA 20 24
22 317 Yam Matt Butts Kintnersville, PA 19 27
23 28 Yam Joshua Harner   17 30
24 217 Yam Dylan Shrum Pottstown, pa DNF 11
25 84 Hon Kyle Robinson Geigertown, PA 23 26
26 406 Suz Craig M. Lynd Chalfont, PA DNF 14
27 999 Hon Joseph Schaufele York, PA 22 29
28 127 Yam Justin R. Campbell Linfield, PA 31 22
29 54 Yam Colin Rihn Lititz, PA 25 28
30 11 Yam Johnathan Walker Coatesville, PA 30 25
31 215 Suz Justin Braxton Lansdale, pa 26 32
32 118 Yam Marcus Boddie Whitehall, pa 28 31
33 618 Hon Tyler Harmes Akron, pa 24 DNF
34 xx Hon Corey Ellinger   29 33
35 563 Yam Micheal Kachmar Pottstown, pa 27 DNF
DNF 58 Hon Keith Hartrick Macungie, PA DNF DNF
DNF 267 Yam Donovan Piazza Lansdale, pa DNF DNF
25+A            
Overall Number Brand Name City,State M1 M2
1 33 Yam James Mcilvaine Millstone Towns, nj 2 1
2 10 Kaw Kristopher Shumaker Elk Garden, WV 1 2
3 93 Kaw Michael Boyce Prospect Park, PA 3 3
4 818 Ktm Bret T. Wagner Allentown, PA 5 4
5 212 Kaw David Brewer Savannah, GA 4 6
6 57 Hon Jordan Baldridge Millersville, PA 6 5
25 + B/C            
Overall Number Brand Name City,State M1 M2
1 11 Suz Michael Emery Easton, PA 1 1
2 126 Yam Matthew Schwartz Birdsboro, PA 2 2
3 696 Yam Timothy N. Green Philadelphia, pa 5 4
4 318 Hon Saunders M. Moore Ii West Chester, PA 7 5
5 307 Hon Mike R. Futer Ephrata, PA 10 3
6 829 Hon Kyle R. Kachmar Dover, PA 8 6
7 19x Hon Nicholas C. Swauger Quakertown, PA 3 11
8 339 Yam William M. Gibble Lancaster, pa 9 8
9 62 Yam Eric Hackman Ephrata, PA 6 12
10 79 Hon Timothy Deitzler Orwigsburg, PA 12 7
11 207 Hon Bob Muscovitch Sugarloaf, PA 11 9
12 330 Hon Brian Emery Easton, PA 13 10
13 37 Yam Brett Barratt   4 DNF
30 + Vet A            
Overall Number Brand Name City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 1
2 444 Suz Gregory Pamart Pottstown, PA 2 2
3 212 Kaw David Brewer Savannah, GA 5 3
4 687 Suz Todd G. Weindel Lebanon, PA 3 5
5 56 Kaw Ethan Waybright Upper Black Edd, pa 6 4
6 10 Kaw Paul J. Waslin Quakertown, PA 4 DNF
7 93 Kaw Michael Boyce Prospect Park, PA 7 DNF
30 + Vet B            
Overall Number Brand Name City,State M1 M2
1 5 Yam Kevin Kolb Temple, PA 2 1
2 696 Yam Timothy N. Green Philadelphia, pa 1 2
3 333 Hon Joseph Hegeman Harleysville, PA 3 3
4 72f Kaw Melvin Fioravanti Jr Blandon, PA 6 4
5 889 Hon John P. Silberman Allentown, pa 5 5
6 96 Hon Michael Finkbiner Bernville, pa 4 DNF
30 + Vet C            
Overall Number Brand Name City,State M1 M2
1 761 Kaw Wayne Hall   1 1
2 210 Hon Thomas Beck Lewisberry, pa 3 2
3 338 Suz Luiz d. Peregrino Elizabeth, nj 2 4
4 330 Hon Brian Emery Easton, PA 4 3
5 146 Suz Ronald Stump Myerstown, PA 5 5
6 535 Yam Aelcon Santos Newark, NJ 7 6
7 666 Yam Joseph Schaufele York, PA 6 7
8 285 Yam Tom Folmar Mohnton, PA 10 8
9 432 Kaw Steve Bohlen Stewartstown, PA 8 10
10 614 Suz Michael Krauth Milford, NJ 12 9
11 324 Hon Kris W. Haight Telford, PA 9 12
12 998 Hon Thomas C. Needham Lancaster, PA 11 13
13 11e Hon Neil A. Ebert Jr Northumberland, PA 14 11
14 822 Suz Brian J. Pisch Ambler, pa 13 15
15 67 Hon Lauro Espinoza Pottstown, PA 15 14
DSQ 74 Suz Aparecido Silva Newark, NJ DSQ DSQ
35 + A            
Overall Number Brand Name City,State M1 M2
1 444 Suz Gregory Pamart Pottstown, PA 2 1
2 31 Suz Barry Carsten Bayville, NJ 1 2
3 281 Yam Dave Green Sellersville, PA 3 4
4 33 Yam James Mcilvaine Millstone Towns, nj 5 3
5 687 Suz Todd G. Weindel Lebanon, PA 8 5
6 156 Hon Marc G. Tiesler Holland, PA 7 6
7 212 Kaw David Brewer Savannah, GA 6 10
8 127 Yam Eddie Anewalt Iv Bernville, PA 11 7
9 282 Yam William F. Peoples Perkasie, PA 10 8
10 56 Kaw Ethan Waybright Upper Black Edd, pa 9 9
11 890 Hon James J. Kusmider East Brunswick, NJ 13 11
12 10 Kaw Paul J. Waslin Quakertown, PA 4 DNF
13 145 Hon Erik Schuster Ottsville, pa 12 13
14 871 Hon Andrew Ujhelyi Woodbine, NJ 14 12
35 + B/C            
Overall Number Brand Name City,State M1 M2
1 5 Yam Kevin Kolb Temple, PA 1 1
2 05 Hon Pete L. Brubaker Elizabethtown, pa 2 2
3 78k Hon Kevin M. Bari Sr Pottstown, PA 3 3
4 534 Hon Steven N. Wright Sellersville, PA 4 5
5 207 Hon Bob Muscovitch Sugarloaf, PA 5 6
6 953 Kaw Michael Reynolds Mountville, PA 7 7
7 336 Kaw Anthony Maladra Medford, NJ 6 10
8 385 Suz Jeffrey S. Groff Myerstown, pa 9 8
9 88 Hon Don E. Titus Trenton, NJ 8 9
10 544 Yam David P. Fink Lansdale, PA 11 11
11 889 Hon John P. Silberman Allentown, pa 10 12
12 143 Hon Domenic Dipasquale Doylestown, PA DNF 4
DNF 61 Yam Joseph M. Teller Lansdale, PA DNF DNF
40 + Senior A            
Overall Number Brand Name City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 1
2 127 Yam Eddie Anewalt Iv Bernville, PA 5 2
3 33 Yam James Mcilvaine Millstone Towns, nj 3 4
4 281 Yam Dave Green Sellersville, PA 2 5
5 282 Yam William F. Peoples Perkasie, PA 7 3
6 156 Hon Marc G. Tiesler Holland, PA 4 6
7 871 Hon Andrew Ujhelyi Woodbine, NJ 6 7
40 + Senior B/C            
Overall Number Brand Name City,State M1 M2
1 05 Hon Pete L. Brubaker Elizabethtown, pa 1 1
2 143 Hon Domenic Dipasquale Doylestown, PA 2 2
3 78k Hon Kevin M. Bari Sr Pottstown, PA 4 4
4 847 Yam William D. Janes Jr Philadelphia, pa 6 3
5 369 Ktm George L. Sabo Douglassville, PA 5 5
6 86 Hon Robert W. Schuler Breinigsville, pa 7 6
7 84 Hon Jason W. Smith Morgantown, PA 3 14
8 854 Yam Danford J. Pessel Harleysville, PA 8 10
9 216 Yam Keith A. Kline Hummelstown, PA 10 9
10 96 Kaw Michael Reynolds Mountville, PA 9 11
11 41 Kaw Bryan Bitzer Flemington, NJ 13 8
12 24d Hon George P. Sparks Salem, NJ 15 7
13 336 Kaw Anthony Maladra Medford, NJ 12 12
14 758 Hon Rich Trevelise Howell, NJ 14 13
15 72 Suz Chris J. Biringer New Egypt, nj 11 DNF
DNF 24 Hon Mark A. Schaaf Glassboro, NJ DNF DNF
DNF 74x Suz Eliosio p. Faria Newark, nj DNF DNF
45 +            
Overall Number Brand Name City,State M1 M2
1 854 Yam Danford J. Pessel Harleysville, PA 2 1
2 847 Yam William D. Janes Jr Philadelphia, pa 1 2
3 86 Hon Robert W. Schuler Breinigsville, pa 3 3
4 526 Hon Jeffrey Mull Douglassville, pa 5 4
5 432 Kaw Steve Bohlen Stewartstown, PA 6 5
6 5z Yam Don Fink   7 6
7 146 Suz Ronald Stump Myerstown, PA 4 DNF
WOMEN            
Overall Number Brand Name City,State M1 M2
1 118 Yam Michelle A. Kastle Gilbertsville, PA 1 1
2 43 Hon Lauren Turick Abingdon, MD 2 2
3 195c Hon Caitlyn Sparks Salem, NJ 3 3
4 237 Hon Alayna Wacker Plymouth Meetin, PA 4 4
5 317 Yam Denise Green Sellersville, pa 5 5
Super Mini 12-16            
Overall Number Brand Name City,State M1 M2
1 18 Suz Michael Pettit Ocean View, NJ 2 1
2 47 Ktm Michael Giovanniello Manville, NJ 1 4
3 7 Suz Joseph G. Galbraith Scotch Plains, NJ 5 3
4 55x Kaw Jason Shahan New Castle, DE 3 6
5 191 Suz Addison Emory Iv Blandon, PA 8 2
6 89 Suz Dallas Shahan New Castle, de 4 7
7 497 Suz Andrew M. Maroney Manahawkin, NJ 7 5
8 2h Hon Randy Hernandez East Brunswick, NJ 9 8
9 98 Hon Logan A. Ehrets Bernville, PA 10 9
10 x Hon Sam Antonucci   12 10
11 987 Hon Sean Betham Conshohocken, PA 11 12
12 861 Suz Marcus Boddie Whitehall, pa 13 11
13 415 Hon John A. Obrien Iv Bonita, CA 6 DNF
School Boy 1 12-16            
Overall Number Brand Name City,State M1 M2
1 11 Yam Luke T. Palonicola Eagleville, PA 1 1
2 70 Yam Christian Major Douglassville, PA 4 2
3 191 Suz Addison Emory Iv Blandon, PA 3 5
4 29 Yam Tyler J. Betsch North Brunswick, NJ 7 3
5 18 Suz Michael Pettit Ocean View, NJ 6 4
6 711 Yam Dominick A. Dreisbach Jonestown, PA 2 8
7 614 Yam Mitchell N. Dipasquale Doylestown, PA 8 6
8 89 Yam Dallas Shahan New Castle, de 5 10
9 129 Yam Bryce Dana West Chester, pa 10 7
10 202 Yam Karl J. Ciamaichelo Coatesville, PA 9 9
School Boy 2 14-16            
Overall Number Brand Name City,State M1 M2
1 469 Yam Jason F. Astudillo Quakertown, PA 2 2
2 42 Yam Jake Eckhart Pottstown, pa 5 1
3 55x Yam Jason Shahan New Castle, DE 4 3
4 11 Yam Luke T. Palonicola Eagleville, PA 3 4
5 70 Yam Christian Major Douglassville, PA 6 5
6 175 Ktm Anthony S. Maladra Medford, NJ 7 6
7 174 Suz Michael Schalkoff Netcong, NJ 8 7
8 971 Suz Avery D. Brown Lititz, PA 10 8
9 45r Kaw Kyle N. Rader Birdsboro, PA 9 9
10 19 Kaw Tyler Conner Conowingo, MD 1 DNF
Collegeboy 14-24            
Overall Number Brand Name City,State M1 M2
1 46 Yam Cody L. Lunceford Manchester, MD 3 1
2 357 Yam Joshua D. Gottshall Quakertown, PA 2 2
3 818 Suz David Disciullo Coatesville, pa 1 3
4 981 Yam David Chen Chester Springs, PA 4 5
5 469 Yam Jason F. Astudillo Quakertown, PA 5 6
6 99 Kaw Zachary A. Klaptosky Spring City, PA 9 4
7 24t Yam Travis Overly New Holland, pa 6 7
8 323 Yam Jordan Weaver Denver, PA 8 8
9 65 Kaw James D. Munch Barto, PA 7 DNF
JR MINI 9-13            
Overall Number Brand Name City,State M1 M2
1 497 Suz Andrew M. Maroney Manahawkin, NJ 2 1
2 7 Suz Joseph G. Galbraith Scotch Plains, NJ 1 2
3 29 Suz Tyler J. Betsch North Brunswick, NJ 3 3
4 109 Hon David Vertucci Kutztown, PA 5 4
5 5 Ktm Kevin Rivera Fredericksburg, PA 4 5
6 77g Suz Sean D. Gillies Monroe, NJ 8 6
7 77 Suz Dominic J. Tibberino Doylestown, PA 7 7
8 3 Kaw Cole Gabel New Holland, PA 6 10
9 31x Ktm Devin Kusmider East Brunswick, NJ 9 8
10 31 Suz Cory K. Carsten Bayville, NJ 10 11
11 21 Kaw Jared A. Campion Collegeville, PA 11 12
12 374 Yam Tom Journet Somerset, nj 12 14
13 469 Ktm Jamie B. Astudillo Quakertown, PA 13 15
14 26f Kaw Joshua Fey Zionsville, PA DNF 9
15 4 Kaw R J. Panella Ambler, pa 15 17
16 11w Yam Kyle G. Watkins Pottstown, PA DNF 13
17 823 Kaw Jevin Heller Birdsboro, pa 17 16
18 89 Yam Hyland P. Muckle Stewartstown, PA 16 18
19 01j Yam Justin Laskow Harleysville, PA 14 DNF
DNF 65 Suz Brennen C. Weindel Lebanon, PA DNF DNF
85 9-11 C            
Overall Number Brand Name City,State M1 M2
1 909 Suz Kyle Novak Macungie, PA 2 1
2 9l Hon Logan Moore   1 3
3 469 Yam Jamie B. Astudillo Quakertown, PA 3 2
85 9-11 B            
Overall Number Brand Name City,State M1 M2
1 x Kaw Savion D. Terry Birdsboro, PA 1 1
2 77g Suz Sean D. Gillies Monroe, NJ 2 2
3 7d Kaw Austin Daniels Reading, pa 3 3
4 31 Suz Cory K. Carsten Bayville, NJ 4 4
5 26 Suz Ryan Trevelise Howell, NJ 5 5
85 12-15 B            
Overall Number Brand Name City,State M1 M2
1 47 Ktm Michael Giovanniello Manville, NJ 1 1
2 497 Suz Andrew M. Maroney Manahawkin, NJ 3 4
3 7 Suz Joseph G. Galbraith Scotch Plains, NJ 6 2
4 109 Hon David Vertucci Kutztown, PA 5 3
5 5 Ktm Kevin Rivera Fredericksburg, PA 2 6
6 191 Suz Addison Emory Iv Blandon, PA 4 7
7 3 Kaw Cole Gabel New Holland, PA 8 5
8 415 Hon John A. Obrien Iv Bonita, CA 7 DNF
DNF 65 Suz Brennen C. Weindel Lebanon, PA DNF DNF
85 12-15 C            
Overall Number Brand Name City,State M1 M2
1 26f Kaw Joshua Fey Zionsville, PA 1 1
2 77 Suz Dominic J. Tibberino Doylestown, PA 2 2
3 276 Suz Jake Bari Pottstown, PA 4 3
4 11w Yam Kyle G. Watkins Pottstown, PA 3 6
5 125 Yam Ricky Deck Honey Brook, PA 5 5
6 711 Suz Justin Quinn Birdsboro, PA 7 4
7 12 Suz Brian Swords Dallastown, PA 8 7
8 9h Hon Hunter D. Moore Telford, PA 6 9
9 8w Hon Dalton Worthrington Dublin, PA 10 8
10 21 Kaw Jared A. Campion Collegeville, PA 9 10
11 296 Suz Sam Antonucci   12 11
12 374 Yam Tom Journet Somerset, nj 11 12
13 17 Suz Darrell Reis Lebanon, pa 13 15
14 286 Yam Ross Folmar Mohnton, PA 15 14
15 12m Kaw Peter R. Mitchell Lebanon, PA 14 16
16 16 Ktm Ben Sulivan   18 13
17 190 Yam Devin Dierwechter Hamburg, PA 16 17
18 3x Kaw Grant Souder   20 18
19 89 Yam Hyland P. Muckle Stewartstown, PA 19 19
20 12x Kaw Ty Portz Windgap, pa 17 DNF
DNF 51 Kaw Andrew J. Warner Birdsboro, PA DNF DNF
DNF 01j Yam Justin Laskow Harleysville, PA DNF DNF
65 7-11 B            
Overall Number Brand Name City,State M1 M2
1 120 Kaw Savion D. Terry Birdsboro, PA 2 1
2 31 Ktm Devin Kusmider East Brunswick, NJ 1 2
3 7 Kaw Austin Daniels Reading, pa 3 3
4 76 Kaw Alex Thomas Downingtown, PA 5 4
5 26 Ktm Ryan Trevelise Howell, NJ 4 5
65 7-11 C            
Overall Number Brand Name City,State M1 M2
1 27 Kaw Brandon Wolfe Elizabethtown, PA 1 1
2 199 Kaw Alexander Infurna Lakehurst, NJ 2 2
3 10 Ktm Gage b. Stine Woodsboro, md 6 3
4 663 Kaw Jordan Jarvis Maple Shade, NJ 5 4
5 7m Ktm Cody Moore Morgantown, PA 7 6
6 221 Suz Jack Genovese Devon, PA 4 9
7 68 Kaw Cody Davidson Malvern, PA 10 5
8 16 Ktm Wesley Shaffer New Tripoli, pa 8 8
9 469 Ktm Jamie B. Astudillo Quakertown, PA 3 13
10 823 Kaw Jevin Heller Birdsboro, pa 12 7
11 88 Kaw Mitchell P. Griffith West Chester, PA 9 10
12 111 Ktm Colby Noll Reamstown, PA 15 12
13 14 Kaw Garrett N. Kenny West Chester, PA 13 15
14 320 Ktm Andrew Cerniglia Nazareth, PA 11 18
15 75 Ktm Cody Schaeffer Bethel, PA 16 14
16 4 Kaw R J. Panella Ambler, pa 14 16
17 89 Kaw Bradley P. Kenny West Chester, PA DNF 11
18 8i Kaw Benjamin Intili West Caldwell, nj 17 17
DNF 149 Ktm Chayse Mohr Kutztown, PA DNF DNF
50 4-8 OIL            
Overall Number Brand Name City,State M1 M2
1 2 Cob Dominic Amilcare Medford, nj 1 1
2 5 Ktm Cole Kendra Pennsburg, PA 2 2
3 1 Ktm Brian Espinoza Pottstown, pa 3 3
4 412 Ktm Sean p. Rahilly Jr Palmyra, nj 4 4
50 4-8 Open            
Overall Number Brand Name City,State M1 M2
1 663 MTK Jordan Jarvis Maple Shade, NJ 2 1
2 10 Ktm Gage b. Stine Woodsboro, md 1 2
3 76 Ktm Alex Thomas Downingtown, PA 3 3
4 38 Cob Chase C. Balthaser Boyertown, PA 4 4
5 2 Cob Dominic Amilcare Medford, nj 5 6
6 95 Cob Robert Adams Denver, PA 6 7
7 123 Ktm Hunter Morgan   7 8
8 8i Ktm Benjamin Intili West Caldwell, nj DNF 5
50 4-6 STOCK            
Overall Number Brand Name City,State M1 M2
1 2 Cob Dominic Amilcare Medford, nj 1 1
2 5c Ktm Cole Bader Quakertown, pa 2 2
3 1 Ktm Brian Espinoza Pottstown, pa 3 3
4 412 Ktm Sean p. Rahilly Jr Palmyra, nj 5 4
5 21 Cob Bryner W. Barnhardt Reading, pa 4 5
6 52 Ktm Joseph j. Stauffer Downingtown, pa 7 6
7 32 Hon Ryder N. Martinelli Perkasie, PA 6 7
50 7-8 STOCK            
Overall Number Brand Name City,State M1 M2
1 663 MTK Jordan Jarvis Maple Shade, NJ 1 1
2 10 Ktm Gage b. Stine Woodsboro, md 2 2
3 76 Ktm Alex Thomas Downingtown, PA 3 3
4 13 Cob Bryner W. Barnhardt Reading, pa 4 4
5 111 Con Colby Noll Reamstown, PA 5 5
6 123 Ktm Hunter Morgan   7 8
7 872 Ktm Josh Hoover Lititz, pa 6 10
8 38 Cob Chase C. Balthaser Boyertown, PA DNF 6
9 95 Cob Robert Adams Denver, PA DNF 7
10 8i Ktm Benjamin Intili West Caldwell, nj DNF 9
65 beginners            
Overall Number Brand Name City,State M1 M2
1 6 Kaw Dylan A. Owsley Boyertown, PA 2 2
2 872 Kaw Josh Hoover Lititz, pa 4 1
3 4x Ktm Billy Dienno Paoli, PA 1 4
4 890 Kaw Capone Spina Voorhees, NJ 5 3
5 4 Ktm Brock Cantelk   3 7
6 13 Ktm Taylor Harbaugh Reading, PA 7 5
7 123 Kaw Hunter Morgan   6 6
             

 

To Top of Page