Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club   4-11-10 Motocross - ULTIMATE SERIES #1

Overall Race Results

50 cc 4 stroke            
Overall Number Brand Name City,State M1 M2
1 18 Yam Kendal Bailey Pottstown, PA    
70, 80, 90, 110 mini track            
Overall Number Brand Name City,State M1 M2
1 505 Hon Cyrus Sirchio Conshohocken, pa 1 1
2 94 Yam Cody M. Brehm Shermans Dale, PA 5 2
3 47 Kaw Amber Nuse Birdsboro, PA 2 3
4 63 Yam Matthew Sierocinski Boyertown, PA 3 4
5 30 Hon Laura Kenny West Chester, PA 4 5
Open A            
Overall Number Brand Name City,State M1 M2
1 471 Suz Ryan J. Zimmerman Narvon, PA 1 1
2 207 Kaw Addison Kramer Lititz, PA 3 2
3 172 Suz David Disciullo Coatesville, PA 2 3
4 357 Yam Joshua D. Gottshall Quakertown, PA 5 4
5 51 Suz Michael W. Sowa Allentown, NJ 6 7
6 315 Hon Drew Kibler Washington Boro, PA 9 5
7 700 Kaw Larry A. Mutschler Chadds Ford, PA 8 6
8 628 Hon Joe R. Fontana Linden, NJ 10 8
9 303 Kaw Gregory S. Lamey Fleetwood, pa 4 DNF
10 877 Suz Talon M. Distefano Mount Holly, nj 7 DNF
Open B            
Overall Number Brand Name City,State M1 M2
1 209 Hon Stephen Vertucci Kutztown, PA 1 3
2 633 Yam Brad Wainwright Chesterfield, nj 3 4
3 11 Kaw Anton Kotulski Wilkes Barre, pa 6 5
4 35 Yam Joey Peters Asbury, NJ 12 1
5 176 Yam Kevin Bari Jr Pottstown, PA 4 9
6 187 Yam Alex Maldet Lititz, pa 2 11
7 990 Hon Allan Pleasanton Cecilton, MD 13 2
8 469 Hon Jason F. Astudillo Quakertown, PA 9 6
9 197 Suz Patrick J. Desantis Flemington, NJ 5 12
10 82 Yam Daniel A. Kocotas Glenmoore, PA 16 7
11 101 Hon Angelo P. Manerchia Jr Wilmington, DE 7 18
12 328 Yam Dana E. Krause Selinsgrove, PA 18 8
13 981 Yam David Chen Chester Springs, PA 19 10
14 3 Yam Richard J. Kastle Gilbertsville, PA 15 14
15 7 Kaw Justin Kovecses Center Valley, PA 17 15
16 24t Yam Travis Overly New Holland, PA 14 19
17 131 Yam William Carling Colmar, PA 8 25
18 30h Hon Kyle S. Haas Dover, PA 21 17
19 924 Hon Nicholas Curiale West Deptford, NJ 26 13
20 252 Yam Benjamin Kreider Kirkwood, PA 10 29
21 77e Hon Neil A. Ebert Iii Northumberland, PA 24 21
22 506 Yam Zach Tussel Scotch Plains, NJ 11 DNF
23 518 Yam Scott Kalnas Gibbstown, NJ 23 27
24 142 Kaw Paul J. Sanfelice Jr King Of Prussia, PA 37 16
25 971 Yam Avery D. Brown Lititz, PA 20 33
26 321 Yam Jacob '. Hilstolsky Dallas, pa 31 23
27 75 Yam Joshua Black York, PA 33 22
28 614 Kaw Matt Mantz Middletown, nj 27 28
29 884 Hon Steven J. Hoffman Northampton, PA 32 24
30 855 Yam Timothy Stewart Yardley, PA 25 31
31 25 Kaw William Hauser Ii Media, pa 38 20
32 59 Kaw Zachary A. Klaptosky Spring City, PA 22 36
33 586 Hon Kevin j. Quigley Toms River, nj 34 26
34 03 Yam Michael Arters Chester Springs, PA 30 30
35 714 Kaw Keith M. Holmes Pottsville, PA 28 32
36 79 Hon Timothy Deitzler Orwigsburg, PA 29 35
37 21w Hon Nicholas R. Weber Shillington, pa 35 34
38 829 Hon Kyle R. Kachmar Dover, PA 36 DNF
Open C Main            
Overall Number Brand Name City,State M1 M2
1 20 Suz Adam Scicchitano East Brunswick, NJ 2 1
2 04 Hon Dean Damiano Manasquan, nj 3 3
3 891 Hon Dylan l. Frey Vineland, nj 1 5
4 941 Yam Beck M. Calvyn York, PA 5 2
5 53 Kaw Joseph Sweigart Pottstown, PA 3 4
6 829 Hon Mason Gehring Mohnton, PA 2 6
7 214 Kaw Billy H. Richards Holtwood, PA 6 7
8 506 Yam Chad Tussel Scotch Plains, nj 5 11
9 51 Yam Tim Green Ii Philadelphia, PA 7 10
10 22 Hon Robert Kirchofer Jackson, NJ 10 8
11 354 Yam Ryan J. Riling Chalfont, PA 9 9
12 25m Hon David B. Magee Malvern, PA 7 12
13 23 Kaw Zach Thomas Bloomsburg, pa 4 16
14 5 Hon Ryan Hernandez East Brunswick, NJ 4 17
15 119 Hon Hunter Santa Macungie, PA 11 14
16 202 Yam Karl J. Ciamaichelo Coatesville, PA 11 15
17 219 Yam Nate Kreider Kirkwood, PA 14 13
18 282 Hon Anthony A. Miller Macungie, PA 8 20
19 164 Hon Justus Mirth Waretown, NJ 12 18
20 199z Ktm William z. Gallo Mays Landing, nj 12 21
21 39 Hon Austin Wood Easton, PA 8 26
22 381 Kaw Chris Bittenbonder   14 23
23 12 Hon Albin Jimenez Hamilton, NJ 10 27
24 458 Yam Nick Carron Eagleville, PA 16 22
25 220 Yam Justin M. Talianek Coplay, PA 13 25
26 818 Yam Andrew J. Fleming Pottstown, PA 21 19
27 890 Suz Jesse Keithley Pottstown, PA 13 28
28 422 Kaw Brad R. Roth Easton, PA 1 DNF
29 25 Hon Robert Sassaman Schwenksville, PA 19 24
30 465 Yam Robert Orr Downingtown, pa 15 31
31 117 Yam Zachary Moore Royersford, PA 9 37
32 531 Kaw Mario A. Camarillo Chalfont, PA 6 DNF
33 217 Yam Dylan Shrum Pottstown, pa 18 29
34 696 Hon William Zicha   15 33
35 63 Yam James Derstine Harleysville, PA 16 35
36 261 Yam Troy A. Urffer Sellersville, PA 21 32
37 323 Yam Jordan Weaver Denver, PA 26 30
38 23h Yam Craig A. Heffentrager Jr Linfield, PA 20 38
39 17 Hon Patrick Fennel Howell, nj 24 36
40 491 Suz Gregory Freeborn Nescopeck, PA 32 34
Open C Consi            
Overall Number Brand Name City,State M1 M2
1 902 Hon Scott D. Lauver Mc Alisterville, PA 17 27
2 9l Suz Craig Lander Phoenixville, PA 17 29
3 821 Yam Justin Fry Royersford, PA 18 DNF
4 524 Kaw Eric Murtha Clarksburg, nj 28 26
5 36x Suz William Prates Fall River, MA 23 31
6 338 Suz Luiz d. Peregrino Elizabeth, nj 24 32
7 747 Kaw Andrew Taylor Gap, pa 27 DNF
8 267 Yam Donovan Piazza Lansdale, PA 20 37
10 69 Hon Nicholas Fantanarosa Elverson, PA 31 28
11 31x Hon Philip Macneill Pottstown, PA 23 36
12 34 Ktm Adam M. Gamber Carneys Point, NJ 25 35
13 1 Yam Henry L. Garcia Wallington, NJ 28 33
14 566 Yam Josh H. Guyton Lititz, PA 22 40
15 563 Yam Micheal Kachmar Pottstown, pa 33 DNF
16 245 Yam Nicholas Ferstler   34 DNF
17 926 Hon Stephen Gatlos Norristown, PA 34 30
18 224 Yam Scott Rosica Andover, NJ 30 34
19 49 Suz Chris A. Makuta Sugarloaf, pa 27 39
20 181 Kaw Lance A. Reichert Mc Alisterville, PA 25 42
21 138 Yam Alex A. Miller Macungie, PA 19 48
22 347 Suz Corey Wademan Brick, NJ 30 38
23 442 Hon John Crothers Spotswood, NJ 26 43
24 127 Yam Justin R. Campbell Linfield, PA 22 49
25 84 Hon Kyle Robinson Geigertown, PA 31 41
26 31 Kaw Jared D. Medash Freeland, PA 29 44
27 666 Yam Joseph Schaufele York, PA 29 45
28 234 Kaw Alex Moyer Doylestown, PA 32 46
29 527 Yam Mark Zaplihny Mt Arlington, NJ 33 47
DNF 113 Yam Alexander J. Rhein Bethel, PA DNF DNF
250 A            
Overall Number Brand Name City,State M1 M2
1 207 Kaw Addison Kramer Lititz, PA 1 1
2 912 Yam Dan R. Bogdan Estell Manor, NJ 3 2
3 172 Suz David Disciullo Coatesville, PA 2 3
4 331 Suz Eric Sebastian Manheim, PA 5 4
5 315 Hon Drew Kibler Washington Boro, PA 6 5
6 208 Hon Bryan E. Fleischman Reading, PA 7 6
7 877 Suz Talon M. Distefano Mount Holly, nj 4 DNF
DNF 522 Hon Matthew Berrier East Waterford, PA DNF DNF
250 B            
Overall Number Brand Name City,State M1 M2
1 35 Yam Joey Peters Asbury, NJ 1 1
2 14 Yam Kameron M. Page Denver, PA 2 2
3 19 Kaw Tyler Conner Conowingo, MD 3 5
4 142 Kaw Paul J. Sanfelice Jr King Of Prussia, PA 8 3
5 176 Yam Kevin Bari Jr Pottstown, PA 6 7
6 259 Kaw Zachary J. Donlin Zion Grove, PA 5 8
7 7 Kaw Justin Kovecses Center Valley, PA 7 10
8 633 Yam Brad Wainwright Chesterfield, nj 4 14
9 684 Kaw Robert Piazza Jr Easton, PA 12 11
10 511 Kaw Kyle Hill Bayville, NJ 10 13
11 80 Kaw Allan Pleasanton Cecilton, MD 20 4
12 25 Kaw William Hauser Ii Media, pa 17 9
13 252 Yam Benjamin Kreider Kirkwood, PA 9 18
14 3 Yam Richard J. Kastle Gilbertsville, PA 18 12
15 336 Suz Anthony J. Soistman Hanover, PA 14 16
16 197 Suz Patrick J. Desantis Flemington, NJ 16 15
17 981 Yam David Chen Chester Springs, PA 15 17
18 66 Yam Jacob Hartranft Brick, NJ 13 21
19 131 Yam William Carling Colmar, PA 11 23
20 82 Yam Daniel A. Kocotas Glenmoore, PA 30 6
21 55x Yam Jason Shahan New Castle, DE 21 19
22 89 Yam Dallas Shahan New Castle, de 19 25
23 321 Yam Jacob '. Hilstolsky Dallas, pa 25 22
24 64 Suz Michael S. Major Douglassville, pa 31 20
25 529 Yam Coty S. Sebastian Narvon, PA 22 29
26 971 Yam Avery D. Brown Lititz, PA 28 26
27 714 Kaw Keith M. Holmes Pottsville, PA 27 27
28 614 Kaw Matt Mantz Middletown, nj 24 31
29 328 Kaw Dana E. Krause Selinsgrove, PA 23 32
30 855 Yam Timothy Stewart Yardley, PA 26 30
31 65 Kaw James D. Munch Barto, PA 36 24
32 13j Yam Mark Galicki   33 28
33 59 Kaw Zachary A. Klaptosky Spring City, PA 29 33
34 586 Hon Kevin j. Quigley Toms River, nj 32 34
35 25x Suz Josh M. Cascia Vineland, NJ 34 DNF
36 409 Hon Larry A. Woodward Coatesville, PA 35 DNF
37 274 Hon Christopher Tierney Jr. Barnegat, NJ 37 DNF
DNF 506 Yam Zach Tussel Scotch Plains, NJ DNF DNF
250 C Main            
Overall Number Brand Name City,State M1 M2
1 20 Suz Adam Scicchitano East Brunswick, NJ 2 1
2 891 Hon Dylan l. Frey Vineland, nj 1 3
3 941 Yam Beck M. Calvyn York, PA 3 2
4 53 Kaw Joseph Sweigart Pottstown, PA 2 4
5 751 Hon Keith Pierce Clarksburg, nj 1 11
6 164 Hon Justus Mirth Waretown, NJ 6 7
7 4w Yam Bradley Williams Mount Holly, NJ 4 10
8 12g Hon Brian E. Graves Kutztown, PA 9 6
9 214 Kaw Billy H. Richards Holtwood, PA 11 5
10 696 Hon William Zicha   8 12
11 119 Suz Hunter Santa Macungie, PA 7 13
12 902 Hon Scott D. Lauver Mc Alisterville, PA 6 14
13 219 Yam Nate Kreider Kirkwood, PA 13 9
14 282 Hon Anthony A. Miller Macungie, PA 5 19
15 39 Hon Austin Wood Easton, PA 4 20
16 181 Kaw Lance A. Reichert Mc Alisterville, PA 10 17
17 23 Kaw Zach Thomas Bloomsburg, pa 12 18
18 58 Hon Richie Trevelise Howell, NJ 16 15
19 202 Yam Karl J. Ciamaichelo Coatesville, PA 8 26
20 518 Hon Kevin A. Holton Conestoga, PA 15 24
21 144 Kaw Cody Thomas Pottstown, PA 7 32
22 25 Hon Robert Sassaman Schwenksville, PA 17 23
23 217 Yam Dylan Shrum Pottstown, pa 12 28
24 220 Yam Justin M. Talianek Coplay, PA 9 31
25 911 Hon Anthony S. Faccone Manalapan, NJ 19 22
26 117 Yam Zachary Moore Royersford, PA 10 33
27 5 Hon Ryan Hernandez East Brunswick, NJ 3 DNF
28 25m Hon David B. Magee Malvern, PA 23 21
29 17 Hon Patrick Fennel Howell, nj 5 DNF
30 63 Yam James Derstine Harleysville, PA 11 35
31 114 Suz Joseph Obenauer Brick, NJ DNF 8
32 307 Hon Josh W. Metzler Morgantown, PA 14 34
33 494 Kaw Jonathan Freeborn Nescopeck, PA 13 36
34 96 Kaw Paul Barkasi Reading, PA 15 37
35 466 TM Dyllan Woodling   14 DNF
36 22 Hon Robert Kirchofer Jackson, NJ DNF 16
37 51 Yam Tim Green Ii Philadelphia, PA 27 29
38 465 Yam Robert Orr Downingtown, pa 40 25
39 60 Hon John Pereira Alloway, nj DNF 27
40 2 Yam Taylor W. Kief Coatesville, PA DNF 30
250C LCQ 1            
Overall Number Brand Name City,State M1 M2
4 199z Ktm William z. Gallo Mays Landing, nj 18 22
6 224 Kaw Corey Virnelson Sellersville, PA 16 DNF
7 140 Hon Keith Bernhard Jr Norristown, PA 22 21
9 138 Yam Alex A. Miller Macungie, PA 22 23
10 514 Kaw Jeremiah Mowday Honey Brook, PA 21 25
11 31x Hon Philip Macneill Pottstown, PA 20 DNF
12 821 Yam Justin Fry Royersford, PA 21 DNF
13 267 Yam Donovan Piazza Lansdale, PA 18 30
14 141 Hon Robert Clare East Stroudsbur, PA 20 29
15 261 Yam Troy A. Urffer Sellersville, PA 26 24
16 47 Yam Kogan Mitchell Beavertown, PA 24 26
17 707 Kaw Curtis J. Knepp Middleburg, pa 19 31
18 890 Suz Jesse Keithley Pottstown, PA 25 27
19 355 Yam Timothy Richardson Belvidere, NJ 25 28
20 18 Yam Dylan Galicki   17 36
21 333 Kaw Gregory Chrin Jr Easton, pa 28 DNF
22 420 Suz John H. Long Limerick, pa 24 32
23 74 Hon Dan K. Stoudt Pottstown, pa 23 35
24 44 Hon Kyle J. Poluske Dallas, PA 26 34
25 38 Suz Anderson Zanette Mount Vernon, ny 28 33
26 507 Kaw Alex Wissler Pottstown, PA 27 37
250C LCQ 2            
Overall Number Brand Name City,State M1 M2
3 170 Hon Zachary Dinkel Columbia, PA 30 21
4 999 Hon Joseph Schaufele York, PA DNF 31
5 444 Yam Wyatt A. Egenrieder Willow Street, PA 30 23
6 347 Suz Corey Wademan Brick, NJ 31 25
7 176 Kaw Trevin Koller Limerick, PA 29 27
8 61 Kaw Dan Tino Gilbertsville, PA 33 24
9 64 Yam Ryan Mcminn Manheim, PA 36 22
10 112 Kaw Alex Palovcak Bensalem, PA 32 26
11 563 Yam Micheal Kachmar Pottstown, pa 38 DNF
12 818 Yam Andrew J. Fleming Pottstown, PA 31 28
13 52x Yam Brad Auman Middleburg, PA 29 30
14 422 Kaw Brad R. Roth Easton, PA 39 DNF
15 442 Hon John Crothers Spotswood, NJ 32 29
16 26t Ktm Tracey Gennusa Howell, NJ 34 32
17 84 Hon Kyle Robinson Geigertown, PA 35 33
18 7t Yam Jacob Thomas Troxelville, PA 34 34
19 118 Yam Michelle A. Kastle Gilbertsville, PA 33 37
20 93n Hon Brandon Newcomb Hatboro, PA 37 35
DNF 245 Yam Nicholas Ferstler   DNF DNF
DNF 684 Hon Jared Mertes Cogan Station, PA DNF DNF
25+A            
Overall Number Brand Name City,State M1 M2
1 930 Kaw Gaylon Dickson Weatherly, PA 2 1
2 444 Suz Gregory Pamart Pottstown, PA 1 2
3 315 Hon Drew Kibler Washington Boro, PA 3 3
4 35 Kaw Derek L. Martzall Sinking Spring, PA 5 4
5 347 Kaw Chris M. Shifflett Pottstown, PA 4 5
6 20 Yam Mark Brader   6 DNF
25 + B/C            
Overall Number Brand Name City,State M1 M2
1 518 Yam Scott Kalnas Gibbstown, NJ 2 1
2 5 Yam Kevin Kolb Temple, PA 1 2
3 508 Hon Nicholas Williams San Jose, CA 4 4
4 84 Hon Michael Emery Easton, PA 3 6
5 696 Yam Timothy N. Green Philadelphia, PA 5 5
6 884 Hon Steven J. Hoffman Northampton, PA 8 3
7 212 Hon Mike R. Futer Ephrata, PA 6 7
8 21w Hon Nicholas R. Weber Shillington, pa 9 9
9 62 Suz Eric Hackman Ephrata, PA 10 11
10 79 Hon Timothy Deitzler Orwigsburg, PA 15 8
11 717 Yam Martin M. Limpar Nazareth, PA 13 12
12 829 Hon Kyle R. Kachmar Dover, PA 11 14
13 917 Kaw Shaun Blevins Marietta, PA 7 DNF
14 207 Hon Bob Muscovitch Sugarloaf, PA 12 16
15 339 Yam William M. Gibble Lancaster, pa 19 10
16 330 Hon Brian Emery Easton, PA 16 13
17 e5 Kaw Zachery L. Ernst Sr Reading, pa 17 15
18 1 Yam Henry L. Garcia Wallington, NJ 14 DNF
19 295 Kaw Cory Fritz Mount Joy, PA 18 17
DNF 333 Hon Joseph Hegeman Harleysville, PA DNF DNF
30 + Vet A            
Overall Number Brand Name City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 1
2 444 Suz Gregory Pamart Pottstown, PA 3 2
3 930 Kaw Gaylon Dickson Weatherly, PA 2 3
4 10 Kaw Paul J. Waslin Quakertown, PA 5 4
5 156 Hon Marc G. Tiesler Holland, PA 4 6
6 20 Hon Erik Schuster Ottsville, pa 6 7
7 687 Suz Todd G. Weindel Lebanon, PA 7 8
8 665 Yam Frank Smith Edwardsville, pa 12 5
9 347 Kaw Chris M. Shifflett Pottstown, PA 8 11
10 188 Suz Jeffrey D. Miller Myerstown, pa 11 9
11 628 Hon Joe R. Fontana Linden, NJ 10 10
12 976 Suz John P. Spotts Jonestown, PA 9 12
30 + Vet B            
Overall Number Brand Name City,State M1 M2
1 5 Yam Kevin Kolb Temple, PA 1 1
2 925 Suz John A. Barto Jr Fredericksburg, PA 2 2
3 684 Kaw Jonathan R. Getz Eustis, FL 6 3
4 56b Kaw Eric Boyer Auburn, pa 5 5
5 713 Kaw Michael J. Adams Bangor, PA 7 4
6 616 Kaw James Sanders York Haven, PA 3 8
7 508 Hon Nicholas Williams San Jose, CA 8 6
8 333 Hon Joseph Hegeman Harleysville, PA 12 7
9 21w Hon Nicholas R. Weber Shillington, pa 10 9
10 696 Yam Timothy N. Green Philadelphia, PA 4 16
11 661 Hon Michael Impens Brick, NJ 11 10
12 4 Hon Bill Gartner Wyomissing, pa 9 15
13 889 Hon John P. Silberman Allentown, pa 15 13
14 737 Hon Jason Baratta Howell, NJ 14 14
15 690 Kaw Timothy S. Nester Mohrsville, PA 18 12
16 207 Hon Bob Muscovitch Sugarloaf, PA 20 11
17 15h Yam Donald Hilstolsky Dallas, PA 13 DNF
18 41 Kaw Bryan Bitzer Flemington, NJ 19 17
19 96 Hon Michael Finkbiner Bernville, PA 16 DNF
20 404 Kaw Joe Wincek Mountain Top, PA 17 DNF
DNF 115 Yam Dustin L. Morris Douglassville, PA DNF DNF
30 + Vet C            
Overall Number Brand Name City,State M1 M2
1 907 Hon Marty Harmes Akron, pa 1 1
2 12 Hon Albin Jimenez Hamilton, NJ 2 3
3 330 Hon Brian Emery Easton, PA 4 2
4 641 Hon Roger Nicholson Jr Mays Landing, NJ 3 5
5 338 Suz Luiz d. Peregrino Elizabeth, nj 5 4
6 324 Hon Kris W. Haight Telford, PA 6 6
7 490 Kaw Todd Swope New Tripoli, PA 8 7
8 747 Kaw Andrew Taylor Gap, pa 7 11
9 36x Suz William Prates Fall River, MA 11 10
10 11 Hon Pablo Torres Newark, NJ 13 9
11 466 Hon Jason D. Woodling Beaver Springs, PA 10 12
12 930 Kaw David H. Novak Macungie, PA 16 8
13 718 Hon Christopher Crocevesa Staten Island, NY 15 13
14 432 Kaw Steve Bohlen Stewartstown, PA 14 16
15 37 Yam Naikol Zuniga Willards, md 12 21
16 97 Hon Michael S. Grejdus Mont Clare, PA 19 15
17 666 Yam Joseph Schaufele York, PA 22 17
18 309 Yam George Palovcak Bensalem, PA 20 19
19 120 Yam Christopher Talianek Coplay, PA 17 22
20 331 Ktm George P. Macneill Pottstown, pa 9 DNF
21 708 Yam Washington Pena   25 18
22 469 Suz Marcio F. Astudillo Quakertown, PA 18 25
23 801 Yam Chris Macneill Elmer, NJ 24 20
24 146 Suz Ronald Stump Myerstown, PA 31 14
25 x9v Hon Ivan Quito West Chester, pa 21 26
26 449 Hon Michael Schmitt Lancaster, PA 27 23
27 11e Hon Neil A. Ebert Jr Northumberland, PA 26 24
28 822 Suz Brian J. Pisch Ambler, pa 28 27
29 178 Ktm Tom Gamber Carneys Point, NJ 23 DNF
30 67 Hon Lauro Espinoza Pottstown, PA 30 28
31 941 Hon Angel J. Paredes Belleville, NJ 29 DNF
32 2 Hon Nelson Quita   32 DNF
35 + A            
Overall Number Brand Name City,State M1 M2
1 444 Suz Gregory Pamart Pottstown, PA 2 1
2 31 Suz Barry Carsten Bayville, NJ 1 2
3 10 Kaw Paul J. Waslin Quakertown, PA 3 3
4 687 Suz Todd G. Weindel Lebanon, PA 4 5
5 282 Yam William F. Peoples Perkasie, PA 6 4
6 42 Hon John Ward Manalapan, NJ 7 7
7 188 Suz Jeffrey D. Miller Myerstown, pa 9 8
8 4q Hon Michael R. Lewis South Amboy, NJ 8 9
9 665 Yam Frank Smith Edwardsville, pa 5 DNF
10 414 Hon Steven J. Sheckler Kunkletown, PA DNF 6
35 + B/C            
Overall Number Brand Name City,State M1 M2
1 5 Yam Kevin Kolb Temple, PA 1 1
2 713 Kaw Michael J. Adams Bangor, PA 2 3
3 369 Ktm George L. Sabo Douglassville, PA 5 2
4 80 Hon Stephen Vassello Wyoming, PA 4 4
5 56b Kaw Eric Boyer Auburn, pa 7 5
6 333 Hon Joseph Hegeman Harleysville, PA 3 9
7 616 Kaw James Sanders York Haven, PA 6 7
8 661 Hon Michael Impens Brick, NJ 12 6
9 737 Hon Jason Baratta Howell, NJ 10 8
10 45 Suz Roy D. Craig Tremont, PA 8 10
11 78k Hon Kevin M. Bari Sr Pottstown, PA 9 11
12 15h Yam Donald Hilstolsky Dallas, PA 11 12
13 690 Kaw Timothy S. Nester Mohrsville, PA 17 13
14 534 Hon Steven N. Wright Sellersville, PA 15 15
15 404 Kaw Joe Wincek Mountain Top, PA 14 18
16 889 Hon John P. Silberman Allentown, pa 18 16
17 953 Kaw Michael Reynolds Lebanon, PA 13 DNF
18 311 Kaw Stephen Geary Schuylkill Haven, PA 22 14
19 385 Suz Jeffrey S. Groff Myerstown, pa 21 17
20 466 Hon Jason D. Woodling Beaver Springs, PA 19 19
21 05 Hon Pete L. Brubaker Elizabethtown, pa 16 DNF
22 4 Hon Bill Gartner Wyomissing, pa 20 DNF
40 + Senior A            
Overall Number Brand Name City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 1
2 930 Kaw Gaylon Dickson Weatherly, PA 2 2
3 282 Yam William F. Peoples Perkasie, PA 3 3
4 6 Hon Henry Knabe Jr.   4 4
5 663 Yam Rich Jarvis Maple Shade, NJ 5 6
6 156 Hon Marc G. Tiesler Holland, PA 10 5
7 42 Hon John Ward Manalapan, NJ 8 8
8 706 Yam Frank Tussel Scotch Plains, nj 7 9
9 414 Hon Steven J. Sheckler Kunkletown, PA 6 11
10 20 Hon James M. Mcgee Allentown, PA 11 7
11 4q Hon Michael R. Lewis South Amboy, NJ 9 10
40 + Senior B/C            
Overall Number Brand Name City,State M1 M2
1 369 Ktm George L. Sabo Douglassville, PA 2 1
2 84 Hon Jason W. Smith Morgantown, PA 3 2
3 684 Kaw Jonathan R. Getz Eustis, FL 4 3
4 80 Hon Stephen Vassello Wyoming, PA 5 4
5 757 Kaw Gerard F. Ricciardelli Neptune, NJ 7 5
6 24r Hon Robert S. Monko Orefield, pa 6 7
7 11k Kaw Robert P. Kotulski Jr Wilkes Barre, pa 9 8
8 45 Suz Roy D. Craig Tremont, PA 15 6
9 100 Suz Angelo P. Manerchia Sr Wilmington, DE 11 10
10 953 Kaw Michael Reynolds Lebanon, PA 10 12
11 929 Hon Robert Amey Hatboro, PA 14 9
12 05 Hon Pete L. Brubaker Elizabethtown, pa 1 DNF
13 311 Kaw Stephen Geary Schuylkill Haven, PA 8 16
14 41 Kaw Bryan Bitzer Flemington, NJ 12 13
15 86 Hon Robert W. Schuler Breinigsville, PA 16 11
16 24d Hon George P. Sparks Salem, NJ 17 14
17 73b Kaw Anthony Dimarzio Secane, PA 13 18
18 449 Hon Michael Schmitt Lancaster, PA 19 15
19 159 Ktm Jason Gennusa Howell, NJ 18 19
20 565 Hon Craig A. Moore Langhorne, PA DNF 17
21 314 Yam Kevin Kusak Reading, PA 20 DNF
DNF 502 Hon David E. Berrier East Waterford, PA DNF DNF
45 +            
Overall Number Brand Name City,State M1 M2
1 6 Hon Henry Knabe Jr.   1 1
2 20 Hon James M. Mcgee Allentown, PA 2 2
3 51x Yam Calvin T. Leinbach Reading, PA 3 3
4 706 Yam Frank Tussel Scotch Plains, nj 4 4
5 907 Hon Marty Harmes Akron, pa 5 5
6 757 Kaw Gerard F. Ricciardelli Neptune, NJ 6 6
7 86 Hon Robert W. Schuler Breinigsville, PA 7 7
8 432 Kaw Steve Bohlen Stewartstown, PA 9 8
9 146 Suz Ronald Stump Myerstown, PA 12 9
10 120 Yam Christopher Talianek Coplay, PA 11 10
11 621 Ktm Major j. Moore Hunlock Creek, pa 10 11
12 331 Ktm George P. Macneill Pottstown, pa 8 DNF
WOMEN            
Overall Number Brand Name City,State M1 M2
1 313 Suz Nikkiann Stewart Easton, PA 1 1
2 118 Yam Michelle A. Kastle Gilbertsville, PA 2 2
3 663 Yam Melinda Giberson Maple Shade, nj 3 3
4 43 Hon Lauren Turick Abingdon, MD 5 4
5 610 Hon Nicole Hetzko Brick, NJ 4 5
6 528 Yam Katrina Palovcak Bensalem, PA 6 6
7 237 Hon Alayna Wacker Plymouth Meetin, PA 7 7
Super Mini 12-16            
Overall Number Brand Name City,State M1 M2
1 11 Kaw Luke T. Palonicola Eagleville, PA 1 1
2 334 Ktm Brendan R. Schulte Mount Airy, MD 3 2
3 191 Suz Addison Emory Iv Blandon, PA 2 4
4 419 Kaw Matthew Mangine Point Pleasant, NJ 7 3
5 55x Kaw Jason Shahan New Castle, DE 5 6
6 208 Hon Jeremy Smith Marmora, nj 10 5
7 945 Yam Arie Reachard Dover, PA 6 10
8 47 Ktm Michael Giovanniello Manville, NJ 9 8
9 58 Hon Richie Trevelise Howell, NJ 8 9
10 7 Suz Joseph G. Galbraith Scotch Plains, NJ 11 7
11 497 Suz Andrew M. Maroney Manahawkin, NJ 12 11
12 54 Ktm Chase N. Miller York, PA 4 DNF
13 2h Hon Randy Hernandez East Brunswick, NJ 13 13
14 98 Hon Logan A. Ehrets Bernville, PA 16 12
15 176 Hon Jake Bari Pottstown, PA 15 14
16 121 Hon Koda Smith Scott Township, PA 14 DNF
17 325 Kaw Chase Wilkinson Douglasville, PA 17 DNF
DNF 715 Suz Christian Sanchez Monroe Township, NJ DNF DNF
School Boy 1 12-16            
Overall Number Brand Name City,State M1 M2
1 14 Yam Kameron M. Page Denver, PA 2 1
2 489 Suz Jesse Pierce Clarksburg, nj 1 2
3 469 Yam Jason F. Astudillo Quakertown, PA 4 4
4 35 Yam Luke T. Palonicola Eagleville, PA 3 6
5 4w Yam Bradley Williams Mount Holly, NJ 5 5
6 58 Hon Richie Trevelise Howell, NJ 8 3
7 419 Suz Matthew Mangine Point Pleasant, NJ 6 7
8 191 Suz Addison Emory Iv Blandon, PA 7 9
9 334 Ktm Brendan R. Schulte Mount Airy, MD 9 8
10 29 Suz Tyler J. Betsch North Brunswick, NJ 10 10
11 114 Yam Joseph Obenauer Brick, NJ 11 11
12 49 Suz Chris A. Makuta Sugarloaf, pa 13 12
13 313 Suz Nikkiann Stewart Easton, PA 12 13
14 618 Hon Tyler Harmes Akron, PA 14 14
