Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Sleepy Hollow
Sleepy Hollow Motocross - MDRA - Round # 7 - Sleepy Hollow

06/13/2010 Overall Race Results

50 (4-6)              
Overall Number Brand Name City,State M1 M2 Consi
1 71 COB Deacon Kozel Harrisonburg, VA 1 1 1
2 903 KTM Robert Morgan Manasquan, NJ 2 3 2
3 65 COB Callin Kauffman Waynesboro, PA 5 2 3
4 4 KTM Deegan L. Harper New Egypt, NJ 3 4 4
5 567 KTM Carson Cahill Enola, PA 7 5 5
6 5c KTM Cole P. Bader Quakertown, PA 6 6 6
7 67 COB Daniel J. Stephens Finksburg, MD 4 9 7
8 17 KTM Chris Sweeney Jackson, NJ 8 7 8
9 21 COB Adyson Barnhardt Sinking Spring, PA DNF 8 9
50 (7-8)              
Overall Number Brand Name City,State M1 M2 Consi
1 22 COB Gauge Keith Frederick, MD 1 2 1
2 211 KTM Jason L. Neidigh Carlisle, PA 3 3 2
3 201 COB Karly Morgan Manasquan, NJ 6 4 3
4 63 COB Colton B. Yentzer Carlisle, PA 5 6 4
5 10 KTM Gage B. Stine Woodsboro, MD 4 8 5
6 76 KTM Alex N. Thomas Downingtown, PA 7 9 6
7 125 KTM Cody R. Groves Goldsboro, MD 2 14 7
8 21d KTM Joshua Doporcyk Carlisle, PA 12 5 8
9 13 COB Bryner W. Barnhardt Reading, PA 10 7 9
10 351 COB Jack Rogers Brookeville, MD 18 1 10
11 2j KTM Jayden Shindel Newville, PA 9 11 11
12 38 COB Chase C. Balthaser Boyertown, PA 11 10 12
13 111 COB Colby Noll Reamstown, PA 16 12 13
14 872 KTM Josh Hoover Lititz, PA 8 DNF 14
15 26 COB Mason Bowman Red Lion, PA 17 13 15
16 123 KTM Hunter J. Morgan Lampeter, PA 15 15 16
17 36 KTM Dylan Kucowski Jackson, NJ 13 DNF 17
18 54 COB Jonah Eng Sykesville, MD 14 DNF 18
DNF 11 KTM John F. Sweeney Jackson, NJ DNF DNF 19
50 (4-8) Oil              
Overall Number Brand Name City,State M1 M2 Consi
1 67 COB Daniel J. Stephens Finksburg, MD 3 1 1
2 71 YAM Deacon Kozel Harrisonburg, VA 2 2 2
3 4 KTM Deegan L. Harper New Egypt, NJ 1 4 3
4 65 COB Callin Kauffman Waynesboro, PA 4 3 4
5 5 KTM Cole Kendra Pennsburg, PA 5 5 5
6 567 KTM Carson Cahill Enola, PA 7 6 6
7 152 KTM Lindsey M. Groves Goldsboro, MD 6 7 7
8 55 KTM Elijah Leonhard Dover, PA 8 8 8
9 305 KTM Hunter Arnold Jonestown, PA 9 9 9
10 711 YAM Jude Kozel Harrisonburg, VA 10 10 10
11 4x YAM Rebecca Farmer   11 11 11
50 (4-8) Open              
Overall Number Brand Name City,State M1 M2 Consi
1 351 COB Jack Rogers Brookeville, MD 1 1 1
2 125 KTM Cody R. Groves Goldsboro, MD 2 2 2
3 10 KTM Gage B. Stine Woodsboro, MD 4 3 3
4 201 COB Karly Morgan Manasquan, NJ 3 4 4
5 38 COB Chase C. Balthaser Boyertown, PA 6 5 5
6 76 KTM Alex N. Thomas Downingtown, PA 5 8 6
7 11 KTM John F. Sweeney Jackson, NJ 7 7 7
8 71 COB Deacon Kozel Harrisonburg, VA 12 6 8
9 54 COB Jonah Eng Sykesville, MD 10 9 9
10 36 KTM Dylan Kucowski Jackson, NJ 9 10 10
11 903 KTM Robert Morgan Manasquan, NJ 8 11 11
12 123 KTM Hunter J. Morgan Lampeter, PA 11 12 12
13 44 COB Derek Leatherman New Oxford, PA 13 DNF 13
DNF 87 KTM Everett Hull Basking Ridge, DNF DNF 14
65 (7-11) B              
Overall Number Brand Name City,State M1 M2 Consi
1 120 KAW Savion Terry Birdsboro, PA 2 1 1
2 41 KTM Henry Scheetz Milmay, NJ 1 2 2
3 7x KAW Austin J. Daniels Reading, PA 5 3 3
4 45 KTM Caleb Keck Waynesboro, PA 4 5 4
5 602 KAW Taner W. Triggs Shenandoah, VA 3 6 5
6 347 KTM Lauren Plate Felton, PA 6 4 6
7 76 KAW Alex N. Thomas Downingtown, PA 9 7 7
8 125 KTM Cody R. Groves Goldsboro, MD 7 DNF 8
9 4h KAW Kevin Hausmann Quakertown, PA 8 DNF 9
65 (7-11) C              
Overall Number Brand Name City,State M1 M2 Consi
1 211 KTM Jason L. Neidigh Carlisle, PA 2 1 1
2 501 KTM Tyler M. Walborn Lebanon, PA 1 2 2
3 27 KAW Brandon Wolfe Elizabethtown, PA 4 4 3
4 199 KAW Alexander Infurna Lakehurst, NJ 6 3 4
5 534 KTM Bryce A. Walborn Lebanon, PA 7 5 5
6 820 KTM Damon M. Gibson Jonestown, PA 8 6 6
7 10 KTM Gage B. Stine Woodsboro, MD 5 11 7
8 1 KTM Griffin B. Hoover Seven Valleys, PA 9 9 8
9 149 KTM Chayse Mohr Kutztown, PA 13 7 9
10 22b KTM Brandon Hugney Mount Joy, PA 12 13 10
11 439 KAW Kyle Baker Charles Town, WV 11 14 11
12 247 KTM Kyle E. Meredith Grand Blanc, MI 17 10 12
13 16 KTM Wesley Shaffer New Tripoli, PA 15 12 13
14 63 KTM Colton B. Yentzer Carlisle, PA 10 17 14
15 505 KTM Evan Tremback Jermyn, PA 21 8 15
16 27x COB Slade A. Tressler Zionsville, PA 18 16 16
17 7 KAW Dillon P. Curry Baltimore, MD 16 18 17
18 22x COB Gauge Keith Frederick, MD 3 DNF 18
19 914 KTM Austin Bear Columbia, PA 19 19 19
20 823 KAW Jevin Heller Birdsboro, PA 14 25 20
21 x KTM Mason Bowman Red Lion, PA 28 15 21
22 22 YAM Matthew J. Buonforte Saylorsburg, PA 22 22 22
23 55 SUZ William R. Paulus Carlisle, PA 20 24 23
24 111 KTM Colby Noll Reamstown, PA 29 20 24
25 899 KTM Erika Morgan Manasquan, NJ 27 23 25
26 2j KTM Jayden Shindel Newville, PA 24 26 26
27 429 SUZ Kyler Coles New Cumberland, PA 32 21 27
28 75 KTM Cody Schaeffer Tower City, PA 26 27 28
29 153 KAW Kasey Oneill Baltimore, MD 25 28 29
30 872 KAW Josh Hoover Lititz, PA 23 31 30
31 19b KAW Kyle Pifer Carlisle, PA 30 29 31
32 44 SUZ Dylan M. Gibson Dillsburg, PA 31 30 32
85 (12-15) B              
Overall Number Brand Name City,State M1 M2 Consi
1 497 SUZ Andrew M. Maroney Manahawkin, NJ 2 2 1
2 7 SUZ Joseph G. Galbraith Scotch Plains, NJ 1 3 2
3 108 SUZ Brandon K. Garlock Falling Waters, WV 5 1 3
4 5 KTM Kevin J. Rivera Fredericksburg, PA 4 5 4
5 191 SUZ Addison Emory Iv Blandon, PA 6 4 5
6 65 SUZ Brennen Weindel Lebanon, PA 3 8 6
7 217 KTM Cory S. Gilliam Thurmont, MD 7 6 7
8 3 KAW Cole Gabel New Holland, PA 8 7 8
DNF 415 HON John A. Obrien Iv Bonita, CA DNF DNF 9
85 (12-15) C              
Overall Number Brand Name City,State M1 M2 Consi
1 102 KAW Mason Richards New Windsor, MD 1 1 1
2 77 SUZ Dominic Tibberino Doylestown, PA 5 3 2
3 26f KAW Joshua Fey Zionsville, PA 8 2 3
4 977 SUZ Jonathan Doporcyk Carlisle, PA 6 4 4
5 9h HON Hunter D. Moore Telford, PA 4 7 5
6 11w YAM Kyle Watkins Pottstown, PA 10 5 6
7 125 YAM Ricky Deck Honey Brook, PA 12 6 7
8 12 SUZ Brian Swords Dallastown, PA 9 9 8
9 9 KAW Isaiah Baker Waynesboro, PA 11 10 9
10 25 SUZ Hunter Holt Purcellville, VA 7 16 10
11 119 KAW Alexander Beam Carlisle, PA 13 12 11
12 269 KAW Blake Bowman Red Lion, PA 2 DNF 12
13 216 HON Thomas B. Ferraracci New Freedom, PA 14 13 13
14 818 YAM James Barry Westminster, MD 3 DNF 14
15 276 SUZ Jake Bari Pottstown, PA 15 15 15
16 971 YAM Trevor H. Betsill Manchester, MD DNF 8 16
17 296 SUZ Sam Antonucci   20 14 17
18 190 YAM Devin J. Dierwechter Hamburg, PA 17 17 18
19 45 YAM Cody J. Summers Lewisberry, PA DNF 11 19
20 30 KTM Nick Hess Baldwin, MD 16 19 20
21 12m KAW Peter R. Mitchell Lebanon, PA 18 18 21
22 404 KAW Marcus Hardiman Slatington, PA 19 20 22
23 711 SUZ Justin M. Quinn   DNF 21 23
24 89 YAM Hyland P. Muckle Stewartstown, PA DNF 22 24
85 (9-11) B              
Overall Number Brand Name City,State M1 M2 Consi
1 120 KAW Savion Terry Birdsboro, PA 2 1 1
2 44 SUZ Cameron Keck Waynesboro, PA 3 3 2
3 7d KAW Austin J. Daniels Reading, PA 5 2 3
4 007 KTM Zachery Hinkle Stanley, VA 4 4 4
5 44x KAW Makiyah Gorman Huntingtown, MD 1 DNF 5
DNF 4h KAW Kevin Hausmann Quakertown, PA DNF DNF 6
85 (9-11) C              
Overall Number Brand Name City,State M1 M2 Consi
1 602 SUZ Taner W. Triggs Shenandoah, VA 1 3 1
2 45 SUZ Caleb Keck Waynesboro, PA 4 1 2
3 4d SUZ Dain Vallie Carlisle, PA 3 2 3
4 49 YAM Patrick A. Stansbury Jr Westminster, MD 2 4 4
5 47 SUZ Cj Cruse Mc Gaheysville, VA 5 5 5
6 534 KAW Bryce A. Walborn Lebanon, PA 7 7 6
7 9l HON Logan Moore   9 6 7
8 820 SUZ Damon M. Gibson Jonestown, PA 8 8 8
9 824 YAM Sean Patterson Forked River, NJ 6 10 9
10 909 SUZ Kyle D. Novak Macungie, PA 10 9 10
11 914 YAM Austin Bear Columbia, PA 12 11 11
12 32 SUZ Kyle Baker Charles Town, WV 11 12 12
13 134 SUZ Alex Shipley Shepherdstown, WV 13 13 13
14 55 KAW William R. Paulus Carlisle, PA 14 15 14
15 811 YAM Payson Bachman Harrisburg, PA 16 14 15
16 429 SUZ Kyler Coles New Cumberland, PA 15 16 16
Junior Mini (9-13)              
Overall Number Brand Name City,State M1 M2 Consi
1 108 SUZ Brandon K. Garlock Falling Waters, WV 2 1 1
2 497 SUZ Andrew M. Maroney Manahawkin, NJ 3 3 2
3 7 SUZ Joseph G. Galbraith Scotch Plains, NJ 1 5 3
4 65 SUZ Brennen Weindel Lebanon, PA 4 4 4
5 5 KTM Kevin J. Rivera Fredericksburg, PA 9 2 5
6 102 KAW Mason Richards New Windsor, MD 6 6 6
7 44 KAW Makiyah Gorman Huntingtown, MD 5 9 7
8 217 KTM Cory S. Gilliam Thurmont, MD 8 8 8
9 26f KAW Joshua Fey Zionsville, PA 7 13 9
10 3 KAW Cole Gabel New Holland, PA 14 7 10
11 269 KAW Blake Bowman Red Lion, PA 11 10 11
12 77 SUZ Dominic Tibberino Doylestown, PA 13 11 12
13 818 YAM James Barry Westminster, MD 12 12 13
14 11b YAM Nicholas Beck Dover, PA 10 15 14
15 007 KTM Zachery Hinkle Stanley, VA 15 14 15
16 12 SUZ Brian Swords Dallastown, PA 17 16 16
17 41 KTM Henry Scheetz Milmay, NJ 16 17 17
18 602 SUZ Taner W. Triggs Shenandoah, VA 20 18 18
19 47 SUZ Cj Cruse Mc Gaheysville, VA 18 21 19
20 49 YAM Patrick A. Stansbury Jr Westminster, MD 21 19 20
21 45 YAM Cody J. Summers Lewisberry, PA 19 23 21
22 824 YAM Sean Patterson Forked River, NJ 25 20 22
23 296 SUZ Sam Antonucci   22 24 23
24 30 KTM Nick Hess Baldwin, MD 23 25 24
25 25 SUZ Hunter Holt Purcellville, VA DNF 22 25
26 4h KAW Kevin Hausmann Quakertown, PA 24 DNF 26
27 89 YAM Hyland P. Muckle Stewartstown, PA 26 DNF 27
Super Mini (12-16)              
Overall Number Brand Name City,State M1 M2 Consi
1 911 KAW Colin Richards New Windsor, MD 2 2 1
2 7 SUZ Joseph G. Galbraith Scotch Plains, NJ 4 1 2
3 175 SUZ Stanton A. Bowers York, PA 3 4 3
4 191 SUZ Addison Emory Iv Blandon, PA 6 3 4
5 497 SUZ Andrew M. Maroney Manahawkin, NJ 5 5 5
6 483 KTM Sean Demoreland Davidsonville, MD 9 6 6
7 77 KAW Shayla Stephens Finksburg, MD 10 7 7
8 192 KAW Nick Martinelli Media, PA 12 8 8
9 86 KAW Taylor Stevey Lebanon, PA 11 9 9
10 98 HON Logan Ehrets Bernville, PA 8 12 10
11 108 HON Brandon K. Garlock Falling Waters, WV 1 DNF 11
12 189 KAW Alex Martinelli Media, PA 13 10 12
13 781 HON Tyler Winning Oreland, PA 15 11 13
14 415 HON John A. Obrien Iv Bonita, CA 7 DNF 14
15 861 SUZ Marcus Boddie Whitehall, PA 14 14 15
16 176 HON Jake Bari Pottstown, PA 16 13 16
SB - 2 Stroke (Ages 12-16)              
Overall Number Brand Name City,State M1 M2 Consi
1 887 KTM Thomas Coluzzi Kearneysville, WV 1 1 1
2 711 YAM Dominick Dreisbach Jonestown, PA 3 3 2
3 70 YAM Christian Major Douglassville, PA 2 6 3
4 274 YAM Cristhian J. Pinto Gaithersburg, MD 7 2 4
5 191 SUZ Addison Emory Iv Blandon, PA 5 4 5
6 614 YAM Mitchell N. Dipasquale Doylestown, PA 6 5 6
7 175 YAM Stanton A. Bowers York, PA 4 8 7
8 105 YAM Cameron Summers Lewisberry, PA 8 7 8
9 98 HON Logan Ehrets Bernville, PA 9 9 9
DNF 00 YAM Kyle Davis Glenville, PA DNF DNF 10
SB - 4 Stroke (Ages 14-16)              
Overall Number Brand Name City,State M1 M2 Consi
1 21 SUZ Ryan Clites Huntingdon, PA 1 1 1
2 19 KAW Tyler S. Conner Conowingo, MD 2 2 2
3 887 KTM Thomas Coluzzi Kearneysville, WV 3 3 3
4 70 YAM Christian Major Douglassville, PA 5 5 4
5 36x SUZ Seth Galloway State College, PA 7 4 5
6 6 KAW Joshua Corbin Frederick, MD 4 7 6
7 911 KAW Colin Richards New Windsor, MD 6 6 7
8 46 HON Blake D. Betsill Manchester, MD 8 8 8
9 105 SUZ Jacob Claxton Westminster, MD 9 9 9
10 39 KAW Aleks Flory Timberville, VA 12 10 10
11 420 YAM Nicholas Deibler York Haven, PA 13 11 11
12 36 HON Alexa West Fulks Run, VA 10 DNF 12
13 362 KAW Dillon Flick Broadway, VA 11 DNF 13
CB (Ages14-24)              
Overall Number Brand Name City,State M1 M2 Consi
1 357 YAM Joshua Gottshall Quakertown, PA 1 1 1
2 336 SUZ Anthony Soistman Hanover, PA 3 2 2
3 59 KAW Zachary Klaposky Spring City, PA 5 3 3
4 204 SUZ Jordan M. Boisvert Harrisburg, PA 4 4 4
5 628 KAW Daniel Arnold Lebanon, PA 6 5 5
6 786 SUZ Bradley Clites Huntingdon, PA 2 DNF 6
DNF 12 YAM Bradley Kuehne Delta, PA DNF DNF 7
250 A              
Overall Number Brand Name City,State M1 M2 Consi
1 427 KAW Lowell J. Spangler Lebanon, PA 1 1 1
2 6 KAW Daniel Corbin Frederick, MD 2 2 2
3 54 HON Matthew Hougentogler Wrightsville, PA 3 3 3
4 99 HON Evan Fordsisky Millville, NJ 5 4 4
5 60 SUZ James W. Doolittle Binghamton, NY 4 DNF 5
250 B              
Overall Number Brand Name City,State M1 M2 Consi
1 77 YAM Dakota Yohe Spring Grove, PA 1 1 1
2 21 SUZ Ryan Clites Huntingdon, PA 2 3 2
3 187 YAM Alex S. Maldet Lititz, PA 5 2 3
4 31 SUZ Steven Good Grottoes, VA 3 4 4
5 3 YAM Richard Kastle Gilbertsville, PA 4 5 5
6 142 YAM Paul J. Sanfelice Jr King Of Prussia, PA 7 6 6
7 445 YAM Matthew A. Clites Huntingdon, PA 10 7 7
8 711 YAM Dominick Dreisbach Jonestown, PA 11 9 8
9 19 KAW Tyler S. Conner Conowingo, MD 6 14 9
10 249 YAM Zak Riden Etters, PA 12 11 10
11 48 YAM Frank Mohr Kutztown, PA 14 10 11
12 336 SUZ Anthony Soistman Hanover, PA 17 8 12
13 911 KAW Colin Richards New Windsor, MD 13 12 13
14 46 HON Blake D. Betsill Manchester, MD 16 13 14
15 225 KAW Addison Yingling Hesston, PA 8 DNF 15
16 128 YAM Ryan Miller Camp Hill, PA 15 15 16
17 00 YAM Kyle Davis Glenville, PA 9 DNF 17
18 529 YAM Coty Sebastian Narvon, PA 18 16 18
19 105 SUZ Jacob Claxton Westminster, MD 19 17 19
20 13b SUZ Brian Bower Bethel, PA 20 18 20
21 132 HON Dakota B. Deck Honey Brook, PA 21 DNF 21
250 C              
Overall Number Brand Name City,State M1 M2 Consi
1 274 YAM Cristhian J. Pinto Gaithersburg, MD 2 1 1
2 36 SUZ Seth Galloway State College, PA 2 2 2
3 941 YAM Calvyn Beck York, PA 1 3 3
4 149 KAW Zachary Kendig Shippensburg, PA 4 4 4
5 30 YAM Austin Foit Littlestown, PA 4 5 5
6 97 YAM Kevin Stoner Felton, PA 3 7 6
7 63 HON Joey Gay Baltimore, MD 6 6 7
8 614 YAM Mitchell N. Dipasquale Doylestown, PA 7 8 8
9 144 HON Holt Panek Taneytown, MD 6 9 9
10 105 YAM Cameron Summers Lewisberry, PA 7 10 10
11 220 YAM Justin Talianek Coplay, PA 5 12 11
12 12g HON Brian E. Graves Kutztown, PA 8 11 12
13 483 YAM Sean Demoreland Davidsonville, MD 5 14 13
14 518 HON Kevin Holton Conestoga, PA 3 18 14
15 312 YAM Sean Baxley Westminster, MD 1 21 15
16 984 SUZ Hayden Balboa Califon, NJ 11 13 16
17 72 SUZ Nick Serbeck Nottingham, MD 9 15 17
18 17 YAM Randy Souilliard Center Valley, PA 10 16 18
19 566 YAM Josh H. Guyton Lititz, PA 10 19 19
20 199 SUZ Matthew Kendra Hedgesville, WV 12 20 20
21 143 HON Jeremy Mosier Parkton, MD 11 22 21
22 711 KAW Cody Schenk Orrtanna, PA 8 26 22
23 75 SUZ Tyler Zemo Thurmont, MD 18 17 23
24 267 YAM Donovan Piazza Lansdale, PA 13 24 24
25 395 SUZ Timothy Robine Jr Hedgesville, WV 15 23 25
26 314 KAW Darren Bisbort   14 25 26
27 284 KAW Taylor Hoffman Carlisle, PA 12 28 27
28 52 HON David Winters New Freedom, PA 14 27 28
29 121 YAM Jesse Dreisbach Auburn, PA 17 29 29
30 39 KAW Aleks Flory Timberville, VA 16 30 30
31 75t YAM Adam C. Haupt Huntingdon, PA 15 32 31
32 28k SUZ William M. Kirkwood Bethel, PA 18 31 32
33 362 KAW Dillon Flick Broadway, VA 16 33 33
34 889 YAM Michael C. Hoffman Bernville, PA 9 DNF 34
35 86 YAM Chris Cook Jr Westminster, MD 17 34 35
36 182 YAM Kirk Dengler   13 DNF 36
37 686 SUZ William Schikner V Parkton, MD 19 35 37
38 84 HON Kyle Robinson Geigertown, PA 19 DNF 38
39 929 KAW Kyle Oneill Dundalk, MD 20 DNF 39
DNF 711x YAM Isaiah Sampson Beltsville, MD DNF DNF 40
Open A              
Overall Number Brand Name City,State M1 M2 Consi
1 427 KAW Lowell J. Spangler Lebanon, PA 1 1 1
2 6 KAW Daniel Corbin Frederick, MD 2 2 2
3 54 HON Matthew Hougentogler Wrightsville, PA 3 3 3
4 734 KAW Daniel Holton, Jr Conestoga, PA 4 4 4
5 99 HON Evan Fordsisky Millville, NJ 6 5 5
6 883 HON Chad Aughinbaugh Denver, PA 5 6 6
7 60 SUZ James W. Doolittle Binghamton, NY 7 DNF 7
Open B              
Overall Number Brand Name City,State M1 M2 Consi
1 19 KAW Tyler S. Conner Conowingo, MD 1 2 1
2 187 YAM Alex S. Maldet Lititz, PA 3 1 2
3 31 SUZ Steven Good Grottoes, VA 2 3 3
4 142 YAM Paul J. Sanfelice Jr King Of Prussia, PA 6 5 4
5 77 YAM Dakota Yohe Spring Grove, PA 4 7 5
6 77e HON Neil Ebert Iii Northumberland, PA 7 6 6
7 59 KAW Zachary Klaposky Spring City, PA 8 8 7
8 3 YAM Richard Kastle Gilbertsville, PA 13 4 8
9 292 YAM Drayton Bumbaugh Perkasie, PA 12 10 9
10 24t YAM Travis Overly New Holland, PA 11 11 10
11 204 SUZ Jordan M. Boisvert Harrisburg, PA 14 9 11
12 225 KAW Addison Yingling Hesston, PA 5 DNF 12
13 5 YAM Kevin Kolb Temple, PA 9 DNF 13
14 470 SUZ Jarrod Raper Boyce, VA 10 DNF 14
Open C              
Overall Number Brand Name City,State M1 M2 Consi
1 312 YAM Sean Baxley Westminster, MD 1 1 1
2 941 YAM Calvyn Beck York, PA 2 2 2
3 696 YAM Tim N. Green Philadelphia, PA 5 3 3
4 63 HON Joey Gay Baltimore, MD 6 4 4
5 41 SUZ Thomas J. Nagle Ii Altoona, PA 4 6 5
6 36 SUZ Seth Galloway State College, PA 3 7 6
7 149 KAW Zachary Kendig Shippensburg, PA 7 5 7
8 220 YAM Justin Talianek Coplay, PA 10 9 8
9 757 KAW Michael W. Rhodes Jr Hedgesville, WV 9 10 9
10 75 SUZ Tyler Zemo Thurmont, MD 8 11 10
11 213 YAM Devon Neifert Pottsville, PA 13 12 11
12 323 YAM Jordan Weaver Denver, PA 11 16 12
13 421 HON Sonia R. Williams Windsor, NY 16 13 13
14 512 YAM Aron A. Boothe Iii Delta, PA 15 14 14
15 72 SUZ Nick Serbeck Nottingham, MD 22 8 15
16 558 YAM Kevin Speelman Gettysburg, PA 18 17 16
17 423 HON Casey Hubbell Margaretville, NY 21 15 17
18 417 HSK Garett Bukatovec Harrisburg, PA 19 18 18
19 889 YAM Michael C. Hoffman Bernville, PA 20 19 19
20 182 YAM Kirk Dengler   12 DNF 20
21 14x YAM Michael D. Rittel Lebanon, PA 25 21 21
22 12 YAM Bradley Kuehne Delta, PA 14 DNF 22
23 121 YAM Jesse Dreisbach Auburn, PA 24 23 23
24 267 YAM Donovan Piazza Lansdale, PA 29 20 24
25 711x YAM Isaiah Sampson Beltsville, MD 17 DNF 25
26 84 HON Kyle Robinson Geigertown, PA 23 27 26
27 666 YAM Joseph Schaufele York, PA 30 22 27
28 395 SUZ Timothy Robine Jr Hedgesville, WV 27 25 28
29 77 YAM Benjamin Forster Reading, PA 31 24 29
30 86 YAM Chris Cook Jr Westminster, MD 32 26 30
31 984 SUZ Hayden Balboa Califon, NJ 26 DNF 31
32 14 YAM Corey Kulp   28 DNF 32
Plus 25              
Overall Number Brand Name City,State M1 M2 Consi
1 883 HON Chad Aughinbaugh Denver, PA 1 2 1
2 914 YAM Michael Bear Columbia, PA 3 1 2
3 307 HON Mike R. Futer Ephrata, PA 5 3 3
4 57 HON Jordan Baldridge Millersville, PA 4 4 4
5 33 YAM Brian Farina New Market, MD 6 5 5
6 696 YAM Timothy Green Philadelphia, PA 7 6 6
7 441 HON Michael A. Benbrook Long Valley, NJ 8 7 7
8 79 HON Timothy Deitzler Orwigsburg, PA 9 8 8
9 62 SUZ Eric Hackman Ephrata, PA 11 9 9
10 18 YAM Michael A. Davis Ottsville, PA 2 DNF 10
11 558 YAM Kevin Speelman Gettysburg, PA 10 DNF 11
Plus 30 A              
Overall Number Brand Name City,State M1 M2 Consi
1 914 YAM Michael Bear Columbia, PA 1 1 1
2 908 YAM William P. Canaguier Jr Marysville, PA 2 2 2
3 687 SUZ Todd G. Weindel Lebanon, PA 3 3 3
4 56 KAW Ethan Waybright Upper Black Edd, PA 5 4 4
5 976 SUZ John P. Spotts Jonestown, PA 6 5 5
6 72 YAM Pat A. Stansbury Westminster, MD 4 7 6
7 616 KAW James Sanders York Haven, PA 7 6 7
Plus 30 B              
Overall Number Brand Name City,State M1 M2 Consi
1 925 SUZ John A. Barto Jr Fredericksburg, PA 1 1 1
2 33 YAM Brian Farina New Market, MD 4 2 2
3 63 SUZ Gary Dinges Stanley, VA 3 4 3
4 696 YAM Timothy Green Philadelphia, PA 2 5 4
5 111 SUZ Travis Edwards Huntingdon, PA 5 3 5
6 707 YAM Patrick Farrell Jonestown, PA 6 6 6
7 441 HON Michael A. Benbrook Long Valley, NJ 7 7 7
8 121 SUZ Troy Baer Lewisberry, PA 10 8 8
9 229 KAW Clint Earley Mechanicsburg, PA 9 9 9
10 72f KAW Melvin Fioravanti Jr Blandon, PA 8 10 10
11 385 SUZ Jeffrey S. Groff Myerstown, PA 11 11 11
12 428 YAM Joseph Morga Hedgesville, WV 12 DNF 12
Plus 30 C              
Overall Number Brand Name City,State M1 M2 Consi
1 31 SUZ Garry Shipley Jr Shepherdstown, WV 1 1 1
2 324 HON Kris W. Haight Telford, PA 2 2 2
3 512 YAM Timothy Beveridge Harrisburg, PA 3 3 3
4 210 HON Thomas Beck Lewisberry, PA 5 5 4
5 704 KAW Blaine Hugney Mountjoy, PA 7 4 5
6 810 HON Alex Pinto Falls Church, VA 6 6 6
7 146 SUZ Ronald Stump Myerstown, PA 4 10 7
8 81 YAM William Kuehne Delta, PA 9 7 8
9 555 HON Gregory L. Lamb Maugansville, MD 8 9 9
10 913 KAW George Little Iii Dundalk, MD 10 8 10
11 14 HON Chad M. Troyer Glenville, PA 11 12 11
12 666 YAM Joseph Schaufele York, PA 12 13 12
13 11e HON Neil Ebert Jr Northumberland, PA 13 14 13
14 432 KAW Steve Bohlen Stewartstown, PA DNF 11 14
Plus 35 A              
Overall Number Brand Name City,State M1 M2 Consi
1 914 YAM Michael Bear Columbia, PA 1 1 1
2 998 HON Chris Lykens Bellefonte, PA 2 3 2
3 72 YAM Pat A. Stansbury Westminster, MD 5 4 3
4 56 KAW Ethan Waybright Upper Black Edd, PA 4 6 4
5 127 YAM Eddie F. Anewalt Iv Bernville, PA 3 9 5
6 811 HON Eric Braun Sauquoit, NY 8 5 6
7 515 SUZ Brad Stepp Steelton, PA 6 8 7
8 616 KAW James Sanders York Haven, PA 9 7 8
9 202 YAM Jason Guthridge Winchester, VA 7 11 9
10 908 YAM William P. Canaguier Jr Marysville, PA DNF 2 10
11 687 SUZ Todd G. Weindel Lebanon, PA 12 10 11
12 218 KTM Ewell Gilliam Thurmont, MD 11 12 12
13 871 HON Andrew Ujhelyi Woodbine, NJ 10 DNF 13
Plus 35 B/C              
Overall Number Brand Name City,State M1 M2 Consi
1 17 YAM Johnathon L. Blain Stockbridge, GA 1 1 1
2 998x HON Jeffrey Ford Bellefonte, PA 3 2 2
3 121 SUZ Troy Baer Lewisberry, PA 2 3 3
4 111 SUZ Travis Edwards Huntingdon, PA 4 4 4
5 143 HON Domenic Dipasquale Doylestown, PA 6 5 5
6 953 KAW Michael Reynolds Mountville, PA 5 8 6
7 229 KAW Clint Earley Mechanicsburg, PA 7 7 7
8 78k HON Kevin M. Bari Sr Pottstown, PA 8 10 8
9 534 HON Steven Wright Jr Sellersville, PA 10 9 9
10 704 KAW Blaine Hugney Mountjoy, PA 9 11 10
11 3 HON Mike Beavan West Friendship, MD 12 12 11
12 385 SUZ Jeffrey S. Groff Myerstown, PA 11 13 12
13 5 YAM Kevin Kolb Temple, PA DNF 6 13
14 482 YAM Dominick Balboa Califon, NJ 13 14 14
Plus 45              
Overall Number Brand Name City,State M1 M2 Consi
1 552 SUZ Brian Eichelberger Lewisberry, PA 1 1 1
2 386 YAM Bert Schulteis Gettysburg, PA 2 2 2
3 41 SUZ Thomas Nagle Duncansville, PA 3 4 3
4 3 HON Mike Beavan West Friendship, MD 5 3 4
