Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Doublin Gap MX Park
Doublin Gap MX Park, Inc. - D6 Ultimate Series Event - 06/06/2010
Race Results     Race: 1      
Plus 30 A (Vet)            
Finish Number Brand Name City,State M1 M2
1 444 SUZ Gregory L. Pamart Pottstown, PA 1 1
2 202 YAM Antonio Poccia Newton, NJ 2 2
3 33 YAM James Mcilvaine Millstone Towns, NJ 3 3
4 347 KAW Chris Shifflett Pottstown, PA 4 4
5 72 YAM Pat A. Stansbury Westminster, MD 5 5
6 188 SUZ Jeffrey D. Miller Myerstown, PA 6 6
Plus 30 B (Vet)            
Finish Number Brand Name City,State M1 M2
1 116 YAM Chris Boltz Jonestown, PA 2 1
2 971 SUZ John Barto Jonestown, PA 1 2
3 2 SUZ Jason Benkowitsch Carlisle, PA 5 3
4 508 SUZ Nicholas Williams San Jose, CA 4 4
5 713 KAW Michael Adams Bangor, PA 3 6
6 333 HON Joseph Hegeman Harleysville, PA 7 5
7 737 HON Jason Baratta Howell, NJ 6 7
8 55 SUZ Richard Spears Pittsville, MD 8 8
9 96 HON Michael Finkbiner Bernville, PA 9 9
10 21w HON Nicholas Weber Shillington, PA 10 10
11 889 HON John P. Silberman Allentown, PA 11 11
Plus 30 C (Vet)            
Finish Number Brand Name City,State M1 M2
1 490 KAW Todd Swope New Tripoli, PA 5 1
2 330 HON Brian Emery Easton, PA 4 2
3 338 SUZ Luiz D. Peregrino Elizabeth, NJ 3 3
4 940 SUZ Chad Fultz Mc Clure, PA 2 5
5 82 YAM Robert Mazzei Waynesboro, PA 6 4
6 666 YAM Joseph Schaufele York, PA 7 6
7 432 KAW Steve Bohlen Stewartstown, PA 10 7
8 11e HON Neil Ebert Jr Northumberland, PA 9 9
9 120 YAM Christopher Talianek Coplay, PA 8 10
10 614 SUZ Michael Krauth Milford, NJ 12 8
11 811 YAM Timothy Haddle Dallas, PA 1 DNF
12 58 KAW Mike Sload Harrisburg, PA 11 11
13 67 HON Lauro Espinoza Pottstown, PA 13 12
Race Results     Race: 2      
SB 2 - 4 Stroke (14-16)            
Finish Number Brand Name City,State M1 M2
1 27 KAW Robert Piazza Jr Easton, PA 1 1
2 95 YAM Cole Mizak Mechanicsburg, PA 2 2
3 28 YAM Tyler Ray Tyrone, PA 3 3
4 971 SUZ Avery Brown Lititz, PA 4 DNF
College Boy (14-24)            
Finish Number Brand Name City,State M1 M2
1 471 SUZ Ryan J. Zimmerman Narvon, PA 1 1
2 451 HON Michael Foor Chambersburg, PA 2 2
3 172 SUZ David Disciullo Coatesville, PA 3 4
4 786 SUZ Bradley Clites Huntingdon, PA 5 3
5 912 YAM Dan Bogdan Estell Manor, NJ 4 5
6 11 KAW Anton Kotulski Wilkes Barre, PA 9 6
7 7 SUZ Derek Miller York, PA 7 8
8 04x SUZ Joshua Fisher Hanover, PA 10 7
9 740 KAW Luke Lorson Meyersdale, PA 8 11
10 04 HON Dean Damiano Manasquan, NJ 11 9
11 738 HON Tyler Boyer Glenwood, MD 13 10
12 16 YAM Zachary Helmick Jefferson, MD 6 DNF
13 x HON Allan L. Pleasanton Cecilton, MD 12 DNF
Women            
Finish Number Brand Name City,State M1 M2
1 25 KAW Atalie Yingling Hesston, PA 1 1
2 77 KAW Shayla Stephens Finksburg, MD 3 2
3 86 KAW Taylor Stevey Lebanon, PA 2 3
4 663 YAM Melinda Giberson Maple Shade, NJ 5 4
5 347 KTM Lauren Plate Felton, PA 4 8
6 211 HON Rachel Crenshaw Westminster, MD 8 5
7 43 KTM Lauren Turick Pottsville, PA 7 6
8 18 YAM Emily Ely Westminster, MD 6 7
Race Results     Race: 3      
85 (9-11) B            
Finish Number Brand Name City,State M1 M2
1 29 SUZ Mark V. Hushon Jr Delta, PA 1 1
2 911 SUZ Alec Wademan Brick, NJ 3 2
3 195 YAM Reggie L. Powell Port Republic, MD 2 3
4 26 SUZ Ryan Trevelise Howell, NJ 4 5
5 7d KAW Austin Daniels Reading, PA DNF 4
85 (9-11) C            
Finish Number Brand Name City,State M1 M2
1 4d SUZ Dain Vallie Carlisle, PA 1 1
2 49 YAM Patrick A. Stansbury Jr Westminster, MD 2 2
3 365 SUZ Robert Feconda Leesburg, VA 3 3
4 55 KAW William R. Paulus Carlisle, PA 4 4
85 (12-15) B            
Finish Number Brand Name City,State M1 M2
1 108 SUZ Brandon K. Garlock Falling Waters, WV 1 1
2 945 YAM Arie Reachard Dover, PA 2 2
3 109 HON David C. Vertucci Kutztown, PA 3 3
4 208 HON Jeremy Smith Marmora, NJ 4 4
5 191 SUZ Addison Emory Iv Blandon, PA 5 5
6 618 SUZ Zack Hafer Blairsville, PA 6 6
7 11b YAM Nicholas Beck Dover, PA 7 7
8 3 KAW Cole Gabel New Holland, PA 8 8
9 84 KAW Corey Teasdale Jonestown, PA 9 9
10 x6 SUZ Aaron L. Davis Fort Washington, MD 10 10
85 (12-15) C            
Finish Number Brand Name City,State M1 M2
1 818 YAM James Barry Westminster, MD 1 1
2 269 KAW Blake Bowman Red Lion, PA 2 2
3 207 KAW Colby Favorin Mount Joy, PA 3 3
4 276 SUZ Jake Bari Pottstown, PA 5 4
5 977 SUZ Jonathan Doporcyk Carlisle, PA 4 5
6 12 SUZ Brian Swords Dallastown, PA 8 6
7 4b KAW Bayley Oberlander New Oxford, PA 7 8
8 118 SUZ Austin Davis York Springs, PA 6 9
9 19 YAM Nicholas Mcclure Point Pleasant, NJ 9 7
10 119 KAW Alexander Beam Carlisle, PA 11 10
11 216 HON Thomas B. Ferraracci New Freedom, PA 10 DNF
Race Results     Race: 4      
50 (4-6)            
Finish Number Brand Name City,State M1 M2
1 4 KTM Deegan L. Harper New Egypt, NJ 1 1
2 2 COB Dominic Amilcare Medford, NJ 3 2
3 903 KTM Robert Morgan Manasquan, NJ 2 3
4 67 COB Daniel J. Stephens Finksburg, MD 4 4
5 x5c KTM Cole P. Bader Quakertown, PA 5 5
6 17 KTM Chris Sweeney Jackson, NJ 7 6
7 567 KTM Carson Cahill Enola, PA 6 7
8 1 KTM Brian Espinoza Pottstown, PA 8 8
9 412 KTM Sean P. Rahilly Jr Palmyra, NJ 9 9
50 (7-8)            
Finish Number Brand Name City,State M1 M2
1 663 COB Jordan Jarvis Maple Shade, NJ 2 2
2 316 COB Chase Yentzer Carlisle, PA 5 1
3 127 COB Nathan Murphy Mount Airy, MD 3 3
4 211 KTM Jason L. Neidigh Carlisle, PA 1 5
5 26 COB Mason Bowman Red Lion, PA 4 6
6 201 COB Karly Morgan Manasquan, NJ 6 7
7 21d KTM Joshua Doporcyk Carlisle, PA 11 4
8 60 COB Sebastian Janice Marlton, NJ 7 8
9 199 COB Ashton Irion Montoursville, PA 9 9
10 51j Unk Keagan J. Miller Thomasville, PA 12 10
11 63 COB Colton B. Yentzer Carlisle, PA 8 14
12 11 KTM John F. Sweeney Jackson, NJ 10 13
13 76 KTM Alex N. Thomas Downingtown, PA 13 11
14 2j KTM Jayden Shindel Newville, PA 14 12
15 38 COB Chase C. Balthaser Boyertown, PA 16 15
16 36 KTM Dylan Kucowski Jackson, NJ 15 16
17 18 KTM Julian T. Cempa Tyrone, PA 18 17
18 70 KTM Daulton G. Smith Denver, PA 17 18
Race Results     Race: 5      
Super Mini (12-16)            
Finish Number Brand Name City,State M1 M2
1 108 HON Brandon K. Garlock Falling Waters, WV 2 1
2 22 YAM Joey D. Deneen Bedford, PA 1 3
3 208 HON Jeremy Smith Marmora, NJ 3 2
4 117 KAW Evan Richard Yeagertown, PA 4 4
5 191 SUZ Addison Emory Iv Blandon, PA 5 5
6 618 SUZ Zack Hafer Blairsville, PA 7 6
7 945 YAM Arie Reachard Dover, PA 6 7
8 126 HON Aaron Fenchak Mineral Point, PA 10 8
9 77 KAW Shayla Stephens Finksburg, MD 8 11
10 118 SUZ Austin Davis York Springs, PA 9 12
11 176 HON Jake Bari Pottstown, PA 14 9
12 587 HON Joey Collins Oreland, PA 11 13
13 x6 SUZ Aaron L. Davis Fort Washington, MD 13 14
14 101 HON Aaron Albright Hershey, PA DNF 10
15 781 HON Tyler Winning Oreland, PA 12 DNF
Race Results     Race: 6      
Open A            
Finish Number Brand Name City,State M1 M2
1 471 SUZ Ryan J. Zimmerman Narvon, PA 1 1
2 444 SUZ Gregory L. Pamart Pottstown, PA 3 2
3 23 KAW Kerry Kaminskie Jr Trevorton, PA 6 3
4 172 SUZ David Disciullo Coatesville, PA 5 4
5 451 HON Michael Foor Chambersburg, PA 8 5
6 912 YAM Dan Bogdan Estell Manor, NJ 7 7
7 207 SUZ Addison R. Kramer Lititz, PA 2 12
8 786 SUZ Bradley Clites Huntingdon, PA 9 6
9 54 HON Matthew Hougentogler Wrightsville, PA 4 11
10 315 HON Drew Kibler Washington Boro, PA 12 8
11 04x SUZ Joshua Fisher Hanover, PA 11 9
12 981x YAM Bob Dellone Meyersdale, PA 10 10
Open B            
Finish Number Brand Name City,State M1 M2
1 117 YAM Darren Taughinbaugh Red Lion, PA 1 2
2 249 YAM Zak Riden Etters, PA 4 3
3 45 KAW Jordan Helman Fayetteville, PA 3 4
4 869 YAM Alex S. Maldet Lititz, PA 2 6
5 7 SUZ Derek Miller York, PA 5 5
6 225 KAW Addison Yingling Hesston, PA 13 1
7 x HON Allan L. Pleasanton Cecilton, MD 11 7
8 740 KAW Luke Lorson Meyersdale, PA 8 10
9 3 YAM Richard Kastle Gilbertsville, PA 12 8
10 131 YAM William J. Carling Colmar, PA 9 12
11 981 YAM David Chen Towson, MD 7 14
12 506 YAM Zach Tussel Scotch Plains, NJ 6 15
13 142 YAM Paul J. Sanfelice Jr King Of Prussia, PA 10 21
14 77e HON Neil Ebert Iii Northumberland, PA 19 13
15 27 KAW Robert Piazza Jr Easton, PA DNF 9
16 11 KAW Anton Kotulski Wilkes Barre, PA 22 11
17 30h HON Kyle Haas Dover, PA 18 16
18 84 SUZ Michael Emery Easton, PA 17 17
19 518 YAM Scott Kalnas Gibbstown, NJ 16 18
20 02 HON Zachary Smith Newport, PA 14 22
21 884 HON Steven J. Hoffman Northampton, PA 15 DNF
22 587 HON Brent Mertz Palmeton, PA 21 19
23 75 YAM Joshua Black York, PA 20 20
DNF 16 YAM Zachary Helmick Jefferson, MD DNF DNF
Race Results     Race: 7      
50 Oil (4-8)            
Finish Number Brand Name City,State M1 M2
1 67 COB Daniel J. Stephens Finksburg, MD 1 1
2 4 KTM Deegan L. Harper New Egypt, NJ 4 2
3 56 KTM Dylan Augustine Walkersville, MD 3 3
4 2 COB Dominic Amilcare Medford, NJ 2 4
5 142 COB Anthony Sanfelice King Of Prussia, PA 6 5
6 567 KTM Carson Cahill Enola, PA 5 7
7 1 KTM Brian Espinoza Pottstown, PA 7 6
8 412 KTM Sean P. Rahilly Jr Palmyra, NJ 8 8
9 803 SUZ Gage M. Brehm Shermans Dale, PA 9 9
Race Results     Race: 8      
Plus 40 A            
Finish Number Brand Name City,State M1 M2
1 33 YAM James Mcilvaine Millstone Towns, NJ 1 1
2 515 SUZ Brad Stepp Steelton, PA 2 2
3 6 HON Henry Knabe Jr Califon, NJ 4 3
4 998x HON Chris Lykens Bellefonte, PA 3 6
5 818 YAM Rich Jarvis Maple Shade, NJ 6 4
6 117 YAM Jonathan Skinner Sykesville, MD 5 5
Plus 40 B/C            
Finish Number Brand Name City,State M1 M2
1 998 HON Jeffrey Ford Bellefonte, PA 1 1
2 953 KAW Michael Reynolds Mountville, PA 2 2
3 86 HON Robert Schuler Breinigsville, PA 5 4
4 18 HON Matthew Cempa Tyrone, PA 4 5
5 757 KAW Gerard F. Ricciardelli Neptune, NJ 3 6
6 11 KAW Robert P. Kotulski Jr Wilkes Barre, PA 8 3
7 78k HON Kevin M. Bari Sr Pottstown, PA 7 7
8 82 YAM Robert Mazzei Waynesboro, PA 10 8
9 99 KAW Mike Cepress Bethlehem, PA 11 9
10 565 HON Craig Moore Langhorne, PA 13 10
11 758 HON Rich Trevelise Howell, NJ 12 11
12 38 HON David Hall Red Lion, PA 6 DNF
13 41 SUZ Thomas Nagle Duncansville, PA 9 DNF
Race Results     Race: 9      
65 (7-11) B            
Finish Number Brand Name City,State M1 M2
1 29 KTM Mark V. Hushon Jr Delta, PA 1 1
2 378 KTM Steven Moquin Maple Shade, NJ 2 2
3 347 KTM Lauren Plate Felton, PA 3 4
4 7 KAW Austin Daniels Reading, PA 6 3
5 100 KTM Matias Janice Marlton, NJ 4 5
6 26 KTM Ryan Trevelise Howell, NJ 5 6
7 469 KTM Jamie B. Astudillo Quakertown, PA 8 7
8 76 KAW Alex N. Thomas Downingtown, PA 7 8
65 (7-11) C            
Finish Number Brand Name City,State M1 M2
1 211 KTM Jason L. Neidigh Carlisle, PA 1 1
2 501 KTM Tyler M. Walborn Lebanon, PA 2 2
3 663 KAW Jordan Jarvis Maple Shade, NJ 4 4
4 127 KTM Nathan Murphy Mount Airy, MD 3 7
5 13c COB Edgar Clark Selinsgrove, PA 8 3
6 13g KTM Gianni Lumadue Enola, PA 5 6
7 63 COB Colton B. Yentzer Carlisle, PA 7 5
8 x KTM Mason Bowman Red Lion, PA 6 10
9 2j KTM Jayden Shindel Newville, PA 9 8
10 55 SUZ William R. Paulus Carlisle, PA 11 9
11 19b KAW Kyle Pifer Carlisle, PA 10 11
12 320 KTM Andrew Cerniglia Nazareth, PA 12 DNF
DNF 6 TM Dylan A. Owsley Boyertown, PA DNF DNF
Race Results     Race: 10      
SB 1- 2 Stroke (12-16)            
Finish Number Brand Name City,State M1 M2
1 4 YAM Joey D. Deneen Bedford, PA 1 1
2 191 SUZ Addison Emory Iv Blandon, PA 3 2
3 117 KAW Evan Richard Yeagertown, PA 2 3
4 49 SUZ Chris Makuta Sugarloaf, PA 4 4
Open C            
Finish Number Brand Name City,State M1 M2
1 941 YAM Calvyn Beck York, PA 1 2
2 312 YAM Sean Baxley Westminster, MD 3 1
3 30 HON Wayne A. Dadetto Everett, PA 2 5
4 53 YAM Joseph Sweigart Pottstown, PA 7 3
5 149 KAW Zachary Kendig Shippensburg, PA 8 4
6 489 HON John Joran Charles Town, WV 5 7
7 220 YAM Justin Talianek Coplay, PA 10 6
8 04 HON Dean Damiano Manasquan, NJ 4 12
9 202 YAM Michael Jones York, PA 6 11
10 891 HON Dylan L. Frey Vineland, NJ 13 9
11 37x YAM Levi A. Runshaw Newburg, PA 12 10
12 331 YAM Jared D. Beckwith Port Matilda, PA 15 8
13 515 SUZ Thomas J. Nagle Ii Altoona, PA 11 15
14 355 YAM Timothy Richardson Belvidere, NJ 9 19
15 381 KAW Christopher E. Bittenbender Dallas, PA 14 17
16 124 SUZ Regan Truko Palmerton, PA 19 13
17 491 SUZ Gregory Freeborn Nescopeck, PA 17 20
18 258 KTM Lance Reichert Mc Alisterville, PA 16 21
19 37 HON Ryan J. Nolan Spring City, PA 24 14
20 816 HON Jonathan Medash Freeland, PA 20 18
21 267 YAM Donovan Piazza Lansdale, PA 23 16
22 686 SUZ Mike Pollack Freeland, PA 18 DNF
23 10k SUZ Kyle Franklin Carlisle, PA 22 22
24 666 YAM Joseph Schaufele York, PA 21 23
DNF 12 YAM Ludwig Hebisch Harpers Ferry, WV DNF DNF
Race Results     Race: 11      
50 Open (4-8)            
Finish Number Brand Name City,State M1 M2
1 316 COB Chase Yentzer Carlisle, PA 1 1
2 201 COB Karly Morgan Manasquan, NJ 4 2
3 663 COB Jordan Jarvis Maple Shade, NJ 2 4
4 76 KTM Alex N. Thomas Downingtown, PA 6 3
5 36 KTM Dylan Kucowski Jackson, NJ 7 6
6 51j Unk Keagan J. Miller Thomasville, PA 5 8
7 127 COB Nathan Murphy Mount Airy, MD 3 11
8 38 COB Chase C. Balthaser Boyertown, PA 8 7
9 11 KTM John F. Sweeney Jackson, NJ 14 5
10 903 KTM Robert Morgan Manasquan, NJ 10 10
11 2 COB Dominic Amilcare Medford, NJ 12 9
12 18 KTM Julian T. Cempa Tyrone, PA 9 13
13 567 KTM Carson Cahill Enola, PA 11 12
14 803 KTM Gage M. Brehm Shermans Dale, PA 13 14
Race Results     Race: 12      
Plus 45            
Finish Number Brand Name City,State M1 M2
1 6 HON Henry Knabe Jr Califon, NJ 1 1
2 706 YAM Frank Tussel Scotch Plains, NJ 2 2
3 757 KAW Gerard F. Ricciardelli Neptune, NJ 4 4
4 42 HON Rick Wenger Chambersburg, PA 3 5
5 86 HON Robert Schuler Breinigsville, PA 6 3
6 515 SUZ Thomas Nagle Duncansville, PA 5 6
7 208 HON Len Fleisc Hman Reading, PA 7 7
8 46 YAM Edward Tarlecky Berwick, PA 9 8
9 432 KAW Steve Bohlen Stewartstown, PA 8 9
Plus 25 A            
Finish Number Brand Name City,State M1 M2
1 981 YAM Bob Dellone Meyersdale, PA 1 1
2 315 HON Drew Kibler Washington Boro, PA 2 2
3 202 YAM Antonio Poccia Newton, NJ 4 3
4 10 KAW Kristopher Shumaker Elk Garden, WV 3 4
5 347 KAW Chris Shifflett Pottstown, PA 5 5
6 611 YAM Isaac Saunders Chambersburg, PA 6 6
Plus 25 B/C            
Finish Number Brand Name City,State M1 M2
1 518 YAM Scott Kalnas Gibbstown, NJ 1 1
2 84 SUZ Michael Emery Easton, PA 3 2
3 30 HON Wayne A. Dadetto Everett, PA 2 3
4 508 SUZ Nicholas Williams San Jose, CA 4 4
5 717 YAM Martin M. Limpar Nazareth, PA 5 5
6 330 HON Brian Emery Easton, PA 7 6
7 21w HON Nicholas Weber Shillington, PA 8 7
8 79 HON Timothy Deitzler Orwigsburg, PA 6 9
9 178 SUZ Dan Reinhardt Westminster, MD 9 8
DNF 884 HON Steven J. Hoffman Northampton, PA DNF DNF
Race Results     Race: 13      
250 C            
Finish Number Brand Name City,State M1 M2
1 22 HON Joey D. Deneen Bedford, PA 1 1
2 941 YAM Calvyn Beck York, PA 3 2
3 312 YAM Sean Baxley Westminster, MD 2 3
4 149 KAW Zachary Kendig Shippensburg, PA 6 4
5 891 HON Dylan L. Frey Vineland, NJ 5 6
6 202 YAM Michael Jones York, PA 4 8
7 37 YAM Levi A. Runshaw Newburg, PA 8 9
8 355 YAM Timothy Richardson Belvidere, NJ 7 11
9 331 YAM Jared D. Beckwith Port Matilda, PA 10 15
10 124 SUZ Regan Truko Palmerton, PA DNF 5
11 53 YAM Joseph Sweigart Pottstown, PA 19 7
12 816 HON Jonathan Medash Freeland, PA 13 14
13 49 SUZ Chris Makuta Sugarloaf, PA 11 16
14 220 YAM Justin Talianek Coplay, PA 17 12
15 280 HON Matt Brady Mineral Point, PA 9 DNF
16 489 HON John Joran Charles Town, WV DNF 10
17 267 YAM Donovan Piazza Lansdale, PA 18 13
18 301 KAW Jared D. Medash Freeland, PA 14 17
19 12 YAM Ludwig Hebisch Harpers Ferry, WV 15 18
20 686 SUZ Mike Pollack Freeland, PA 12 DNF
21 17 HON John Normand Halethorpe, MD 16 19
Race Results     Race: 14      
Plus 35 A            
Finish Number Brand Name City,State M1 M2
1 444 SUZ Gregory L. Pamart Pottstown, PA 1 1
2 33 YAM James Mcilvaine Millstone Towns, NJ 2 3
3 202 YAM Antonio Poccia Newton, NJ 4 2
4 998x HON Chris Lykens Bellefonte, PA 3 6
5 515 SUZ Brad Stepp Steelton, PA 6 4
6 188 SUZ Jeffrey D. Miller Myerstown, PA 8 5
7 72 YAM Pat A. Stansbury Westminster, MD 5 DNF
8 117 YAM Jonathan Skinner Sykesville, MD 7 DNF
Plus 35 B/C            
Finish Number Brand Name City,State M1 M2
1 998 HON Jeffrey Ford Bellefonte, PA 1 1
2 713 KAW Michael Adams Bangor, PA 3 2
3 737 HON Jason Baratta Howell, NJ 2 4
4 953 KAW Michael Reynolds Mountville, PA 4 3
5 333 HON Joseph Hegeman Harleysville, PA 6 5
6 02 SUZ Jamie Smith Newport, PA 8 6
7 78k HON Kevin M. Bari Sr Pottstown, PA 5 10
8 889 HON John P. Silberman Allentown, PA 11 7
9 71 KTM Matthew Losch Carlisle, PA 13 8
10 614 SUZ Michael Krauth Milford, NJ 12 9
11 385 SUZ Jeffrey S. Groff Myerstown, PA 7 DNF
12 48 KAW Thomas Baney Julian, PA 9 DNF
13 99 KAW Mike Cepress Bethlehem, PA 10 DNF
Race Results     Race: 15      
250 A            
Finish Number Brand Name City,State M1 M2
1 23 KAW Kerry Kaminskie Jr Trevorton, PA 2 1
2 54 HON Matthew Hougentogler Wrightsville, PA 3 2
3 208 HON Bryan Fleischman Reading, PA 5 3
4 315 HON Drew Kibler Washington Boro, PA 4 4
5 207 SUZ Addison R. Kramer Lititz, PA 1 DNF
250 B            
Finish Number Brand Name City,State M1 M2
1 869 YAM Alex S. Maldet Lititz, PA 1 1
2 225 KAW Addison Yingling Hesston, PA 4 2
3 142 YAM Paul J. Sanfelice Jr King Of Prussia, PA 3 5
4 3 YAM Richard Kastle Gilbertsville, PA 6 3
5 45 KAW Jordan Helman Fayetteville, PA 5 4
6 511 KAW Kyle J. Hill Bayville, NJ 7 6
7 981 YAM David Chen Towson, MD 8 7
8 506 YAM Zach Tussel Scotch Plains, NJ 2 13
9 445 YAM Matthew Clites Huntingdon, PA 9 8
10 131 YAM William J. Carling Colmar, PA 12 9
11 28 YAM Tyler Ray Tyrone, PA 11 11
12 75 YAM Joshua Black York, PA 13 10
13 738 HON Tyler Boyer Glenwood, MD 14 12
14 3j YAM John D. Witcoskie Trevorton, PA 15 14
15 117 YAM Darren Taughinbaugh Red Lion, PA 10 DNF
16 971 SUZ Avery Brown Lititz, PA 16 DNF
DNF 16 YAM Zachary Helmick Jefferson, MD DNF DNF
Race Results     Race: 16      
Junior Mini (9-13)            
Finish Number Brand Name City,State M1 M2
1 109 HON David C. Vertucci Kutztown, PA 3 1
2 29 SUZ Mark V. Hushon Jr Delta, PA 2 2
3 108 SUZ Brandon K. Garlock Falling Waters, WV 1 3
4 269 KAW Blake Bowman Red Lion, PA 4 4
5 11b YAM Nicholas Beck Dover, PA 6 5
6 818 YAM James Barry Westminster, MD 8 6
7 977 SUZ Jonathan Doporcyk Carlisle, PA 7 7
8 3 KAW Cole Gabel New Holland, PA 9 8
9 195 YAM Reggie L. Powell Port Republic, MD 5 14
10 84 KAW Corey Teasdale Jonestown, PA 11 9
11 49 YAM Patrick A. Stansbury Jr Westminster, MD 10 10
12 12 SUZ Brian Swords Dallastown, PA 12 11
13 378 KTM Steven Moquin Maple Shade, NJ 13 12
14 19 YAM Nicholas Mcclure Point Pleasant, NJ 14 13
15 207 KAW Colby Favorin Mount Joy, PA 15 15
16 365 SUZ Robert Feconda Leesburg, VA 17 16
17 911 SUZ Alec Wademan Brick, NJ 16 17

 

To Top of Page