Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Doublin Gap MX Park
Doublin Gap MX Park, Inc. - MDRA - Round # 4

05/02/2010

Race Results     Race: 1      
250 A            
Finish Number Brand Name City,State M1 M2
1 111 YAM Broc J. Schmelyun Hampstead, MD 1 1
2 46 YAM Cody Lunceford Manchester, MD 3 3
3 950 SUZ William Duffy Churchton, MD 2 4
4 54 HON Matthew Hougentogler Wrightsville, PA 4 5
5 92 YAM Shane D. Krabal Gerrardstown, WV 5 6
6 56 KAW Jeffrey Yentzer Carlisle, PA 6 7
7 74 YAM Daniel Corbin Frederick, MD DNF 2
250 B            
Finish Number Brand Name City,State M1 M2
1 77 YAM Dakota Yohe Spring Grove, PA 1 1
2 21 SUZ Ryan Clites Huntingdon, PA 2 2
3 12 KAW Steven Sparks Upperco, MD 4 4
4 45 KAW Jordan Helman Fayetteville, PA 5 5
5 336 SUZ Anthony Soistman Hanover, PA 10 3
6 597 HON Gage A. Seyfert Jonestown, PA 6 7
7 31 SUZ Steven Good Grottoes, VA 3 11
8 87t HON Trevor Hoffeditz Chambersburg, PA 9 6
9 249 YAM Zak Riden Etters, PA 7 9
10 291 SUZ Christopher Dorsogna Eldersburg, MD 12 12
11 30h HON Kyle Haas Dover, PA 8 17
12 911 KAW Colin Richards New Windsor, MD 13 14
13 31x YAM Cody Johnson Frederick, MD 21 8
14 75 YAM Joshua Black York, PA 19 10
15 424 SUZ Tyler D. Ward Shrewsbury, PA 18 13
16 271 YAM James Adams Port Tobacco, MD 16 16
17 818 HON Alex Wise Charlotte Hall, MD 15 18
18 117 YAM Darren Taughinbaugh Red Lion, PA 11 DNF
19 35 KAW Jeremy Rhodes Bridgewater, VA 20 15
20 13j YAM Mark Galicki Darlington, MD 17 19
21 838 HON Cole Moore Stuarts Draft, VA 14 22
22 89 HON Luke Brown Burkittsville, MD 22 20
23 873 SUZ Stephen D. Ward Shrewsbury, PA DNF 21
Race Results     Race: 2      
250 C            
Finish Number Brand Name City,State M1 M2
1 274 YAM Cristhian J. Pinto Gaithersburg, MD 1 1
2 312 YAM Sean Baxley Westminster, MD 1 2
3 15k SUZ Kevin Messerman Lewistown, PA 2 3
4 63 HON Joey Gay Baltimore, MD 5 4
5 12 YAM Bradley Kuehne Delta, PA 4 5
6 30 YAM Austin Foit Littlestown, PA 2 7
7 11x KAW Cody Schenk Orrtanna, PA 7 6
8 36 SUZ Seth Galloway State College, PA 4 9
9 75 SUZ Tyler Zemo Thurmont, MD 8 8
10 8 YAM John Ashcraft Bellefonte, PA 10 11
11 37 YAM Levi A. Runshaw Newburg, PA 6 15
12 11 YAM Aaron Lease Spring Grove, PA 10 12
13 688 SUZ Ryan Hoy Hanover, PA 9 13
14 18 YAM Dylan M. Galicki Darlington, MD 9 14
15 97 YAM Kevin Stoner Felton, PA 3 20
16 72 SUZ Nick Serbeck Nottingham, MD 14 10
17 808 YAM Joseph Quick Laytonsville, MD 8 17
18 115 HON Chad Myers Chambersburg, PA 11 16
19 518 HON Kevin Holton Conestoga, PA 5 22
20 757 KAW Michael W. Rhodes Jr Hedgesville, WV 3 24
21 156x YAM Shawn Sparkman Thurmont, MD 12 18
22 77 YAM Joel Vitale Gaithersburg, MD 13 21
23 911 HON Nathan Turner Little Orleans, MD 13 23
24 143 HON Jeremy Mosier Parkton, MD 12 26
25 28b YAM Lee M. Beecher Newville, PA 15 29
26 111x HON Luke Grunseth Hedgesville, WV 20 25
27 2r SUZ Matthew Rice Thurmont, MD 17 28
28 52 HON David Winters New Freedom, PA 11 34
29 483 YAM Sean Demoreland Davidsonville, MD 19 27
30 156 HON Kevin Reese Jefferson, MD 6 DNF
31 105 YAM Cameron Summers Lewisberry, PA 16 31
32 901 HON James N. Richards Thurmont, MD 14 33
33 823 HON Toby L. Rhodes Mercersburg, PA 7 DNF
34 341 KAW Jake Keeney Walkersville, MD 18 30
35 362x KAW Dillon Flick Broadway, VA 19 32
36 321 YAM Nathan Clouser New Cumberland, PA 16 35
37 21 YAM Ludwig Hebisch Harpers Ferry, WV 15 36
38 10k SUZ Kyle Franklin Carlisle, PA 17 DNF
39 711 YAM Isaiah Sampson Beltsville, MD 18 DNF
40 686 SUZ William Schikner V Parkton, MD 20 DNF
Race Results     Race: 3      
250 C Consi 1            
Finish Number Brand Name City,State M1 M2
3 75t YAM Adam C. Haupt Huntingdon, PA 22  
4 420 YAM Nicholas Deibler York Haven, PA 21  
DNF 14 HON Cody W. Marley Damascus, MD DNF  
DNF 362 HON Alex Eskins Hampstead, MD DNF  
DNF 128 HON James Wise Charlotte Hall, MD DNF  
250 C Consi 2            
Finish Number Brand Name City,State M1 M2
1 61 KAW Dan Tino Gilbertsville, PA DNF  
2 121 YAM Corey Cook York Haven, PA DNF  
5 111 YAM Pierce J. Wentworth Union Bridge, MD 22  
6 357 HON Christopher L. Colvin Frederick, MD DNF  
DNF 39 KAW Aleks Flory Timberville, VA 21  
DNF 144 HON Holt Panek Taneytown, MD DNF  
Race Results     Race: 4      
50 (4-6)            
Finish Number Brand Name City,State M1 M2
1 71 COB Deacon Kozel Harrisonburg, VA 2 1
2 67 COB Daniel J. Stephens Finksburg, MD 1 2
3 65 COB Callin Kauffman Waynesboro, PA 3 3
4 567 KTM Carson Cahill Enola, PA 4 4
50 (7-8)            
Finish Number Brand Name City,State M1 M2
1 351 COB Jack Rogers Brookeville, MD 1 1
2 211 KTM Jason L. Neidigh Carlisle, PA 3 2
3 663 COB Jordan Jarvis Maple Shade, NJ 5 3
4 10 KTM Gage B. Stine Woodsboro, MD 4 5
5 316 COB Chase Yentzer Carlisle, PA 9 4
6 20 COB Henry B. Pendleton Annapolis, MD 6 7
7 63 COB Colton B. Yentzer Carlisle, PA 8 8
8 21d KTM Joshua Doporcyk Carlisle, PA 11 6
9 22b KTM Brandon Hugney Mount Joy, PA 10 10
10 22 COB Gauge Keith Frederick, MD 2 DNF
11 26 COB Mason Bowman Red Lion, PA 15 9
12 16 KTM Curtis Canterbury Union Bridge, MD 14 12
13 872 KTM Josh Hoover Lititz, PA 13 13
14 2j KTM Jayden Shindel Newville, PA 12 14
15 54 COB Jonah Eng Sykesville, MD 16 11
16 11a Unk Andrew Brodbeck Dover, PA 7 DNF
17 51j Unk Keagan J. Miller Thomasville, PA 17 15
18 92 COB Carson Shaffer Kempton, PA 18 17
19 95 COB Robert Adams Denver, PA DNF 16
20 7 KTM Mariyah Scott Hagerstown, MD 19 18
DNF 88 KTM Cole Baer Lewisberry, PA DNF DNF
Race Results     Race: 5      
85 (12-15) B            
Finish Number Brand Name City,State M1 M2
1 27 SUZ Jacob Runkles Sykesville, MD 2 2
2 945 YAM Arie Reachard Dover, PA 3 4
3 108 SUZ Brandon K. Garlock Falling Waters, WV 7 1
4 141 SUZ Tristan S. Kimble Inwood, WV 6 3
5 54 KTM Chase Miller York, PA 4 5
6 117 KAW Evan Richard Yeagertown, PA 1 8
7 217 KTM Cory S. Gilliam Thurmont, MD 5 7
8 91 SUZ Trevor Shaffer Kempton, PA 8 6
9 4x HON Robert Winter Mount Airy, MD 9 9
DNF 45 YAM Mathew A. Boyer Reinholds, PA DNF DNF
DNF 811 KTM Owen Nield Hagerstown, MD DNS DNF
85 (12-15) C            
Finish Number Brand Name City,State M1 M2
1 818 YAM James Barry Westminster, MD 1 2
2 102 KAW Mason Richards New Windsor, MD 3 1
3 9 KAW Isaiah Baker Waynesboro, PA 4 3
4 12 SUZ Brian Swords Dallastown, PA 2 6
5 25 SUZ Hunter Holt Purcellville, VA 6 4
6 119 KAW Alexander Beam Carlisle, PA 9 9
7 39 HON Randy White Dayton, MD 8 10
8 18 SUZ Jake Noser Luray, VA 7 11
9 207 KAW Colby Favorin Mount Joy, PA 15 5
10 269 KAW Blake Bowman Red Lion, PA 12 8
11 128 SUZ Dante Berardi Bel Air, MD 11 12
12 89 YAM Hyland P. Muckle Stewartstown, PA 10 15
13 31 YAM Cody J. Summers Lewisberry, PA 5 DNF
14 216 HON Thomas B. Ferraracci New Freedom, PA 14 13
15 30 KTM Nick Hess Baldwin, MD 13 14
16 26 KTM Nick Wolgemuth Elizabethtown, PA DNS 7
DNF 977 SUZ Jonathan Doporcyk Carlisle, PA DNS DNF
Race Results     Race: 6      
SB - 4 Stroke (Ages 14-16)            
Finish Number Brand Name City,State M1 M2
1 21 SUZ Ryan Clites Huntingdon, PA 1 1
2 887 KTM Thomas Coluzzi Kearneysville, WV 2 2
3 95 YAM Cole Mizak Mechanicsburg, PA 3 3
4 30 YAM Austin Foit Littlestown, PA 4 4
5 215 SUZ Joshua Villarreal Marysville, PA 6 5
6 35 KAW Jeremy Rhodes Bridgewater, VA 5 6
7 39 KAW Aleks Flory Timberville, VA 7 7
8 420 YAM Nicholas Deibler York Haven, PA 8 DNF
DNF 97 YAM Kevin Stoner Felton, PA DNF DNF
DNF 36 KAW Colin Richards New Windsor, MD DNF DNF
DNF 615 HON Brandon Minnich Frostburg, MD DNF DNF
Four Stroke            
Finish Number Brand Name City,State M1 M2
1 77 YAM Dakota Yohe Spring Grove, PA 1 1
2 31 SUZ Steven Good Grottoes, VA 2 2
3 187 YAM Alex S. Maldet Lititz, PA 3 3
4 786 SUZ Bradley Clites Huntingdon, PA 4 4
5 312 HON Sean Baxley Westminster, MD 5 5
6 14 YAM Michael Klinger Jim Thorpe, PA 6 6
7 30h HON Kyle Haas Dover, PA 7 7
8 307 HON Mike R. Futer Ephrata, PA 8 8
9 524 HON Rich Boschert Westminster, MD 10 9
10 62 SUZ Eric Hackman Ephrata, PA 9 11
11 443 HON Joshua Boschert Hanover, PA 11 10
Race Results     Race: 7      
Senior A            
Finish Number Brand Name City,State M1 M2
1 930 KAW Gaylon Dickson, Jr. Wallacton, PA 1 1
2 552 SUZ Brian Eichelberger Lewisberry, PA 2 2
3 15 SUZ Kenneth E. Messerman Lewistown, PA 4 3
4 515 SUZ Brad Stepp Steelton, PA 3 4
5 663 YAM Rich Jarvis Maple Shade, NJ 5 5
6 33 SUZ Scott T. Saville Romney, WV 8 6
7 528 YAM Robert Huston Carlisle, PA 9 7
8 38 YAM Kevin Stoner Felton, PA 7 9
9 7 YAM Charles Lanza Ii Harrisburg, PA 11 8
10 218 KTM Ewell Gilliam Thurmont, MD 10 10
11 439 YAM Paul Baker Charles Town, WV 12 11
12 634 SUZ Tim Whitehair Lusby, MD 13 12
13 338 SUZ Jody Nevling Port Matilda, PA 6 DNF
14 635 SUZ Thomas Whitehair Lusby, MD 14 13
Senior B            
Finish Number Brand Name City,State M1 M2
1 3 HON Mike Beavan West Friendship, MD 2 1
2 41 SUZ Thomas Nagle Duncansville, PA 1 2
3 905 YAM Jt Holland Cumberland, MD 4 5
4 37 YAM Michael Wetzel Orrtanna, PA 3 6
5 39 YAM Ed Cook York Haven, PA 7 3
6 305 SUZ Tim P. Connelly Middle River, MD 9 4
7 555 HON Gregory L. Lamb Maugansville, MD 6 7
8 26 KAW Brian Semder Carlisle, PA 5 12
9 99 KAW Mike Cepress Bethlehem, PA 11 8
10 82 YAM Robert Mazzei Waynesboro, PA 8 11
11 81 YAM William Kuehne Delta, PA 10 10
12 766 SUZ John D. Ward Shrewsbury, PA 12 9
13 58 HON David Mosier Parkton, MD 13 13
14 449 HON Michael Schmitt Lancaster, PA 14 14
15 267 YAM David Deibler York Haven, PA 15 15
DNF 60 SUZ Paul Shafer Dover, PA DNF DNF
Race Results     Race: 8      
Open A            
Finish Number Brand Name City,State M1 M2
1 734 KAW Daniel Holton, Jr Conestoga, PA 2 1
2 950 SUZ William Duffy Churchton, MD 1 5
3 46 YAM Cody Lunceford Manchester, MD 5 2
4 74 YAM Daniel Corbin Frederick, MD 4 3
5 54 HON Matthew Hougentogler Wrightsville, PA 6 4
6 883 HON Chad Aughinbaugh Denver, PA 8 6
7 451 HON Michael Foor Chambersburg, PA 7 7
8 111 YAM Broc J. Schmelyun Hampstead, MD 3 DNF
9 324 HON Jordan Walker Three Springs, PA 9 DNF
Open B            
Finish Number Brand Name City,State M1 M2
1 77 YAM Dakota Yohe Spring Grove, PA 1 1
2 31 SUZ Steven Good Grottoes, VA 2 2
3 187 YAM Alex S. Maldet Lititz, PA 3 3
4 250 YAM Cody Riden Etters, PA 6 4
5 77e HON Neil Ebert Iii Northumberland, PA 5 5
6 45 KAW Jordan Helman Fayetteville, PA 4 7
7 271 YAM James Adams Port Tobacco, MD 9 6
8 712 HON Jonathon Houpt Mercersburg, PA 8 9
9 81 HON Cody A. Rhodes Mercersburg, PA 7 10
10 132 HON William Knott Finksburg, MD 10 8
11 291 SUZ Christopher Dorsogna Eldersburg, MD 11 11
12 75 YAM Joshua Black York, PA 13 12
13 818 HON Alex Wise Charlotte Hall, MD 12 13
14 102 KAW Steven B. Wolford Rockville, MD 14 DNF
Race Results     Race: 9      
Open C            
Finish Number Brand Name City,State M1 M2
1 312 HON Sean Baxley Westminster, MD 1 1
2 15k SUZ Kevin Messerman Lewistown, PA 3 2
3 12 YAM Bradley Kuehne Delta, PA 2 3
4 30 HON Wayne A. Dadetto Everett, PA 4 4
5 63 HON Joey Gay Baltimore, MD 6 5
6 36 SUZ Seth Galloway State College, PA 5 6
7 41 SUZ Thomas J. Nagle Ii Altoona, PA 8 8
8 688 SUZ Ryan Hoy Hanover, PA 7 11
9 639 SUZ Timothy B. Scott Hagerstown, MD 13 7
10 215 YAM Scott E. Smeltzer Red Lion, PA 11 10
11 37 YAM Levi A. Runshaw Newburg, PA 10 13
12 291h HON Quinton Harmison Hagerstown, MD 15 9
13 136 YAM Max Feldman Damascus, MD 12 14
14 129 HON Chelsea W. Newbold Glen Burnie, MD 9 17
15 72 SUZ Nick Serbeck Nottingham, MD 16 12
16 558 YAM Kevin Speelman Gettysburg, PA 14 16
17 512 YAM Aron A. Boothe Iii Delta, PA 19 15
18 199 SUZ Matthew Kendra Hedgesville, WV 17 18
19 161 KAW Ben Bremner Oceanport, NJ 18 20
20 757 KAW Michael W. Rhodes Jr Hedgesville, WV DNF 19
DNF 75 SUZ Tyler Zemo Thurmont, MD DNF DNF
DNF 21 YAM Ludwig Hebisch Harpers Ferry, WV DNF DNF
DNF 128 HON James Wise Charlotte Hall, MD DNF DNF
Race Results     Race: 10      
65 (7-11) B            
Finish Number Brand Name City,State M1 M2
1 29 KTM Mark V. Hushon Jr Delta, PA 1 1
2 347 KTM Lauren Plate Felton, PA 2 3
3 45 KTM Caleb Keck Waynesboro, PA 5 2
4 602 KAW Taner W. Triggs Shenandoah, VA 4 4
5 94 KTM Zakary Shaffer Kempton, PA 3 5
6 258 KAW Ethan Bowlin Abingdon, MD 6 6
DNF 351 COB Jack Rogers Brookeville, MD DNF DNF
DNF 800 KTM Ryley Nield Hagerstown, MD DNF DNF
65 (7-11) C            
Finish Number Brand Name City,State M1 M2
1 211 KTM Jason L. Neidigh Carlisle, PA 1 1
2 534 KTM Bryce A. Walborn Lebanon, PA 2 4
3 9w KTM Cody J. Wagner Elizabethtown, PA 3 5
4 501 KTM Tyler M. Walborn Lebanon, PA 6 3
5 663 KAW Jordan Jarvis Maple Shade, NJ 7 6
6 20 KTM Henry B. Pendleton Annapolis, MD 4 10
7 10 KTM Gage B. Stine Woodsboro, MD 8 8
8 820 KTM Damon M. Gibson Jonestown, PA 5 11
9 63 KTM Colton B. Yentzer Carlisle, PA 14 7
10 22 COB Gauge Keith Frederick, MD 20 2
11 247 KTM Kyle E. Meredith Grand Blanc, MI 13 9
12 914 KTM Austin Bear Columbia, PA 9 14
13 13g KTM Gianni Lumadue Enola, PA 11 13
14 17 KAW Sean E. Galicki Darlington, MD 10 16
15 22b KTM Brandon Hugney Mount Joy, PA 17 12
16 4 KAW R J. Panella Ambler, PA 12 18
17 701 KAW Grant Raum Hagerstown, MD 15 17
18 134 KAW Alex Shipley Shepherdstown, WV 16 19
19 2j KTM Jayden Shindel Newville, PA 19 20
20 439 KAW Kyle Baker Charles Town, WV 18 21
21 269 KAW Mason Bowman Red Lion, PA DNF 15
22 823 KAW Jevin Hollor Birdsboro, PA 21 24
23 55 SUZ William R. Paulus Carlisle, PA 22 26
24 38 COB Chase C. Balthaser Boyertown, PA DNF 22
25 153 KAW Kasey Oneill Baltimore, MD 24 25
26 316 COB Chase Yentzer Carlisle, PA DNF 23
27 44 SUZ Dylan M. Gibson Dillsburg, PA 23 27
Race Results     Race: 11      
SB - 2 Stroke (Ages 12-16)            
Finish Number Brand Name City,State M1 M2
1 887 KTM Thomas Coluzzi Kearneysville, WV 1 1
2 911 HON Colin Richards New Windsor, MD 3 2
3 274 YAM Cristhian J. Pinto Gaithersburg, MD 2 4
4 95 YAM Cole Mizak Mechanicsburg, PA 4 3
5 105 YAM Cameron Summers Lewisberry, PA 6 5
6 808 KAW Jesse Pulliam Elkton, VA 5 6
CB (Ages14-24)            
Finish Number Brand Name City,State M1 M2
1 451 HON Michael Foor Chambersburg, PA 4 1
2 786 SUZ Bradley Clites Huntingdon, PA 3 2
3 336 SUZ Anthony Soistman Hanover, PA 5 3
4 615 HON Brandon Minnich Frostburg, MD 2 6
5 838 HON Cole Moore Stuarts Draft, VA 7 4
6 215 SUZ Joshua Villarreal Marysville, PA 6 5
7 111 YAM Broc J. Schmelyun Hampstead, MD 1 DNF
Race Results     Race: 12      
Plus 30 A            
Finish Number Brand Name City,State M1 M2
1 930 KAW Gaylon Dickson, Jr. Wallacton, PA 1 2
2 914 YAM Michael Bear Columbia, PA 3 1
3 858 KAW John Bowlin Abingdon, MD 2 3
4 3t HON David B. Thomas Germantown, MD 4 4
5 72 YAM Pat A. Stansbury Westminster, MD 5 5
6 56 KAW Jeffrey Yentzer Carlisle, PA 6 6
7 21x KAW Rod Yentzer Carlisle, PA 7 7
Plus 30 B            
Finish Number Brand Name City,State M1 M2
1 17 YAM Johnathon L. Blain Stockbridge, GA 1 1
2 33 YAM Brian Farina New Market, MD 2 3
3 95 YAM Eric Krout Jim Thorpe, PA 4 2
4 121 SUZ Troy Baer Lewisberry, PA 3 6
5 70 YAM James Dow Frederick, MD 5 5
6 827 SUZ Mark R. Eller Bel Air, MD 7 4
7 111 SUZ Travis Edwards Huntingdon, PA 6 7
8 428 YAM Joseph Morga Hedgesville, WV 8 8
9 229 KAW Clint Earley Mechanicsburg, PA 9 DNF
DNF 483 YAM Douglas Demoreland Davidsonville, MD DNF DNF
Plus 30 C            
Finish Number Brand Name City,State M1 M2
1 31 SUZ Garry Shipley Jr Shepherdstown, WV 1 1
2 81 YAM William Kuehne Delta, PA 3 2
3 555 HON Gregory L. Lamb Maugansville, MD 2 3
4 14 HON Chad M. Troyer Glenville, PA 5 4
5 203 KAW Mike G. Atkinson Pasadena, MD 4 7
6 913 KAW George Little Iii Dundalk, MD 8 5
7 824 SUZ Chad M. Gibson St. Jonestown, PA 7 8
8 11e HON Neil Ebert Jr Northumberland, PA 10 6
9 930x SUZ Steve Schneck Jonestown, PA 9 10
10 822 SUZ Brian J. Pisch Ambler, PA 12 9
11 71 KTM Matthew Losch Carlisle, PA 6 DNF
12 449 HON Michael Schmitt Lancaster, PA 11 DNF
Race Results     Race: 13      
85 (9-11) B            
Finish Number Brand Name City,State M1 M2
1 29 SUZ Mark V. Hushon Jr Delta, PA 1 1
2 007 KTM Zachery Hinkle Stanley, VA 2 2
85 (9-11) C            
Finish Number Brand Name City,State M1 M2
1 44 SUZ Caleb Keck Waynesboro, PA 1 1
2 49 YAM Patrick A. Stansbury Jr Westminster, MD 2 4
3 602 SUZ Taner W. Triggs Shenandoah, VA 6 3
4 47 SUZ Cj Cruse Mc Gaheysville, VA 5 6
5 4d SUZ Dain Vallie Carlisle, PA 10 2
6 534 KTM Bryce A. Walborn Lebanon, PA 7 7
7 9w SUZ Cody J. Wagner Elizabethtown, PA 4 10
8 320 SUZ Devin S. Griffith Boonsboro, MD 12 5
9 365 SUZ Robert Feconda Leesburg, VA 9 8
10 914 YAM Austin Bear Columbia, PA 8 9
11 134 SUZ Alex Shipley Shepherdstown, WV 11 11
12 323 YAM Austin Waugh Falling Waters, WV 3 DNF
13 53 KAW Tyler M. Walborn Lebanon, PA DNS 12
Super Mini (12-16)            
Finish Number Brand Name City,State M1 M2
1 270 SUZ Jacob Runkles Sykesville, MD 1 1
2 108 HON Brandon K. Garlock Falling Waters, WV 3 2
3 141 SUZ Tristan S. Kimble Inwood, WV 2 3
4 117 KAW Evan Richard Yeagertown, PA 4 4
5 808 KAW Jesse Pulliam Elkton, VA 6 5
6 483 KTM Sean Demoreland Davidsonville, MD 8 6
7 54 KTM Chase Miller York, PA 5 10
8 77 KAW Shayla Stephens Finksburg, MD 9 7
9 945 YAM Arie Reachard Dover, PA 7 11
10 39 HON Randy White Dayton, MD 11 9
11 56 HON Kerstin King Bedford, PA 12 12
12 86 KAW Taylor Stevey Lebanon, PA DNF 8
13 x HON Aaron Albright Hershey, PA 10 DNF
Race Results     Race: 14      
Plus 25            
Finish Number Brand Name City,State M1 M2
1 883 HON Chad Aughinbaugh Denver, PA 1 1
2 914 YAM Michael Bear Columbia, PA 2 2
3 92 YAM Shane D. Krabal Gerrardstown, WV 3 3
4 14 YAM Michael Klinger Jim Thorpe, PA 4 5
5 3t HON David B. Thomas Germantown, MD 7 4
6 307 HON Mike R. Futer Ephrata, PA 5 6
7 33 YAM Brian Farina New Market, MD 6 8
8 808 YAM Joseph Quick Laytonsville, MD 11 9
9 62 SUZ Eric Hackman Ephrata, PA 10 10
10 102 KAW Steven B. Wolford Rockville, MD 8 12
11 558 YAM Kevin Speelman Gettysburg, PA 12 11
12 611 YAM Isaac Saunders Chambersburg, PA 13 13
13 95 YAM Eric Krout Jim Thorpe, PA DNF 7
14 77 YAM Joel Vitale Gaithersburg, MD 9 DNF
DNF 214 HON Katie Sundstrom Waynesboro, VA DNF DNF
DNF 178 SUZ Dan Reinhardt Westminster, MD DNF DNF
Plus 45            
Finish Number Brand Name City,State M1 M2
1 15 SUZ Kenneth E. Messerman Lewistown, PA 1 2
2 552 SUZ Brian Eichelberger Lewisberry, PA 3 1
3 528 YAM Robert Huston Carlisle, PA 2 3
4 33x SUZ Scott T. Saville Romney, WV 5 4
5 386 YAM Bert Schulteis Gettysburg, PA 6 5
6 524 HON Rich Boschert Westminster, MD 7 6
7 42 HON Rick Wenger Chambersburg, PA 8 7
8 66 SUZ Michael Lupey Jr Waterfall, PA 10 10
9 517 YAM Jim Hilty Olney, MD 9 11
10 41 SUZ Thomas Nagle Duncansville, PA 13 8
11 3 HON Mike Beavan West Friendship, MD 12 9
12 439 YAM Paul Baker Charles Town, WV 11 13
13 338 SUZ Jody Nevling Port Matilda, PA 4 DNF
14 17 HON John Richards Thurmont, MD 15 12
15 634 SUZ Tim Whitehair Lusby, MD 16 14
16 58 HON David Mosier Parkton, MD 14 16
17 635 SUZ Thomas Whitehair Lusby, MD 18 15
18 314 YAM Kevin Kozak Reading, PA 17 17
Race Results     Race: 15      
Junior Mini (9-13)            
Finish Number Brand Name City,State M1 M2
1 217 KTM Cory S. Gilliam Thurmont, MD 2 1
2 141 SUZ Tristan S. Kimble Inwood, WV 1 5
3 007 KTM Zachery Hinkle Stanley, VA 3 4
4 29 SUZ Mark V. Hushon Jr Delta, PA 4 6
5 102 KAW Mason Richards New Windsor, MD 9 3
6 269 KAW Blake Bowman Red Lion, PA 6 7
7 818 YAM James Barry Westminster, MD 5 8
8 12 SUZ Brian Swords Dallastown, PA 7 10
9 108 SUZ Brandon K. Garlock Falling Waters, WV 11 9
10 25 SUZ Hunter Holt Purcellville, VA 8 15
11 207 KAW Colby Favorin Mount Joy, PA 13 11
12 49 YAM Patrick A. Stansbury Jr Westminster, MD 10 14
13 39 HON Randy White Dayton, MD 12 13
14 54 KTM Chase Miller York, PA DNF 2
15 31 YAM Cody J. Summers Lewisberry, PA 15 12
16 26 KTM Nick Wolgemuth Elizabethtown, PA 14 18
17 365 SUZ Robert Feconda Leesburg, VA 18 16
18 30 KTM Nick Hess Baldwin, MD 19 17
19 4x HON Robert Winter Mount Airy, MD 17 19
20 89 YAM Hyland P. Muckle Stewartstown, PA 20 20
21 47 SUZ Cj Cruse Mc Gaheysville, VA 16 DNF
DNF 45 YAM Mathew A. Boyer Reinholds, PA DNF DNF
DNF 323 YAM Austin Waugh Falling Waters, WV DNF DNF
DNF 27 SUZ Jacob Runkles Sykesville, MD DNF DNF
Women            
Finish Number Brand Name City,State M1 M2
1 129 HON Chelsea W. Newbold Glen Burnie, MD 1 1
2 48 SUZ Kelsey Green York, PA 2 3
3 25x KAW Atalie Yingling Hesston, PA 5 2
4 77 KAW Shayla Stephens Finksburg, MD 3 5
5 86 KAW Taylor Stevey Lebanon, PA 4 6
6 36 HON Alexa West Fulks Run, VA 8 4
7 663 YAM Melinda Giberson Maple Shade, NJ 6 7
8 18 YAM Emily Ely Westminster, MD 7 9
9 347 KTM Lauren Plate Felton, PA 11 8
10 827 HON Dana Bassford Waldorf, MD 10 10
11 56 HON Kerstin King Bedford, PA 9 11
12 214 HON Katie Sundstrom Waynesboro, VA 12 12
13 107 HON Ashton Raum Hagerstown, MD DNF 13
Race Results     Race: 16      
50 (4-8) Oil            
Finish Number Brand Name City,State M1 M2
1 65 COB Callin Kauffman Waynesboro, PA 1 1
2 67 COB Daniel J. Stephens Finksburg, MD 2 2
3 567 KTM Carson Cahill Enola, PA 4 3
4 711 YAM Jude Kozel Harrisonburg, VA 3 4
5 5 YAM Ryder Davenport Chambersburg, PA 5 DNF
50 (4-8) Open            
Finish Number Brand Name City,State M1 M2
1 351 COB Jack Rogers Brookeville, MD 1 1
2 663 COB Jordan Jarvis Maple Shade, NJ 2 3
3 20 COB Henry B. Pendleton Annapolis, MD 4 2
4 16 KTM Curtis Canterbury Union Bridge, MD 6 4
5 71 COB Deacon Kozel Harrisonburg, VA 5 5
6 316 COB Chase Yentzer Carlisle, PA 3 7
7 51j Unk Keagan J. Miller Thomasville, PA 8 6
8 44 COB Derek Leatherman New Oxford, PA 7 8
DNF 88 KTM Cole Baer Lewisberry, PA DNF DNF
Race Results     Race: 17      
Plus 35 A            
Finish Number Brand Name City,State M1 M2
1 930 KAW Gaylon Dickson, Jr. Wallacton, PA 1 1
2 914 YAM Michael Bear Columbia, PA 2 2
3 515 SUZ Brad Stepp Steelton, PA 4 3
4 72 YAM Pat A. Stansbury Westminster, MD 5 4
5 bv KTM Ewell Gilliam Thurmont, MD 6 5
6 56 KAW Jeffrey Yentzer Carlisle, PA 7 7
7 858 KAW John Bowlin Abingdon, MD 3 DNF
Plus 35 B            
Finish Number Brand Name City,State M1 M2
1 111 SUZ Travis Edwards Huntingdon, PA 1 2
2 121 SUZ Troy Baer Lewisberry, PA 4 1
3 21 SUZ Jim Dobbs Carlisle, PA 3 3
4 229 KAW Clint Earley Mechanicsburg, PA 2 4
5 856 HON Terrance Newbold Glen Burnie, MD 5 5
6 3 HON Mike Beavan West Friendship, MD 6 6
7 99 KAW Mike Cepress Bethlehem, PA 7 DNF
DNF 60 SUZ Paul Shafer Dover, PA DNF DNF

 

To Top of Page