Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Happy Ramblers
MDRA Series Round 4 - Happy Ramblers
5/17/2009            
-     Race: 1    
Four Stroke            
O/A # Brand Name City,State M1 M2
1 471 SUZ Ryan J. Zimmerman Narvon, PA 2 1
2 231 SUZ Garret Toth Carlisle, PA 1 2
3 391 SUZ Patrick Wastler Sharpsburg, MD 4 3
4 786 YAM Bradley Clites Huntingdon, PA 6 4
5 7x YAM Dakota Yohe Spring Grove, PA 5 5
6 33 SUZ Jacob Grove Frederick, MD 3 10
7 92 YAM Shane D. Krabal Gerrardstown, WV 8 6
8 221 SUZ Derek Miller York, PA 7 7
9 11c YAM Charles Rill Iii Hanover, PA 9 8
10 5 HON Douglas Barker Bunker Hill, WV 11 11
11 85 SUZ David M. Azadi Frederick, MD 10 12
12 10e YAM Tomas Rannals Bunker Hill, WV 13 13
13 30 YAM Tyler Monn Waynesboro, PA 12 14
14 243 KAW Luke Richards Mount Airy, MD DNS 9
15 127 KAW John Witmer Greencastle, PA 14 DNS
-     Race: 2    
Junior Mini (9-13)            
O/A # Brand Name City,State M1 M2
1 1 SUZ Brandon K. Garlock Falling Waters, WV 1 2
2 14 SUZ Ryan Clites Huntingdon, PA 4 1
3 270 SUZ Jacob Runkles Sykesville, MD 2 3
4 274 SUZ Cristhian J. Pinto Gaithersburg, MD 3 4
5 945 YAM Arie Reachard Dover, PA 6 5
6 30 SUZ Austin Foit Littlestown, PA 7 7
7 4 KAW Makiyah Gorman Huntingtown, MD 5 9
8 524 YAM Tyler L. Strevig Westminster, MD 10 6
9 217 KTM Cory S. Gilliam Thurmont, MD 8 10
10 757 KTM Michael W. Rhodes Jr Hedgesville, WV 11 8
11 102 KAW Mason Richards New Windsor, MD 13 11
12 44 SUZ Cameron Keck Waynesboro, PA 12 12
13 25 SUZ Hunter Holt Purcellville, VA 15 14
14 461 SUZ Donzi A. Dambrosa Point Pleasant, NJ 18 13
15 77 SUZ Dominic Tibberino Doylestown, PA 16 17
16 49 YAM Patrick A. Stansbury Jr Westminster, MD 14 20
17 385 KTM Johnathan Chrysovergis Glen Burnie, MD 19 16
18 231 HON Tyler Ball Aldie, VA 17 21
19 139 KTM Zachary Summers Forest Hill, MD 21 18
20 7 KTM Zachery Hinkle Stanley, VA 22 19
21 818 YAM James Barry Westminster, MD DNF 15
22 323 YAM Austin Waugh Falling Waters, WV 20 25
23 22 HON Bryce Davis York Springs, PA 24 22
24 15 YAM Cody Hipkins Adamstown, MD 23 24
25 22x YAM Nicholas Deibler York Haven, PA 26 23
26 8d KAW Dustin Murray Dover, PA 25 26
27 929 KAW Kyle Oneill Dundalk, MD 27 27
28 404 SUZ Sam D. Sheckells Perry Hall, MD 9 DNS
DNS 727 SUZ Connor Koletar Baldwin, MD DNS DNS
-     Race: 3    
Plus 30 A            
O/A # Brand Name City,State M1 M2
1 914 YAM Michael Bear Columbia, PA 1 2
2 858 KAW John Bowlin Abingdon, MD 3 1
3 34 YAM Matt Marraccini Frederick, MD 4 3
4 72 HON Pat A. Stansbury Westminster, MD 2 5
5 112 HON David Dyke Baltimore, MD 5 4
Plus 30 B            
O/A # Brand Name City,State M1 M2
1 3t HON David B. Thomas Germantown, MD 1 1
2 70 YAM James Dow Frederick, MD 2 2
3 111 SUZ Travis Edwards Huntingdon, PA 4 3
4 28 YAM Gary Wilders   3 4
5 229 KAW Clint Earley Mechanicsburg, PA 5 5
6 410 SUZ Charles Dietrich Nottingham, MD 6 6
7 24 HON Jamie E. Jordan Martinsburg, WV 8 7
8 529 HSK Daniel Allen Jr Gardners, PA 7 9
9 55 YAM Thomas Miley New Windsor, MD 9 8
10 77 YAM Christopher Jansen Rockville, MD 10 10
11 56 YAM Frank Knobloch Dover, PA 11 11
-     Race: 4    
Plus 30 C            
O/A # Brand Name City,State M1 M2
1 33 YAM Brian Farina New Market, MD 2 1
2 998 HON Jeffrey Ford Bellefonte, PA 1 2
3 13 KAW William Smith Halifax, PA 5 5
4 428 YAM Joseph Morga Hedgesville, WV 4 6
5 81 YAM William Kuehne Delta, PA 8 10
6 210 HON Thomas Beck Lewisberry, PA 3 15
7 555 HON Gregory L. Lamb Maugansville, MD 10 9
8 14 HON Chad M. Troyer Glenville, PA 6 13
9 31 YAM Bryan Weaver Clearspring, MD 18 3
10 26 KAW Brian Semder Carlisle, PA 7 14
11 724x HON Jeromy Leatherman New Oxford, PA 19 4
12 724 HON Timothy J. Tyler New Oxford, PA 12 11
13 426 KAW Michael K. Koletar Baldwin, MD 17 7
14 704 KAW Blaine Hugney Mountjoy, PA 16 8
15 395 HON Craig Laughman Spring Grove, PA 9 18
16 913 KAW George Little Iii Dundalk, MD 13 16
17 56 HON Donald Augustine Walkersville, MD 14 17
18 267 YAM David Deibler York Haven, PA 11 20
19 76 HON Guzman Y. Gustavo Winchester, VA 20 12
20 216 HON Chris Kirk Frederick, MD 15 19
-     Race: 5    
SB - 2 Stroke (Ages 12-16)            
O/A # Brand Name City,State M1 M2
1 7x YAM Dakota Yohe Spring Grove, PA 2 1
2 35 YAM Joey Peters Asbury, NJ 1 2
3 887 SUZ Thomas Coluzzi Kearneysville, WV 3 3
4 0 YAM Kyle Davis Glenville, PA 4 4
5 90 SUZ Patrick Sharkey Hummelstown, PA 6 5
6 206 KAW Jace C. Zeman Pylesville, MD 5 6
7 11 YAM Aaron Lease Spring Grove, PA 7 7
DNF 27 HON Zachary Russo Manchester, MD DNF DNS
DNF 31 SUZ Steven Good Grottoes, VA DNF DNS
DNS 76 HON Austin E. Stair Mcsherrystown, PA DNS DNS
CB (Ages14-24)            
O/A # Brand Name City,State M1 M2
1 85 YAM David M. Azadi Frederick, MD 1 1
2 4 SUZ Joshua Fisher Hanover, PA 3 3
3 108 XR5 Curtis Baker New Oxford, PA 2 4
4 620 YAM Michael Mccubbin Hanover, PA 5 2
5 221 SUZ Derek Miller York, PA 4 5
6 16 YAM Zachary Helmick Jefferson, MD 6 6
7 615 HON Michael S. Thompson Walkersville, MD 7 7
8 456 YAM Grant Zartman New Oxford, PA 8 8
9 919 KAW Russell Grimes Mount Airy, MD 9 9
10 7 YAM Donald Piatchek Falling Waters, WV 10 10
11 188 SUZ Aaron Moore Bunkerhill, WV 11 11
-     Race: 6    
65 (7-11) B            
O/A # Brand Name City,State M1 M2
1 102 KTM Mason Richards New Windsor, MD 1 1
2 x COB Logan Leitzel Dillsburg, PA 2 3
3 45 KTM Mathew A. Boyer Reinholds, PA 4 2
4 719 KTM Shawn Rothstein Ii Sykesville, MD 3 4
5 800 KTM Ryley Nield Hagerstown, MD 5 5
6 603 KTM Cody Lawn Monrovia, MD 7 6
7 44 KTM Caleb Keck Waynesboro, PA 6 9
8 421 KTM Michael Holliday Middle River, MD 8 8
9 97d KTM Jonathan Doporcyk Carlisle, PA 10 7
10 351 COB Jack Rogers Brookeville, MD 9 10
DNF 56 COB James Shockey Hamilton, VA DNF DNS
65 (7-11) C            
O/A # Brand Name City,State M1 M2
1 31 KTM Devin J. Kusmider East Brunswick, NJ 1 1
2 15 KTM Kyle Snider Seven Valleys, PA 3 4
3 38 KTM Ryan Ganoe Crownsville, MD 8 2
4 121 KAW Nathaniel Tlanda Chambersburg, PA 5 5
5 347 KTM Lauren Plate Felton, PA 4 9
6 20 KAW Henry B. Pendleton Annapolis, MD 7 7
7 258 KAW Ethan Bowlin Abingdon, MD 12 3
8 602 KAW Taner W. Triggs Stanley, VA 9 6
9 269 KAW Blake Bowman Red Lion, PA 11 8
10 42 KTM Bailey Cox Martinsburg, WV 2 17
11 875 KTM Carson Buffalow Spring Grove, PA 10 10
12 4d SUZ Dain Vallie Carlisle, PA 13 11
13 27x COB Slade A. Tressler Zionsville, PA 6 18
14 914 KTM Austin Bear Columbia, PA 15 13
15 44x KAW Andrew Dixon Westminster, MD 14 14
16 813 SUZ Kyle Chrisovergis Glen Burnie, MD 16 15
17 429 SUZ Kyler Coles New Cumberland, PA DNF 12
18 663 KAW Jordan Jarvis Maple Shade, NJ 17 16
19 67x KAW Gabrielle Roeder Whiteford, MD 18 19
20 439 KAW Kyle Baker Charles Town, WV 19 20
DNS 777 KAW Sam Rowe Inwood, WV DNS DNS
-     Race: 7    
Plus 35 A            
O/A # Brand Name City,State M1 M2
1 858 KAW John Bowlin Abingdon, MD 1 1
2 914 YAM Michael Bear Columbia, PA 2 2
3 515 SUZ Brad Stepp Steelton, PA 3 3
4 52 SUZ Robert Harris Shermans Dale, PA 5 5
5 351 HON Michael Hall Hagerstown, MD 7 4
6 72 HON Pat A. Stansbury Westminster, MD 6 6
7 117 YAM Jonathan Skinner Sykesville, MD 4 8
8 218 KTM Ewell Gilliam Thurmont, MD 8 7
9 112 HON David Dyke Baltimore, MD 9 9
10 614 HON Allen Weaver Elkridge, MD 10 10
Plus 35 B            
O/A # Brand Name City,State M1 M2
1 28 YAM Gary Wilders   1 1
2 38 HON David Hall Stewartstown, PA 3 2
3 150 YAM Keith Naugle Chambersburg, PA 2 4
4 21 SUZ Jim Dobbs Carlisle, PA 4 3
5 410 SUZ Charles Dietrich Nottingham, MD 7 5
6 385 SUZ Jeffrey S. Groff Myerstown, PA 5 7
7 48 KAW Thomas Baney Julian, PA 6 9
8 927 KTM Brian Gobrecht New Oxford, PA 10 6
9 55 YAM Thomas Miley New Windsor, MD 8 8
10 3 HON Mike Beavan West Friendship, MD 9 11
11 229 KAW Clint Earley Mechanicsburg, PA 14 10
12 210 HON Thomas Beck Lewisberry, PA 12 12
13 58 HON David Mosier Parkton, MD 15 14
14 35 YAM Jason Foit Littlestown, PA 13 16
15 56 YAM Frank Knobloch Dover, PA 17 13
16 99 KAW Mike Cepress Bethlehem, PA 16 15
17 39d KAW David M. Sayers Lewisberry, PA 11 DNS
Plus 45            
O/A # Brand Name City,State M1 M2
1 15 SUZ Kenneth E. Messerman Lewistown, PA 1 1
2 33x YAM Scott T. Saville Romney, WV 3 2
3 164 KTM Donny Lingle Manheim, PA 2 3
4 218x HON Rich Boschert Westminster, MD 4 4
5 426 KAW Michael K. Koletar Baldwin, MD 6 5
6 41 SUZ Thomas Nagle Duncansville, PA 5 7
7 331 KTM George P. Macneill Pottstown, PA 8 8
8 114 HON Scott W. Herb Windsor, PA 11 6
9 60 YAM Gary Thomas Julian, PA 7 11
10 40 YAM Donald Confer Centre Hall, PA 9 10
11 73 HON Brian Shipley MD 12 9
12 22x YAM William Roeder Whiteford, MD 10 12
-     Race: 8    
Super Mini (12-16)            
O/A # Brand Name City,State M1 M2
1 3 YAM Joshua Corbin Frederick, MD 1 1
2 887 SUZ Thomas Coluzzi Kearneysville, WV 3 2
3 911 KAW Colin Richards New Windsor, MD 4 3
4 88 KAW Jesse Pulliam Elkton, VA 7 4
5 941 YAM Beck Calvin Carlisle, PA 6 5
6 738 HON Tyler Boyer Glenwood, MD 5 6
7 175 SUZ Stanton A. Bowers York, PA 8 7
8 118 SUZ Austin Davis York Springs, PA 11 8
9 81 KAW David A. Tamini Ellicott City, MD 9 10
10 115 HON John Popanicolas Laplata, MD 13 9
11 0 KTM Kyle Davis Glenville, PA 2 DNF
12 8d KAW Dustin Murray Dover, PA 12 12
13 2r SUZ Matthew Rice Thurmont, MD 14 11
14 404 SUZ Sam D. Sheckells Perry Hall, MD 10 DNS
-     Race: 9    
250 A            
O/A # Brand Name City,State M1 M2
1 218 SUZ Willy Toth Jr Carlisle, PA 2 1
2 360 SUZ Jeremy Cook Elizabethville, PA 1 2
3 23 SUZ Garret Toth Carlisle, PA 4 4
4 445 SUZ Chad Wages Frederick, MD 3 5
5 46 YAM Cody Lunceford Manchester, MD 5 6
6 391 SUZ Patrick Wastler Sharpsburg, MD 9 3
7 15 SUZ Kyle Sidle Jonestown, PA 7 7
8 445x SUZ Michael Stryker New Baltz, NY 6 9
9 41 SUZ David Callihan Fredericksburg, VA 8 8
10 204 KAW Eric Myers Chambersburg, PA 11 10
11 92 YAM Shane D. Krabal Gerrardstown, WV 10 11
12 108 LEM Curtis Baker New Oxford, PA 12 12
13 927 SUZ Andrew Kinsley Seven Valleys, PA 13 13
250 B            
O/A # Brand Name City,State M1 M2
1 461 SUZ Frank Lettieri Jr Brick, NJ 1 2
2 25 YAM Tony Archer Waldorf, MD 4 1
3 324 KAW Steven Sparks Upperco, MD 3 3
4 35 YAM Joey Peters Asbury, NJ 2 5
5 11 SUZ Thomas Mudgett, Jr Sykesville, MD 5 7
6 45 SUZ Jordan Helman Fayetteville, PA 7 6
7 21 YAM Brandon S. Seibold Finksburg, MD 6 8
8 225 KAW Addison Yingling Hesston, PA 12 4
9 4 SUZ Joshua Fisher Hanover, PA 8 9
10 456 YAM Grant Zartman New Oxford, PA 11 11
11 11c YAM Charles Rill Iii Hanover, PA 13 14
12 31 SUZ Steven Good Grottoes, VA 18 10
13 16 YAM Zachary Helmick Jefferson, MD 20 13
14 447 YAM Christopher Heinlein Sykesville, MD 15 18
15 111 HON Anthony D. Smith Jr Belcamp, MD 19 15
16 620 YAM Michael Mccubbin Hanover, PA 9 26
17 306 YAM Zach Tussel Scotch Plains, NJ 16 20
18 243 KAW Luke Richards Mount Airy, MD 14 25
19 28 YAM Thomas Adams Jr Port Tobacco, MD 24 16
20 117 YAM Darren Taughinbaugh Red Lion, PA 10 DNF
21 2 SUZ Zachary Smith Newport, PA 25 17
22 919 KAW Russell Grimes Mount Airy, MD 23 19
23 671 YAM Scott T. Heilman Windsor, PA 21 21
24 182 KAW Richard Hahn Frederick, MD 22 23
25 702 YAM Bret Shipley Frederick, MD 26 22
26 712 HON Jonathon Houpt Mercersburg, PA 27 24
27 424 SUZ Tyler D. Ward Shrewsbury, PA DNS 13
28 9 HON Michael Fessler Capon Bridge, WV 17 DNS
29 127 KAW John Witmer Greencastle, PA 28 DNS
DNS 134 KAW Nicholas Lane Great Mills, MD DNS DNS
DNS 27 HON Zachary Russo Manchester, MD DNS DNS
-     Race: 10    
250 C            
O/A # Brand Name City,State M1 M2
1 30k SUZ Kyle King Summerdale, PA 3 1
2 215 SUZ Joshua Villarreal Marysville, PA 2 2
3 90 SUZ Patrick Sharkey Hummelstown, PA 1 3
4 92 HON Travis Worthington Mount Airy, MD 2 4
5 341 SUZ Brandon Albright York, PA 5 5
6 90x KAW Matthew Morningstar Linden, VA 4 6
7 31 YAM Cody Johnson Frederick, MD 4 8
8 33j SUZ Josh Rakvin Shrewsbury, PA 7 7
9 81 HON Joseph Dreisonstok Walkersville, MD 5 11
10 201 SUZ Garrett Armiger Sykesville, MD 9 10
11 80 YAM Bradley J. Cree Hanover, PA 7 12
12 254 YAM Timothy Walls Jr New Castle, DE 14 9
13 75 SUZ Tyler Zemo Thurmont, MD 10 14
14 11 YAM Aaron Lease Spring Grove, PA 3 21
15 738 HON Tyler Boyer Glenwood, MD 12 13
16 101 SUZ Daniel B. Bohon Harpers Ferry, WV 10 15
17 873 SUZ Stephen D. Ward Shrewsbury, PA 8 18
18 911 HON Colin Richards New Windsor, MD 11 17
19 10 SUZ Jackson Ringrose Hanover, PA 9 19
20 11x KAW Ryan Batman Milton, PA 13 16
21 12 YAM Bradley Kuehne Delta, PA 12 23
22 111 HON James A. Kerrick, Jr. Frederick, MD 6 31
23 37x SUZ Chris Knight Yardley, PA 18 20
24 823 HON Toby L. Rhodes Mercersburg, PA 14 24
25 130 SUZ Wade A. Droneburg Emmitsburg, MD 13 26
26 277 YAM Jimmy E. Bloom Westminster, MD 8 32
27 16 KAW Storm E. Sheckells Baltimore, MD 1 DNF
28 32 YAM Nicki Lingle Manheim, PA 20 22
29 3g KTM Deryk Garland Duncannon, PA 15 27
30 435 YAM Cody M. Ort Spring Grove, PA 19 25
31 156 YAM Shawn Sparkman Thurmont, MD 16 28
32 48 SUZ Kelsey Green York, PA 16 29
33 27 YAM James Adams Port Tobacco, MD 11 34
34 126 SUZ Fran Jackson Hanover, PA 6 DNF
35 188 YAM Nathaniel Mizell Brookeville, MD 19 30
36 337 YAM Buddy Thiess Street, MD 17 33
37 249 HON William Doran Joppa, MD 18 35
38 605 YAM Taylor E. Smulsky Keedysville, MD 15 DNF
39 408 KAW Greg Asher Glenelg, MD 17 DNF
40 79 YAM Jonathan Braun Jarrettsville, MD 20 DNF
-     Race: 11    
250 C Consi 1            
O/A # Brand Name City,State M1 M2
1 35 KAW Jeremy Rhodes Bridgewater, VA 30  
2 908 YAM Cory A. Bupp York Haven, PA 28  
3 144 YAM Holt Panek Taneytown, MD DNF  
4 72 SUZ Nick Serbeck Nottingham, MD 25  
5 33 KTM Jerry Rill Jr Manchester, MD 24  
6 489 HON John Joran Charles Town, WV DNF  
7 31x SUZ Philip Macneill Pottstown, PA 22  
8 132 HON Dakota B. Deck Honey Brook, PA 23  
9 34c YAM Adam Covalt Glenville, PA 22  
10 223 YAM Kevin Huff Winchester, VA 26  
11 887 HON Joshua Blantz Lancaster, PA 26  
12 890 KAW Corey Durham Spring Grove, PA 24  
13 199 YAM Michael Reeser Ii Jr Ephrata, PA 29  
14 5 SUZ Kory Knupp Thomasville, PA 21  
DNF 655 HON Matthew Landis Manheim, PA 25  
DNF 834 KAW Nicholas P. Wachter Rocky Ridge, MD 29  
DNS 67 YAM Kory Parrish Ranson, WV 21  
DNS 202 SUZ Michael Jones York, PA 23  
DNS 135 HON Brandon Romito Mount Holly Spr, PA 27  
DNS 151 SUZ Ethan Lewis Smithsburg, MD 27  
DNS 121 YAM Corey Cook York Haven, PA 28  
DNS 76 HON Austin E. Stair Mcsherrystown, PA DNS  
DNS 295 HON Justin Baer Frederick, MD DNS  
-     Race: 12    
50 Oil (4-6)            
O/A # Brand Name City,State M1 M2
1 94 COB Cameron Davis Apollo, PA 2 1
2 316 COB Chase Yentzer Carlisle, PA 3 2
3 269 COB Mason Bowman Red Lion, PA 4 3
4 22 COB Gauge Keith Frederick, MD 1 8
5 54 KTM Jonah Eng Sykesville, MD 6 4
6 2j KTM Jayden Shindel Newville, PA 5 5
7 10 KTM Gage B. Stine Woodsboro, MD 7 6
8 4 COB Derek Leatherman New Oxford, PA 8 7
9 114 COB Kaylee Allen Gardners, PA 10 9
10 606 KTM Jake T. Golden Clear Spring, MD 9 10
11 11x KTM Dylan Augustine Walkersville, MD 11 11
DNS 22b KTM Brandon Hugney Mount Joy, PA DNS DNS
50 Oil (7-8)            
O/A # Brand Name City,State M1 M2
1 27x COB Slade A. Tressler Zionsville, PA 2 1
2 13g COB Gianni Lumadue Enola, PA 1 2
3 6jr KTM Christian M. Mccauley Morgantown, WV 4 3
4 881 KTM Jacob Moose Newville, PA 3 4
-     Race: 13    
85 (12-15) B            
O/A # Brand Name City,State M1 M2
1 14 SUZ Ryan Clites Huntingdon, PA 1 1
2 270 SUZ Jacob Runkles Sykesville, MD 2 2
3 911 KAW Colin Richards New Windsor, MD 4 4
4 941 YAM Beck Calvin Carlisle, PA 9 3
5 97 SUZ Kevin Stoner Felton, PA 6 6
6 334 HON Brendan Schulte Mount Airy, MD 5 7
7 88 KAW Jesse Pulliam Elkton, VA 8 5
8 274 SUZ Cristhian J. Pinto Gaithersburg, MD 3 10
9 175 SUZ Stanton A. Bowers York, PA 7 9
10 945 YAM Arie Reachard Dover, PA 10 11
11 30 SUZ Austin Foit Littlestown, PA 16 8
12 23x SUZ Evan Peterson Westminster, MD 12 13
13 524 YAM Tyler L. Strevig Westminster, MD 11 14
14 757 KTM Michael W. Rhodes Jr Hedgesville, WV 14 12
15 76 SUZ Eric R. Heilman Windsor, PA 15 15
16 312 KTM Sean Baxley Westminster, MD DNF DNF
17 404 SUZ Sam D. Sheckells Perry Hall, MD 13 DNS
DNS 727 SUZ Connor Koletar Baldwin, MD DNS DNS
85 (12-15) C            
O/A # Brand Name City,State M1 M2
1 217 KTM Cory S. Gilliam Thurmont, MD 1 2
2 81 KAW David A. Tamini Ellicott City, MD 3 1
3 18 YAM Dylan M. Galicki Darlington, MD 2 5
4 94 SUZ Buddy Thiess Street, MD 4 4
5 43 KTM Austin Cox Martinsburg, WV 8 3
6 811 KTM Owen Nield Hagerstown, MD 5 6
7 118 SUZ Austin Davis York Springs, PA 7 7
8 231 HON Tyler Ball Aldie, VA 6 9
9 36 SUZ Cody Green Edgewood, MD 12 8
10 461 SUZ Donzi A. Dambrosa Point Pleasant, NJ 10 10
11 522 YAM Mitchell Allen Gardners, PA 13 11
12 385 KTM Johnathan Chrysovergis Glen Burnie, MD 11 15
13 143 HON Jeremy Mosier Parkton, MD 17 12
14 139 KTM Zachary Summers Forest Hill, MD 15 14
15 199 SUZ Matthew Kendra Hedgesville, WV 14 16
16 15 YAM Cody Hipkins Adamstown, MD 18 13
17 75t SUZ Adam C. Haupt Huntingdon, PA 20 17
18 22 HON Bryce Davis York Springs, PA 19 20
19 8d KAW Dustin Murray Dover, PA 21 19
20 169 KAW Tyler Baney Julian, PA 23 21
21 357 HON Christopher Colvin Frederick, MD DNF 18
22 12 SUZ Brian Swords Dallastown, PA 24 22
23 929 KAW Kyle Oneill Dundalk, MD 25 23
24 777 KAW Paul Taylor Inwood, WV 26 24
25 25 SUZ Hunter Holt Purcellville, VA 9 DNS
26 117 KAW Ben Waranowski Finksburg, MD 16 DNS
27 63 KAW Tyler Arnold Baltimore, MD 22 DNS
-     Race: 14    
Open A            
O/A # Brand Name City,State M1 M2
1 231 SUZ Garret Toth Carlisle, PA 1 1
2 360 SUZ Jeremy Cook Elizabethville, PA 2 2
3 391 SUZ Patrick Wastler Sharpsburg, MD 3 4
4 445x SUZ Michael Stryker New Baltz, NY 5 3
5 444 SUZ Chad Wages Frederick, MD 4 6
6 218 SUZ Willy Toth Jr Carlisle, PA 7 5
7 15 SUZ Kyle Sidle Jonestown, PA 6 7
8 471 SUZ Ryan J. Zimmerman Narvon, PA 8 8
9 46 YAM Cody Lunceford Manchester, MD 9 9
10 927 SUZ Andrew Kinsley Seven Valleys, PA 11 10
11 92 YAM Shane D. Krabal Gerrardstown, WV 13 11
12 204 KAW Eric Myers Chambersburg, PA 12 12
13 786 YAM Bradley Clites Huntingdon, PA 14 13
14 41 SUZ David Callihan Fredericksburg, VA 10 DNS
Open B            
O/A # Brand Name City,State M1 M2
1 25 YAM Tony Archer Waldorf, MD 3 1
2 11 SUZ Thomas Mudgett, Jr Sykesville, MD 2 2
3 461 SUZ Frank Lettieri Jr Brick, NJ 1 3
4 21 YAM Brandon S. Seibold Finksburg, MD 4 4
5 45 SUZ Jordan Helman Fayetteville, PA 6 6
6 706 YAM Zach Tussel Scotch Plains, NJ 5 7
7 11c YAM Charles Rill Iii Hanover, PA 10 8
8 16 YAM Zachary Helmick Jefferson, MD 9 10
9 9 HON Michael Fessler Capon Bridge, WV 8 11
10 447 YAM Christopher Heinlein Sykesville, MD 7 13
11 17 HON Stanley Bolen, Iii New Oxford, PA 16 9
12 28 YAM Thomas Adams Jr Port Tobacco, MD 13 12
13 2 SUZ Zachary Smith Newport, PA 11 14
14 724 HON Levi Leatherman New Oxford, PA 12 15
15 712 HON Jonathon Houpt Mercersburg, PA 15 16
16 702 YAM Bret Shipley Frederick, MD 14 17
17 925 YAM Jeremy Savage Clear Spring, MD 17 18
18 134 SUZ Nicholas Lane Great Mills, MD DNS 5
19 3t HON David B. Thomas Germantown, MD 18 DNS
-     Race: 15    
Open C            
O/A # Brand Name City,State M1 M2
1 92 HON Travis Worthington Mount Airy, MD 2 1
2 215 SUZ Joshua Villarreal Marysville, PA 1 2
3 341 SUZ Brandon Albright York, PA 3 3
4 81 HON Cody A. Rhodes Mercersburg, PA 4 4
5 489x KAW Tyler Davis Columbia, MD 3 5
6 277 YAM Jimmy E. Bloom Westminster, MD 5 6
7 11 HON Preston Strickler Kearneysville, WV 1 10
8 303 YAM Clint Collins Dillsburg, PA 6 7
9 11x KAW Ryan Batman Milton, PA 2 11
10 13j YAM Mark Galicki Darlington, MD 7 8
11 12 YAM Bradley Kuehne Delta, PA 6 9
12 101 SUZ Daniel B. Bohon Harpers Ferry, WV 4 13
13 619 YAM Neilson L. Warfield Frederick, MD 7 12
14 10 SUZ Jackson Ringrose Hanover, PA 5 14
15 27 YAM James Adams Port Tobacco, MD 8 16
16 408 KAW Greg Asher Glenelg, MD 8 18
17 41 SUZ Thomas J. Nagle Ii Duncansville, PA 12 15
18 17 YAM Derek Mercer Westminster, MD 10 19
19 188 YAM Nathaniel Mizell Brookeville, MD 11 20
20 435 YAM Cody M. Ort Spring Grove, PA 10 23
21 10e YAM Tomas Rannals Bunker Hill, WV 11 24
22 116 HON Kyle Pennington Gore, VA 15 22
23 48 SUZ Kelsey Green York, PA 9 28
24 111 HON James A. Kerrick, Jr. Frederick, MD 21 17
25 132 HON Dakota B. Deck Honey Brook, PA 13 25
26 489 HON John Joran Charles Town, WV 13 26
27 1x HON William Gawler Jr Gettysburg, PA 9 30
28 34c YAM Adam Covalt Glenville, PA 19 21
29 135 HON Brandon Romito Mount Holly Spr, PA 15 29
30 216 HON Chris Kirk Frederick, MD 14 32
31 293 KAW Travis Green Myersville, MD 20 27
32 72 SUZ Nick Serbeck Nottingham, MD 16 31
33 5 SUZ Kory Knupp Thomasville, PA 14 33
34 7 YAM Donald Piatchek Falling Waters, WV 12 35
35 31x SUZ Philip Macneill Pottstown, PA 17 34
36 xx KTM Harold Willett Nanjemoy, MD 16 DNS
37 79 YAM Jonathan Braun Jarrettsville, MD 18 DNS
-     Race: 16    
Open C Consi 1            
O/A # Brand Name City,State M1 M2
1 130 SUZ Wade A. Droneburg Emmitsburg, MD DNS  
2 144 YAM Holt Panek Taneytown, MD DNS  
DNS 67 YAM Kory Parrish Ranson, WV DNF  
DNS 16 KAW Storm E. Sheckells Baltimore, MD DNF  
DNS 420 KTM Joseph Covell Inwood, WV DNF  
DNS 273 KAW Brent Yancich Marriottsville, MD DNS  
DNS 687 KAW Blue L. Trindel Shippensburg, PA DNS  
DNS 202 SUZ Michael Jones York, PA DNS  
DNS 605 YAM Taylor E. Smulsky Keedysville, MD DNS  
DNS x KTM James L. Grinder Upper Marlboro, MD DNS  
-     Race: 17    
85 (9-11) B            
O/A # Brand Name City,State M1 M2
1 1 SUZ Brandon K. Garlock Falling Waters, WV 1 1
2 4 KAW Makiyah Gorman Huntingtown, MD 2 2
3 44 SUZ Cameron Keck Waynesboro, PA 3 3
4 45 YAM Mathew A. Boyer Reinholds, PA 4 4
85 (9-11) C            
O/A # Brand Name City,State M1 M2
1 102 KAW Mason Richards New Windsor, MD 1 1
2 603 SUZ Cody Lawn Monrovia, MD 3 2
3 818 YAM James Barry Westminster, MD 2 3
4 77 SUZ Dominic Tibberino Doylestown, PA 4 5
5 9 KAW Isiah Baker Waynesboro, PA 8 6
6 15 SUZ Kyle Snider Seven Valleys, PA 6 9
7 397 HON Christopher R. Harris Westminster, MD 9 7
8 421 KAW Michael Holliday Middle River, MD 5 11
9 49 YAM Patrick A. Stansbury Jr Westminster, MD 13 4
10 7 KTM Zachery Hinkle Stanley, VA 11 8
11 323 YAM Austin Waugh Falling Waters, WV 7 12
12 125 YAM Ricky Deck Honey Brook, PA 14 10
13 47 SUZ Cj Cruse Mcgaheysville, VA 12 14
14 24 SUZ Joshua Gettel York, PA 10 16
15 70 SUZ Hunter J. Brookens Fayetteville, PA 16 13
16 69x KAW Anthony M. Cunha New Market, MD 15 15
17 269 KAW Blake Bowman Red Lion, PA 17 17
18 952 KAW Gavin Roeder Whiteford, MD 19 18
19 914 YAM Austin Bear Columbia, PA 18 19
20 22 YAM Chadwick Snyder Jr Hampstead, MD 20 20
-     Race: 18    
Plus 25            
O/A # Brand Name City,State M1 M2
1 360 SUZ Jeremy Cook Elizabethville, PA 1 1
