Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club
Motocross 4-26-09 0680003532009
04/26/2009            
Overall Race Results
70, 80, 90, 110 mini track            
Overall # Brand Name City,State M1 M2
1 7c Hon Cody Moore Morgantown, PA 2 1
2 360 Hon Alex Mcrae   1 3
3 3b Hon Danny Mcrae   3 2
4 4x Kaw Billy Dienno Paoli, PA 5 4
5 521 Kaw David Schatz   4 5
6 x1 Yam Matthew Sierolinski Boyertown, PA 6 6
7 x Suz Dylan Owsley   7 7
8 3 Suz Ryan L. Carter Easton, PA 8 8
mini 125 ttr            
Overall # Brand Name City,State M1 M2
1 223 Yam Dakota Baller Reading, PA 1 1
2 11 Hon Kevin A. Torres Newark, NJ 2 2
3 43 Yam Derek Sieck   3 3
65 beginners group 2            
Overall # Brand Name City,State M1 M2
1 820 Ktm Damon M. Gibson Jonestown, PA 1 1
2 16 Ktm Wesley Shaffer New Tripoli, PA 2 2
3 227 Ktm Hunter Campbell Limerick, PA 3 3
4 125 Kaw Courtney Sparks Salem, NJ 4 4
5 82 Kaw Kevin J. Peer Rockaway, NJ DNF 5
DNF 68 Ktm Cody Davidson Malvern, PA DNF DNF
Open A            
Overall # Brand Name City,State M1 M2
1 277 Hon Taylor C. Futrell Clinton, NC 1 1
2 444 Suz Gregory Pamart Pottstown, PA 3 2
3 207 Kaw Addison Kramer Lititz, PA 4 3
4 921 Yam Dylan Brajkovich Grantville, PA 5 4
5 25 Yam Timothy A. Savidge Jr Pine Grove, PA 6 5
6 96 Hon Sean B. Gaughan Vineland, NJ 8 7
7 271 Hon Jason M. Carroll Wilmington, DE 10 6
8 543 Hon Robert Garthe Elverson, PA 7 9
9 883 Hon C C. Aughinbaugh Denver, PA 9 8
10 165 Hon Tony K. Roth Reading, PA 11 10
11 70 Hon Daniel A. Holton Jr Conestoga, PA 2 DNF
Open B            
Overall # Brand Name City,State M1 M2
1 59 Kaw Zachary A. Klaptosky Spring City, PA 1 1
2 101 Suz Angelo P. Manerchia Jr Wilmington, DE 2 2
3 7k Kaw Justin Kovecses Center Valley, PA 7 3
4 24t Yam Travis Overly New Holland, PA 6 4
5 925 Kaw Bryan Simcox Honey Brook, PA 4 8
6 209 Hon Gary Peechatka Stroudsburg, PA 5 9
7 3r Kaw Ron C. Neilson Jr Audubon, PA 8 7
8 44l Suz Joseph Liparela Dallas, PA 11 5
9 46 Kaw Charles Greenbourice   9 10
10 278 Hon Jacob Weeks Phoenixville, PA 3 16
11 41 Yam Edward J. Tarlecky Berwick, PA 18 6
12 529 Yam Coty S. Sebastian Narvon, PA 13 11
13 629 Kaw Jt Glinko Hardwick, NJ 15 12
14 297 Suz Cameron L. Siegel Havre De Grace, MD 12 15
15 30x Hon Daniel Buckley Narvon, PA 10 18
16 21w Hon Nicholas R. Weber Shillington, PA 17 13
17 20 Ktm Scott M. Seal Eagleville, PA 16 14
18 224 Hon James 0. Moore Jr Edison, NJ 14 17
Open C            
Overall # Brand Name City,State M1 M2
1 28 Yam Cole Martin Willow Street, PA 1 1
2 42 Suz Jake Eckhart Pottstown, PA 4 2
3 65 Yam James D. Munch Barto, PA 3 3
4 93e Hon Ethan Clymer Quakertown, PA 6 4
5 99 Kaw Mario A. Camarillo Chalfont, PA 8 5
6 743 Hon Kyle R. Kachmar Dover, PA 7 7
7 110 Hon Mason Gehring   5 10
8 86 Kaw Craig Fussell Sciota, PA 11 6
9 307 Hon Josh W. Metzler Morgantown, PA 9 9
10 23h Yam Craig A. Heffentrager Jr Linfield, PA 15 8
11 339 Yam William M. Gibble Lancaster, PA 12 12
12 714 Kaw Keith M. Holmes Pottsville, PA 10 16
13 116 Hon Zachary Waldrop Morgantown, PA 2 25
14 36e Hon Brad Eamigh Newton, NJ 17 11
15 282 Hon Anthony A. Miller Macungie, PA 13 15
16 991 Ktm Andrew Perseponko Bristol, PA 14 17
17 119 Kaw Hunter Santa Macungie, PA 18 14
18 117 Yam Zachary Moore Royersford, PA 16 18
19 31 Suz Philip Macneill Pottstown, PA 22 19
20 63 Yam Jessica C. Smith Morgantown, PA 21 22
21 x1 Yam Kyle Miller Wycombe, PA 35 13
22 58 Hon Keith Hartrick Macungie, PA 25 23
23 227 Hon Glenn A. Wassall Trenton, NJ 23 29
24 14 Yam Travis A.. Edwards Leola, PA 19 33
25 138 Yam Alex A. Miller Macungie, PA 27 26
26 330 Hon Brian Emery Easton, PA 30 24
27 53 Hon David Yoder Royersford, PA 26 28
28 2 Yam Henry L. Garcia Wallington, NJ 34 21
29 47 Hon Zachary Reinson Hillsborough, NJ 38 20
30 262 Yam James Kiesling Chester Springs, PA 20 DNF
31 132 Hon Dakota Deck Honey Brook, PA 32 27
32 798 Yam Connor Weeks Leola, PA 28 31
33 807 Hon Cory Adams Denver, PA 24 DNF
34 614 Suz Michael Krauth Milford, NJ 33 30
35 21 Yam Brian Topper Waynesboro, PA 31 32
36 88j Hon Joseph Conway Mohnton, PA 29 34
37 266 Hon Brandon Kinsey West Chester, PA 36 35
38 62 Suz Eric Hackman Ephrata, PA 37 DNF
250 A            
Overall # Brand Name City,State M1 M2
1 277 Hon Taylor C. Futrell Clinton, NC 1 1
2 543 Hon Robert Garthe Elverson, PA 3 2
3 207 Kaw Addison Kramer Lititz, PA 2 3
4 883 Hon C C. Aughinbaugh Denver, PA 5 4
5 3h Yam Jon Hercik Breinigsville, PA 6 5
6 6 Hon Shawn R. Knapp Pottstown, PA 7 6
7 70 Hon Daniel A. Holton Jr Conestoga, PA 4 DNF
DNF 921 Yam Dylan Brajkovich Grantville, PA DNF DNF
250 B            
Overall # Brand Name City,State M1 M2
1 59 Kaw Zachary A. Klaptosky Spring City, PA 1 1
2 3 Yam Richard J. Kastle Gilbertsville, PA 5 2
3 209 Hon Gary Peechatka Stroudsburg, PA 4 3
4 518 Yam Scott Kalnas Gibbstown, NJ 3 5
5 885 Yam Broc Fleck Phoenixville, PA 7 7
6 336 Suz Anthony J. Soistman Hanover, PA 11 4
7 297 Suz Cameron L. Siegel Havre De Grace, MD 9 8
8 77e Hon Neil A. Ebert Iii Northumberland, PA 6 11
9 7k Kaw Justin Kovecses Center Valley, PA 14 6
10 529 Yam Coty S. Sebastian Narvon, PA 12 9
11 278 Hon Jacob Weeks Phoenixville, PA 2 DNF
12 33h Hon Andrew T. Heckman Emmaus, PA 16 10
13 629 Kaw Jt Glinko Hardwick, NJ 13 13
14 267 Hon Kyle Knapp Pottstown, PA 8 DNF
15 251 Kaw Chris Grembowiec   17 12
16 4 Ktm Scott M. Seal Ii Audubon, PA 10 DNF
17 260 Hon Russell Williams Mount Holly, NJ 15 DNF
DNF 409 Hon Larry A. Woodward Coatesville, PA DNF DNF
DNF 25 Suz Josh M. Cascia Vineland, NJ DNF DNF
250 C Main            
Overall # Brand Name City,State M1 M2
1 331 Suz Avery D. Brown Lititz, PA 1 1
2 209 Hon Stephen Vertucci Kutztown, PA 1 3
3 28 Yam Cole Martin Willow Street, PA 3 2
4 116 Hon Zachary Waldrop Morgantown, PA 3 4
5 55x Kaw Jason Shahan New Castle, DE 2 5
6 42 Suz Jake Eckhart Pottstown, PA 2 7
7 70 Yam Christian Major Douglassville, PA 6 6
8 175 Ktm Anthony S. Maladra Medford, NJ 5 8
9 119 Kaw Hunter Santa Macungie, PA 7 10
10 714 Kaw Keith M. Holmes Pottsville, PA 9 9
11 081 Hon Justin Harris Millville, NJ 8 13
12 64 Suz Michael S. Major Douglassville, PA 5 18
13 24 Yam Brett Barkasi Reading, PA 10 14
14 12g Hon Brian E. Graves Kutztown, PA 13 12
15 31 Suz Philip Macneill Pottstown, PA 9 16
16 23x Hon Pablo Jimenez Merchantville, NJ 8 17
17 4w Yam Bradley Williams Mount Holly, NJ 4 23
18 37 Hon Ryan J. Nolan Spring City, PA 7 22
19 206 Hon Joseph Sweigart Pottstown, PA 19 11
20 09 Yam Tyler B. Hammond Wrightsville, PA 17 15
21 29 Yam Bryce Dana West Chester, PA 14 20
22 117 Yam Zachary Moore Royersford, PA 16 19
23 103 Hon Luke Lurz Andover, NJ 15 21
24 296 Suz Nicholas Detrick Wind Gap, PA 13 24
25 56 Yam Christopher Gillis Medford, NJ 12 25
26 127 Yam Justin R. Campbell Linfield, PA 11 28
27 741 Hon Jake O. Urich Sellersville, PA 6 33
28 138 Yam Alex A. Miller Macungie, PA 14 26
29 88j Hon Joseph Conway Mohnton, PA 15 29
30 25 Hon Robert Sassaman Schwenksville, PA 12 32
31 65 Yam James D. Munch Barto, PA 4 DNF
32 822 Hon Craig A.. Borzillo Collegeville, PA 18 27
33 112 Suz Alex Palovcak Bensalem, PA 17 31
34 926 Hon Stephen Gatlos Norristown, PA 20 30
35 262 Yam James Kiesling Chester Springs, PA 10 DNF
36 26t Yam Troy A. Urffer Sellersville, PA 11 DNF
37 887 Hon Joshua Blantz Lancaster, PA 18 35
38 999 Hon Joseph Schaufele York, PA 20 34
39 798 Yam Connor Weeks Leola, PA 16 DNF
40 655 Hon Matthew Landis Manheim, PA 19 DNF
250 C Consi            
Overall # Brand Name City,State M1 M2
1 93e Hon Ethan Clymer Quakertown, PA DNF 2
2 47 Hon Zachary Reinson Hillsborough, NJ 23 1
3 409 Kaw Trevin Koller Limerick, PA 21 3
4 266 Hon Brandon Kinsey West Chester, PA 22 4
5 12 Hon Albin Jimenez   21 5
11 61 Kaw Dan Tino Gilbertsville, PA 22 DNF
DNF x Kaw Dallas Shahan New Castle, DE DNF DNF
DNF 96 Hon Michael Finkbiner Bernville, PA DNF DNF
DNF 165 Suz Randy Detrick Saylorsburg, PA DNF DNF
DNF 888 Hon Cody Dininny Eagleville, PA DNF DNF
DNF 807 Hon Cory Adams Denver, PA DNF DNF
30 + Vet A            
Overall # Brand Name City,State M1 M2
1 444 Suz Gregory Pamart Pottstown, PA 1 1
2 96 Hon Sean B. Gaughan Vineland, NJ 3 2
3 281 Yam Dave Green Sellersville, PA 2 4
4 156 Hon Marc G. Tiesler Holland, PA 4 3
5 687 Suz Todd G. Weindel Lebanon, PA 6 5
6 10 Kaw Paul J. Waslin Quakertown, PA 5 9
7 56 Hon Ethan Waybright Upper Black Edd, PA 8 7
8 24k Hon Robert I. Korchak Medford, NJ 10 6
9 347 Hon Chris M. Shifflett Pottstown, PA 7 10
10 871 Hon Andrew Ujhelyi Woodbine, NJ 12 8
11 145 Hon Erik Schuster Ottsville, PA 9 DNF
12 28 Hon Andrew B. Lambert Fleetwood, PA 11 DNF
DNF 99 Hon Patrick Woods Philadelphia, PA DNF DNF
30 + Vet B            
Overall # Brand Name City,State M1 M2
1 61 Suz Jason W. Dineen Hamilton, NJ 4 1
2 38t Suz David Taylor Pottersville, NJ 3 3
3 72f Kaw Melvin Fioravanti Jr Blandon, PA 2 5
4 311 Kaw Stephen Geary Schuylkill Haven, PA 5 4
5 20 Ktm Scott M. Seal Eagleville, PA 1 8
6 534 Hon Steven N. Wright Jr Sellersville, PA 8 6
7 385 Suz Jeffrey S. Groff Myerstown, PA 7 7
8 414 Hon Richard Yurkovic Perkasie, PA 6 10
9 690 Kaw Timothy S. Nester Mohrsville, PA 9 9
10 4 Hon Bill Gartner Wyomissing, PA DNF 2
11 336 Suz Anthony Maladra Medford, NJ 10 DNF
12 425 Hon Bill R. Ford Hamilton, NJ 11 DNF
13 456 Suz Kevin Kolb Temple, PA 12 DNF
DNF 117 Yam Corey Noll Reamstown, PA DNF DNF
DNF 207 Hon Bob Muscovitch Sugarloaf, PA DNF DNF
30 + Vet C            
Overall # Brand Name City,State M1 M2
1 73 Hon Danny C. Waldrop Morgantown, PA 2 1
2 143 Hon Domenic Dipasquale Doylestown, PA 1 3
3 78k Hon Kevin M. Bari Sr Pottstown, PA 3 2
4 330 Hon Brian Emery Easton, PA 7 6
5 146 Suz Ronald Stump Myerstown, PA 6 7
6 97 Hon Michael S. Grejdus Spring City, PA 9 5
7 285 Yam Tom Folmar Mohnton, PA 8 8
8 309 Yam George Palovcak Bensalem, PA 10 9
9 131 Kaw Grant Magar Mount Joy, PA 11 10
10 432 Kaw Steve Bohlen Stewartstown, PA 12 12
11 11 Hon Pablo Torres Newark, NJ 4 20
12 922 Ktm John T. Moore Newfield, NJ 16 11
13 64 Hon Troy E. Pitts Phoenixville, PA 14 13
14 x Hon Jay Smoker Coatesville, PA 24 4
15 96 Hon Michael Finkbiner Bernville, PA 5 DNF
16 614 Suz Michael Krauth Milford, NJ 19 14
17 771 Hon Derek Pauley Reading, PA 17 18
18 418 Ktm Dan Davidson Malvern, PA 20 16
19 31 Kaw Carlos Roldan Sr Queens, NY 13 23
20 999 Hon Joseph Schaufele York, PA 22 15
21 115 Hon Randal Dierolf Reading, PA 18 19
22 11e Hon Neil A. Ebert Jr Northumberland, PA 21 17
23 55 Hon Ivan Quito West Chester, PA 15 DNF
24 27 Ktm Geduanny Rodriquez Jamaica, NY 23 22
25 218 Hon Eric Trinkley Reading, PA 25 21
40 + Senior A            
Overall # Brand Name City,State M1 M2
1 281 Yam Dave Green Sellersville, PA 1 1
2 156 Hon Marc G. Tiesler Holland, PA 2 2
3 109 Hon Mark M. Nevil Stroudsburg, PA 3 3
4 24k Hon Robert I. Korchak Medford, NJ 4 4
5 3r Kaw Ron C. Neilson Eagleville, PA 5 5
6 871 Hon Andrew Ujhelyi Woodbine, NJ 6 6
40 + Senior B            
Overall # Brand Name City,State M1 M2
1 425 Hon Bill R. Ford Hamilton, NJ 2 1
2 72 Suz Chris J. Biringer New Egypt, NJ 1 3
3 311 Kaw Stephen Geary Schuylkill Haven, PA 5 2
4 336 Suz Anthony Maladra Medford, NJ 4 5
5 61 Yam Joseph M. Teller Lansdale, PA 3 6
6 414 Hon Richard Yurkovic Perkasie, PA 6 4
7 544 Yam David P. Fink Lansdale, PA 8 9
8 585 Hon Kirk Reinson Hillsborough, NJ 11 8
9 27 Ktm Ron D. Rose Collegeville, PA 10 10
10 100 Suz Angelo P. Manerchia Sr Wilmington, DE 9 12
11 526 Hon Jeffrey Mull Douglassville, PA 15 7
12 929 Hon Robert Amey Hatboro, PA 12 11
13 432 Kaw Steve Bohlen Stewartstown, PA 14 13
14 225 Hon Robert R. Moore Trenton, NJ 13 14
15 146 Suz Ronald Stump Myerstown, PA 7 DNF
16 226 Hon Harry M. Moore Edison, NJ 16 15
45 +            
Overall # Brand Name City,State M1 M2
1 109 Hon Mark M. Nevil Stroudsburg, PA 1 1
2 854 Yam Danford J. Pessel Harleysville, PA 2 2
3 61 Yam Joseph M. Teller Lansdale, PA 3 3
50 +            
Overall # Brand Name City,State M1 M2
1 854 Yam Danford J. Pessel Harleysville, PA 1 1
2 72 Suz Chris J. Biringer New Egypt, NJ 2 2
3 331 Ktm George P. Macneill Pottstown, PA 4 3
4 197 Yam Johnny Mullen Chadds Ford, PA 3 4
WOMEN            
Overall # Brand Name City,State M1 M2
1 195c Hon Caitlyn Sparks Salem, NJ 1 1
2 317 Yam Denise Yoder Sellersville, PA 2 2
Super Mini 12-16            
Overall # Brand Name City,State M1 M2
1 55x Kaw Jason Shahan New Castle, DE 1 1
2 941 Yam Calvyn M. Beck York, PA 3 2
3 176 Hon Kevin Bari Pottstown, PA 2 5
4 48 Yam Frank Mohr Kutztown, PA 4 6
5 99 Hon Dalton Hoyle Warwick, MD 6 7
6 191 Suz Addison Emory Iv Blandon, PA 10 4
7 27 Hon Tyler Tillman Glen Mills, PA 7 8
8 121 Hon Takoda Smith Jermyn, PA 5 11
9 17 Kaw Dalton A. Bonte Mohnton, PA 9 9
10 14r Hon Ryan P. Neilson Eagleville, PA 8 10
11 70 Yam Christian Major Douglassville, PA DNF 3
School Boy 1 12-16            
Overall # Brand Name City,State M1 M2
1 4w Yam Bradley Williams Mount Holly, NJ 5 1
2 95 Yam Cole Mizak Mechanicsburg, PA 3 3
3 176 Hon Kevin Bari Pottstown, PA 2 6
4 206 Hon Joseph Sweigart Pottstown, PA 4 5
5 175 Ktm Anthony S. Maladra Medford, NJ 6 4
6 209 Hon Stephen Vertucci Kutztown, PA 1 DNF
7 61 Kaw Dan Tino Gilbertsville, PA 7 DNF
School Boy 2 14-16            
Overall # Brand Name City,State M1 M2
1 331 Suz Avery D. Brown Lititz, PA 1 1
2 29 Yam Bryce Dana West Chester, PA 2 2
3 081 Hon Justin Harris Millville, NJ 3 3
4 296 Suz Nicholas Detrick Wind Gap, PA 5 4
5 103 Hon Luke Lurz Andover, NJ 4 5
DNF 991 Ktm Andrew Perseponko Bristol, PA DNF DNF
College Boy            
Overall # Brand Name City,State M1 M2
1 25 Yam Timothy A. Savidge Jr Pine Grove, PA 1 1
2 336 Suz Anthony J. Soistman Hanover, PA 4 2
3 3h Yam Jon Hercik Breinigsville, PA 3 3
4 101 Suz Angelo P. Manerchia Jr Wilmington, DE 2 6
5 46 Kaw Charles Grembowiec   5 4
6 24t Yam Travis Overly New Holland, PA 9 5
7 260 Hon Russell Williams Mount Holly, NJ 7 7
8 6 Hon Shawn R. Knapp Pottstown, PA 10 8
9 132 Hon Dakota Deck Honey Brook, PA 11 9
10 41 Yam Edward J. Tarlecky Berwick, PA 6 DNF
11 30x Hon Daniel Buckley Narvon, PA 8 DNF
12 88j Hon Joseph Conway Mohnton, PA 12 DNF
13 x1 Yam Kyle Miller Wycombe, PA 13 DNF
14 25x Suz Josh M. Cascia Vineland, NJ 14 DNF
DNF 251 Kaw Chris Grembowiec   DNF DNF
JR MINI 9-13            
Overall # Brand Name City,State M1 M2
1 191 Suz Addison Emory Iv Blandon, PA 1 1
2 5 Ktm Kevin Rivera Fredericksburg, PA 3 2
3 120 Kaw Savion D. Terry Birdsboro, PA 4 3
4 109 Hon David Vertucci Kutztown, PA 2 5
5 26f Kaw Joshua Fey Zionsville, PA 5 4
6 36w Suz Samantha Waldrop Morgantown, PA 6 6
7 98 Kaw Logan A. Ehrets Bernville, PA 7 7
8 77 Suz Dominic J. Tibberino Doylestown, PA 9 8
9 14r Yam Ryan P. Neilson Eagleville, PA 10 9
10 626 Kaw Devon Leonesio Dalton, MA 11 10
11 3 Kaw Cole Gabel New Holland, PA 8 14
12 84 Suz Kyle Robinson Geigertown, PA 12 11
13 51 Kaw Andrew J. Warner Birdsboro, PA 13 12
14 159 Kaw Owen Lippold Denver, PA 14 13
15 17 Hon Rich Gervais Norristown, PA 15 15
16 92k Hon Nicholas F. Krudop Rockaway, NJ 16 DNF
DNF 200 Suz Rj J. Monko Orefield, PA DNF DNF
85 9-11            
Overall # Brand Name City,State M1 M2
1 109 Hon David Vertucci Kutztown, PA 2 1
2 120 Kaw Savion D. Terry Birdsboro, PA 1 2
3 77 Suz Dominic J. Tibberino Doylestown, PA 4 4
4 276 Kaw Jake Bari Pottstown, PA 3 5
5 125 Yam Ricky Deck Honey Brook, PA 7 6
6 48j Kaw John W. Sheaffer Iii Millersville, PA 11 3
7 861 Yam Marcus Boddie Whitehall, PA 5 9
8 626 Kaw Devon Leonesio Dalton, MA 8 7
9 51 Kaw Andrew J. Warner Birdsboro, PA 9 8
10 30 Hon Carlos Roldan   6 12
11 308 Kaw Jake Clark Centerville, MD 10 10
12 909 Suz Kyle Novak Macungie, PA 12 11
13 286 Yam Ross Folmar Mohnton, PA 13 13
DNF 92k Hon Nicholas F. Krudop Rockaway, NJ DNF DNF
85 12-15            
Overall # Brand Name City,State M1 M2
1 191 Suz Addison Emory Iv Blandon, PA 1 1
2 941 Yam Calvyn M. Beck York, PA 2 2
3 5 Ktm Kevin Rivera Fredericksburg, PA 4 3
4 89 Kaw Dallas Shahan New Castle, DE 3 4
5 98 Kaw Logan A. Ehrets Bernville, PA 5 7
6 26f Kaw Joshua Fey Zionsville, PA 8 5
7 121 Hon Takoda Smith Jermyn, PA 7 6
8 4k Suz Kyle J. Boileau Coatesville, PA 6 8
9 84 Suz Kyle Robinson Geigertown, PA 9 9
10 21 Suz Gregory Sampson Berkeley Hts, NJ 10 10
11 96 Suz Dan Detrick Wind Gap, PA 11 11
12 13 Suz Reggie L. Carter Jr Easton, PA 12 12
13 190 Yam Devin Dierwechter Hamburg, PA 14 13
14 920 Hon Brandon Newcomb Hatboro, PA 13 14
DNF 200 Suz Rj J. Monko Orefield, PA DNF DNF
65 7-9            
Overall # Brand Name City,State M1 M2
1 7d Kaw Austin Daniels Reading, PA 1 1
2 159 Kaw Owen Lippold Denver, PA 2 2
3 131 Kaw Dawson Magar Mount Joy, PA 4 3
4 149 Kaw Chayse Mohr Kutztown, PA 3 4
5 41 Kaw Travis Fletcher Rehobeth Beach, DE 5 5
65 10-11            
Overall # Brand Name City,State M1 M2
1 48j Ktm John W. Sheaffer Iii Millersville, PA 2 1
2 120 Kaw Savion D. Terry Birdsboro, PA 1 2
3 31 Cob Carlos Roldan   3 3
4 221 Suz Jack Genovese Devon, PA 4 4
5 286 Ktm Ross Folmar Mohnton, PA 7 6
6 0 Kaw Jared A. Campion Collegeville, PA 10 5
7 126 Ktm Nick Wolgemuth Elizabethtown, PA 6 9
8 89 Kaw Bradley P. Kenny West Chester, PA 9 7
9 55 Kaw Ryan Dempsey Conshohocken, PA 8 8
10 38 Ktm Kyle A. Merritt Adamstown, PA 5 11
11 4 Kaw Garrett N. Kenny West Chester, PA 11 10
12 88 Kaw Mitchell P. Griffith West Chester, PA 12 12
50 4-6 OIL            
Overall # Brand Name City,State M1 M2
1 13 Cob Bryner W. Barnhardt Adamstown, PA 1 1
2 95 Cob Robert Adams Denver, PA 2 2
3 170 Ktm Dawton G. Smith Denver, PA 3 3
4 123 Ktm Hunter J. Morgan Lampeter, PA 4 4
5 21 Ktm Adyson Barnhardt Adamstown, PA 5 5
6 615 Suz Kody Brown   7 6
7 33 Ktm Cody Hegeman   6 7
50 4-6 STOCK            
Overall # Brand Name City,State M1 M2
1 13 Cob Bryner W. Barnhardt Adamstown, PA 1 1
2 4 Ktm Josh Hoover Lititz, PA 3 2
3 6 Cob Robert Clipner Iv Philadelphia, PA 2 3
4 95 Cob Robert Adams Denver, PA 4 4
5 123 Ktm Hunter J. Morgan Lampeter, PA 5 5
50 7-8 STOCK            
Overall # Brand Name City,State M1 M2
1 111 Ktm Colby Noll Reamstown, PA 1 1
2 17 Ktm Evin B. Lippold Denver, PA 2 2
3 76 Ktm Alex Thomas Downingtown, PA 4 3
4 225 Hon Robert Moore Trenton, NJ 3 4
5 997 Con Christian Smith Birdsboro, PA 5 5
65 beginners            
Overall # Brand Name City,State M1 M2
1 27 Kaw Brandon Wolfe Elizabethtown, PA 1 1
2 38 Ktm Chase C. Balthaser Boyertown, PA 2 2
3 4x Ktm Billy Dienno Paoli, PA 4 3
4 13b Kaw Griffin W. Bonte Mohnton, PA 3 DNF
5 201 Kaw Charlie Monko Orefield, PA 5 DNF
DNF 17 Ktm Evin B. Lippold Denver, PA DNF DNF
125 unlimited 2 stroke only            
Overall # Brand Name City,State M1 M2
1 444 Suz Gregory Pamart Pottstown, PA 1 1
2 70 Yam Zachary A. Klaptosky Spring City, PA 2 2
3 95 Yam Cole Mizak Mechanicsburg, PA 3 3
4 116 Yam Chris Boltz Jonestown, PA 4 4
5 227 Yam Cory Heckendorn Jonestown, PA 5 5
6 77 Suz Chris Kirkner Narvon, PA 6 DNF
25 +            
Overall # Brand Name City,State M1 M2
1 271 Hon Jason M. Carroll Wilmington, DE 2 1
2 165 Hon Tony K. Roth Reading, PA 1 2
3 789 Suz James B. Wilke Cedars, PA 5 3
4 57 Kaw Jordan Baldridge Lancaster, PA 4 4
5 145 Hon Erik Schuster Ottsville, PA 3 6
6 518 Yam Scott Kalnas Gibbstown, NJ 7 5
7 56 Hon Ethan Waybright Upper Black Edd, PA 6 8
8 347 Hon Chris M. Shifflett Pottstown, PA 9 7
9 4 Hon Bill Gartner Wyomissing, PA 8 10
10 28 Hon Andrew B. Lambert Fleetwood, PA 10 9
11 143 Hon Domenic Dipasquale Doylestown, PA 13 12
12 339 Yam William M. Gibble Lancaster, PA 11 14
13 743 Hon Kyle R. Kachmar Dover, PA 18 11
14 333 Hon Joseph Hegeman Harleysville, PA 15 15
15 21w Hon Nicholas R. Weber Shillington, PA 19 13
16 207 Hon Bob Muscovitch Sugarloaf, PA 12 DNF
17 690 Kaw Timothy S. Nester Mohrsville, PA 17 16
18 21 Yam Brian Topper Waynesboro, PA 16 17
19 2 Yam Henry L. Garcia Wallington, NJ 14 DNF
DNF 456 Suz Kevin Kolb Temple, PA DNF DNF
 

To Top of Page