2010 Ultimate Series
Motorcycle Point Standings

MOTORCYCLE CHAMPIONS

2010 Ultimate Series Champions in each class. 

2010 Ultimate Bike Series
Championship Points Standings
51 Auto 4-6      
Pos. # Name Points
1 2 Dominic Amilcare 242
2 5c Cole Bader 183
3 1 Brian Espinoza 180
4 412 Sean P. Rahilly Jr 109
5 17 Chris Sweeney 77
51 Auto 7-8      
Pos. # Name Points
1 663 Jordan Jarvis 194
2 60 Sebastian Janice 172
3 199 Ashton Irion 158
4 76 Alex Thomas 91
5 11 John F. Sweeney 61
51 Oil 4-8      
Pos. # Name Points
1 2 Dominic Amilcare 240
2 1 Brian Espinoza 172
3 803 Gage M. Brehm 135
4 142 Anthony Sanfelice 128
5 412 Sean P. Rahilly Jr 106
65 7-11 B      
Pos. # Name Points
1 31 Devin Kusmider 190
2 7d Austin Daniels 172
3 100 Matias Janice 156
4 31 Cory Carsten 141
5 26 Ryan Trevelise 138
6 469 Jamie Astudillo 122
85 9-11 B      
Pos. # Name Points
1 40 Brandon W. Hartranft 200
2 911 Alec Wademan 166
3 7d Austin Daniels 153
4 26 Ryan Trevelise 139
5 31 Cory Carsten 133
6 747 Kory Hill 110
85 12-15 B      
Pos. # Name Points
1 191 Addison Emory Iv 188
2 208 Jeremy Smith 151
3 3 Cole Gabel 133
4 47 Michael Giovanniello 112
5 11b Nicholas Beck 109
6 84 Corey J. Teasdale 89
Jr. Mini 9-13      
Pos. # Name Points
1 40 Brandon W. Hartranft 179
2 3 Cole Gabel 140
3 911 Alec Wademan 101
4 84 Corey J. Teasdale 86
5 31 Devin Kusmider 72
6 19 Nick Mcclure 71
Supermini 12-16      
Pos. # Name Points
1 47 Michael Giovanniello 191
2 191 Addison Emory Iv 171
3 208 Jeremy Smith 154
4 58 Richie Trevelise 113
5 276 Jacob Bari 78
6 2h Randy Hernandez 58
Schoolboy I (12-16)      
Pos. # Name Points
1 469 Jason Astudillo 197
2 191 Addison Emory Iv 163
3 58 Richie Trevelise 109
Schoolboy Ii (14-16)      
Pos. # Name Points
1 469 Jason Astudillo 171
2 27 Robert Piazza Jr 128
3 19 Tyler Conner 90
4 66 Jacob Hartranft 90
Women's      
Pos. # Name Points
1 43 Lauren E. Turick 169
2 663 Melinda Giberson 132
3 86 Taylor Stevey 117
4 118 Michelle A. Kastle 98
College Boy 14-24      
Pos. # Name Points
1 172 David Disciullo 175
2 11 Anton Kotulski 160
3 471 Ryan J. Zimmerman 122
4 469 Jason Astudillo 87
5 737 Lee Wallace 67
6 65 James D. Munch 67
250 A      
Pos. # Name Points
1 209 Addison R. Kramer 188
2 529 Lowell J. Spangler 147
3 208 Bryan E. Fleischman 126
4 858 Kyle Sidle 110
5 921 Dylan Brajkovich 90
250 B      
Pos. # Name Points
1 3 Richard J. Kastle 160
2 142 Paul J. Sanfelice Jr 135
3 511 Kyle Hill 115
4 131 William Carling 109
5 27 Robert Piazza Jr 91
6 19 Tyler Conner 88
250 C      
Pos. # Name Points
1 941 Calvyn Beck 173
2 891 Dylan L. Frey 160
3 53 Joseph Sweigart 145
4 24 Brett Barkasi 61
5 220 Justin M. Talianek 55
6   Scott Lauver  
Open A      
Pos. # Name Points
1 471 Ryan J. Zimmerman 169
2 209 Addison R. Kramer 151
3 529 Lowell J. Spangler 150
4 172 David Disciullo 125
5 858 Kyle Sidle 100
6 360 Jeremy Cook 85
Open B      
Pos. # Name Points
1 3 Richard J. Kastle 183
2 35 Joey Peters 118
3 633 Brad Wainwright 105
4 131 William Carling 105
5 142 Paul J. Sanfelice Jr 104
6 25 William Hauser 66
Open C      
Pos. # Name Points
1 941 Calvyn Beck 185
2 891 Dylan L. Frey 157
3 53 Joseph Sweigart 116
4 381 Christopher E. Bittenbender 111
5 4 Dean Damiano 87
6 220 Justin M. Talianek 78
25 A      
Pos. # Name Points
1 930 Gaylon Dickson 170
2 444 Gregory Pamart 166
3 360 Jeremy Cook 115
4 202 Antonio Poccia 114
5 347 Christopher M. Shifflett 102
25 B/c      
Pos. # Name Points
1 518 Scott Kalnas 200
2 84 Michael Emery 170
3 508 Nicholas Williams 154
4 884 Steven J. Hoffman 120
5 21w Nicholas R. Weber 120
6 79 Timothy Deitzler 118
Vet 30+ A      
Pos. # Name Points
1 444 Gregory Pamart 233
2 31 Barry Carsten 209
3 930 Gaylon Dickson 162
4 202 Antonio Poccia 120
5 347 Christopher M. Shifflett 96
6 976 John P. Spotts 50
Vet 30+ B      
Pos. # Name Points
1 713 Michael Adams 169
2 508 Nicholas Williams 150
3 333 Joseph Hegeman 133
4 116 Chris Boltz 124
5 21w Nicholas R. Weber 113
6 684 Jonathan R. Getz 98
Vet 30+ C      
Pos. # Name Points
1 338 Luiz Peregrino 177
2 490 Todd Swope 162
3 12 Albin Jimenez 124
4 330 Brian Emery 94
5 999 Joseph Schaufele 86
6 220 Christopher Talianek 78
35 A      
Pos. # Name Points
1 444 Gregory Pamart 220
2 31 Barry Carsten 196
3 202 Antonio Poccia 108
35 B/c      
Pos. # Name Points
1 713 Michael Adams 177
2 333 Joseph Hegeman 134
3 820 Ray Mckown 109
4 953 Michael Reynolds 107
5 78k Kevin M. Bari 80
6 737x Jason Baratta 78
40+a      
Pos. # Name Points
1 31 Barry Carsten 222
2 930 Gaylon Dickson 179
3 663 Rich Jarvis 143
40+b/c      
Pos. # Name Points
1 11 Robert Kotulski 169
2 953 Michael Reynolds 142
3 684 Jonathan R. Getz 128
4 86 Robert W. Schuler 114
5 78k Kevin M. Bari 101
6 757 Gerard F. Ricciardelli 94
45+      
Pos. # Name Points
1 86 Robert W. Schuler 165
2 706 Frank Tussel 153
3 46 Edward Tarlecky 110
4 757 Gerard F. Ricciardelli 107
5 208 Leonard Fleischman 89
6 432 Steve Bohlen 78